Audi A3 On Road Price In Hyderabad

- Ex-Showroom 34,55,000
- Insurance 1,38,603
- RTO 4,83,700
- TCS 34,550
- On Road Price in Hyderabad 41,11,853
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 20.38 Kmpl
- Displacement 1968 CC
- Transmission Automatic
Color -
Beluga Brown Metallic
Audi A3 Price In Hyderabad
Audi A3 on road price in Hyderabad starts at 39.99L and goes upto 43.2L. The price of Petrol version of Audi A3 ranges between 39.99 Lakh - 41.12 Lakh and price of Diesel version ranges between 42.17 Lakh - 43.2 Lakh. Audi A3 has 4 variants available in Hyderabad.
Audi A3 Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
35 TFSI Technology Automatic, 1968 CC , 20.38 Kmpl |
41.12 L
![]()
|
|
35 TFSI Premium Plus Automatic, 1798 CC , 16.60 Kmpl |
39.99 L
![]()
|
Audi A3 Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
35 TDI Premium Plus Automatic, 1968 CC , 20.38 Kmpl |
42.17 L
![]()
|
|
35 TDI Technology Automatic, 1968 CC , 20.38 Kmpl |
43.20 L
![]()
|
Audi A3 Features
Features
Specifications
Safety & Security features
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Airbags | ||||
Passenger Airbags | ||||
Side Airbags | ||||
ABS | ||||
Electronic Brakeforce Distribution | ||||
Brake Assist | ||||
Hill Assist | ||||
Electronic Stability Program | ||||
Tractional Control | ||||
Engine Immobilizer | ||||
Central Locking | ||||
Child Safety Lock | ||||
Power Door Lock | ||||
Automatic Headlamps | ||||
Turn Indicators On ORVM | ||||
Rain Sensing Wipers | ||||
Headlight Washers | ||||
Headlamp Beam Adjuster |
Comfort & Convenience
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Steering Adjustment | ||||
Steering Mounted Audio | ||||
Cruise Control | ||||
Power Outlets 12V | ||||
Rear Parking Sensor | ||||
Rear Parking Camera | ||||
Electrically Adjustable Rear View Mirror | ||||
Push Start Stop Button | ||||
Height Adjustable Driver Seat | ||||
Lumbar Support | ||||
Front Armrest | ||||
Rear Armrest | ||||
Upholstery | ||||
Front Cup Holders | ||||
Keyless Entry | ||||
Climate Control |
Lights
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Light Type | ||||
Front Fog Lamps | ||||
Rear Fog Lamps |
Instrumentation & Communication
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Distance To Empty | ||||
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning | ||||
GPS Navigation |
Entertainment
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Music System | ||||
CD/DVD Player | ||||
Speakers | ||||
Internal Memory | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support |
Engine
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Engine Type | TDI Direct Injection Turbo Charged Diesel Engine | TFSI Direct Injection Turbo Charged Petrol Engine | TDI Direct Injection Turbo Charged Diesel Engine | TDI Direct Injection Turbo Charged Diesel Engine |
Displacement | 1968 CC | 1798 CC | 1968 CC | 1968 CC |
No Of Cylinder | 4 | 4 | 4 | 4 |
Power | 143 bhp@3500-4000 rpm | 180 bhp@5100-6200 rpm | 143 bhp@3500-4000 rpm | 143 bhp@3500-4000 rpm |
Torque | 320 Nm@1750-3000 rpm | 250 Nm@1250-5000 rpm | 320 Nm@1750-3000 rpm | 320 Nm@1750-3000 rpm |
Drive Train | FWD | FWD | FWD | FWD |
Dimensions
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Length | 4456 mm | 4456 mm | 4456 mm | 4456 mm |
Width | 1796 mm | 1796 mm | 1796 mm | 1796 mm |
Height | 1796 mm | 1796 mm | 1796 mm | 1796 mm |
Wheelbase | 2637 mm | 2637 mm | 2637 mm | 2637 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 425 L | 425 L | 425 L | 425 L |
Kerb Weight | 1340 Kg | 1295 Kg | 1340 Kg | 1340 Kg |
Gross Weight | 1890 Kg | 1845 Kg | 1890 Kg | 1890 Kg |
Front Track | 1555 mm | 1555 mm | 1555 mm | 1555 mm |
Rear Track | 1526 mm | 1526 mm | 1526 mm | 1526 mm |
Minimun Turning Radius | 5.35 m | 5.35 m | 5.35 m | 5.35 m |
No. Of Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 |
Transmission
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
No. Of Gears | 6 | 7 | 6 | 6 |
Clutch Type | N/A | N/A | N/A | N/A |
Breaking Sysytem
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc |
Fuel Efficiency
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 20.38 Kmpl | 16.60 Kmpl | 20.38 Kmpl | 20.38 Kmpl |
Fuel Tank Capacity | 50.0 | 50.0 | 50.0 | 50.0 |
Wheels & tyres
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless,Radial | Tubeless,Radial | Tubeless,Radial | Tubeless,Radial |
Front Tyre Size | 205/55 R16 | 225/45 R17 | 225/45 R17 | 205/55 R16 |
Rear Tyre Size | 205/55 R16 | 225/45 R17 | 225/45 R17 | 205/55 R16 |
Performance
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Performance | 8.6 seconds | 7.3 seconds | 8.6 seconds | 8.6 seconds |
Max Speed | 215 | 250 | 215 | 215 |
Susupension
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Front Susupension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Susupension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Steering
35 TFSI Technology | 35 TFSI Premium Plus | 35 TDI Premium Plus | 35 TDI Technology | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Electro-Mechanical Steering | Electro-Mechanical Steering | Electro-Mechanical Steering | Electro-Mechanical Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes |
EMI Calculator For Audi A3
Loading...
Other Cars Of Similar Price
Mitsubishi
Outlander
- 38.32L
- View Price
Mercedes Benz
B Class
- 38.75L - 40L
- View Price
Volvo
S60
- 38.77L - 66.87L
- View Price
Mercedes Benz
GLA Class
- 39.16L - 46.72L
- View Price
Volvo
V40 Cross Country
- 39.31L
- View Price
Toyota
Camry
- 44.21L
- View Price
BMW
3 Series
- 44.91L - 54.89L
- View Price
Volvo
XC40
- 47.71L - 52.47L
- View Price
Mercedes Benz
C Class
- 47.77L - 55.57L
- View Price
Jaguar
XE
- 48.55L - 56.15L
- View Price
Inquiry for Audi A3 +91 9999999999

Get Offers & Deals on Audi A3
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Audi A3
Book a test drive of Audi A3, our partnered dealer, brings the car right to your doorstep
Top Audi Cars
-
A5 66.9L - 83.61L
-
TT 75.48L
-
S5 87.43L
-
RS7 Sportback 1.84C - 2.06C