Audi A4 On Road Price In Hyderabad

- Ex-Showroom 41,47,000
- Insurance 2,30,366
- RTO 5,90,146
- TCS 41,470
- On Road Price in Hyderabad 50,08,982
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.84 Kmpl
- Displacement 1395 CC
- Transmission Automatic
Color -
Tango Red Metallic
Audi A4 Price In Hyderabad
Audi A4 on road price in Hyderabad starts at 50.09L and goes upto 56.69L. The price of Petrol version of Audi A4 ranges between 50.09 Lakh - 54.41 Lakh and price of Diesel version ranges between 52.38 Lakh - 56.69 Lakh. Audi A4 has 4 variants available in Hyderabad.
Audi A4 Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
30 TFSI Premium Plus Automatic, 1395 CC , 17.84 Kmpl |
50.09 L
![]()
|
|
30 TFSI Technology Automatic, 1395 CC , 17.84 Kmpl |
54.41 L
![]()
|
Audi A4 Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
35 TDI Technology Automatic, 1968 CC , 18.25 Kmpl |
56.69 L
![]()
|
|
35 TDI Premium Plus Automatic, 1968 CC, 17.11 Kmpl |
52.38 L
![]()
|
Audi A4 Features
Features
Specifications
Safety & Security features
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Airbags | ||||
Passenger Airbags | ||||
Side Airbags | ||||
ABS | ||||
Electronic Brakeforce Distribution | ||||
Brake Assist | ||||
Hill Assist | ||||
Electronic Stability Program | ||||
Tractional Control | ||||
Engine Immobilizer | ||||
Central Locking | ||||
Child Safety Lock | ||||
Power Door Lock | ||||
Automatic Headlamps | ||||
Turn Indicators On ORVM | ||||
Rain Sensing Wipers | ||||
Headlamp Beam Adjuster | ||||
Headlight Washers | ||||
Cornering Lights | ||||
Rear Wiper |
Comfort & Convenience
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Steering Adjustment | ||||
Steering Mounted Audio | ||||
Cruise Control | ||||
Power Outlets 12V | ||||
Rear Parking Sensor | ||||
Rear Parking Camera | ||||
Electrically Adjustable Rear View Mirror | ||||
Push Start Stop Button | ||||
Height Adjustable Driver Seat | ||||
Lumbar Support | ||||
Front Armrest | ||||
Rear Armrest | ||||
Upholstery | ||||
Front Cup Holders | ||||
Keyless Entry | ||||
Climate Control | ||||
Paddle Shift |
Lights
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Light Type | ||||
Front Fog Lamps | ||||
Rear Fog Lamps |
Instrumentation & Communication
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Distance To Empty | ||||
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning | ||||
GPS Navigation |
Entertainment
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Music System | ||||
CD/DVD Player | ||||
Speakers | ||||
Internal Memory | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support |
Engine
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Engine Type | 4-cylinder Inlline Petrol Engine With Direct Fuel Injection, Turbocharging And Audi Valvelift Syst | TDI Diesel Turbocharged Engine | 4-cylinder Inlline Petrol Engine With Direct Fuel Injection, Turbocharging And Audi Valvelift System | 4-cylinder In-line Diesel Engine With Common Rail Injection System And Exhaust-gas Turbocharging |
Displacement | 1395 CC | 1968 CC | 1395 CC | 1968 CC |
No Of Cylinder | 4 | 4 | 4 | 4 |
Power | 150 bhp@5000-6000 rpm | 190 bhp@5000-6000 rpm | 150 bhp@5000-6000 rpm | 174 bhp@4200 rpm |
Torque | 250 Nm@1500-3500 rpm | 400 Nm@1500-3500 rpm | 250 Nm@1500-3500 rpm | 380 Nm@1750-2500 rpm |
Drive Train | FWD | FWD | FWD | FWD |
Dimensions
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Length | 4726 mm | 4726 mm | 4726 mm | 4701 mm |
Width | 1842 mm | 1842 mm | 1842 mm | 1826 mm |
Height | 1842 mm | 1842 mm | 1842 mm | 1427 mm |
Wheelbase | 2820 mm | 2820 mm | 2820 mm | 2808 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 480 L | 480 L | 480 L | 480 L |
Kerb Weight | 1450 Kg | 1450 Kg | 1450 Kg | 1595 Kg |
Gross Weight | 1945 Kg | 1945 Kg | 1945 Kg | 2055 Kg |
Front Track | 1572 mm | 1572 mm | 1572 mm | 1564 mm |
Rear Track | 1555 mm | 1555 mm | 1555 mm | 1551 mm |
Minimun Turning Radius | 5.80 m | 5.80 m | 5.80 m | 5.75 m |
No. Of Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 |
Transmission
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
No. Of Gears | 7 | 7 | 7 | Automatic |
Clutch Type | Dual-Clutch | Dual-Clutch | Dual-Clutch | N/A |
Breaking Sysytem
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | RDisc | Disc |
Fuel Efficiency
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 17.84 Kmpl | 18.25 Kmpl | 17.84 Kmpl | 17.11 Kmpl |
Fuel Tank Capacity | 54.0 | 54.0 | 54.0 | 63 |
Wheels & tyres
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Tornado Design Alloy Wheels | Cast Aluminium Alloy Wheels |
Tyre Type | Tubeless,Radial | Tubeless,Radial | Tubeless,Radial | Tubeless Radial |
Front Tyre Size | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/55 R16 |
Rear Tyre Size | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/55 R16 |
Performance
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Performance | 8.5 seconds | 7.7 seconds | 8.5 seconds | 7.9 seconds |
Max Speed | 210 | 237 | 210 | 222 |
Susupension
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Front Susupension | Independent-wheel Suspension, Five Link Axle With Front Track Rod, Aluminium Transverse Link, Subfra | Independent-wheel Suspension, Five Link Axle With Front Track Rod, Aluminium Transverse Link, Subfra | Independent-wheel Suspension, Five Link Axle With Front Track Rod, Aluminium Transverse Link, Subfra | Five-Link Front Suspension Tubular Anti-Roll Bar |
Rear Susupension | Independent-wheel Suspension, Five Link Axle With Rear Track Rod, Resiliently Mounted Subframe, Anti | Independent-wheel Suspension, Five Link Axle With Rear Track Rod, Resiliently Mounted Subframe, Anti | Independent-wheel Suspension, Five Link Axle With Rear Track Rod, Resiliently Mounted Subframe, Anti | Trapezoidal-Link Suspension With Resiliently Mounted Subframe Anti-Roll Bar |
Steering
30 TFSI Premium Plus | 35 TDI Technology | 30 TFSI Technology | 35 TDI Premium Plus | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Electro-Mechanical Steering | Electro-Mechanical Steering | Electro-Mechanical Steering | Electro-Mechanical Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes |
EMI Calculator For Audi A4
Loading...
Other Cars Of Similar Price
Toyota
Camry
- 44.21L
- View Price
BMW
3 Series
- 44.91L - 54.89L
- View Price
Volvo
XC40
- 47.71L - 52.47L
- View Price
Mercedes Benz
C Class
- 47.77L - 55.57L
- View Price
Jaguar
XE
- 48.55L - 56.15L
- View Price
Volvo
S60 Cross Country
- 52.9L - 61.98L
- View Price
Land Rover
Discovery Sport
- 53.38L - 73.11L
- View Price
Toyota
Prius
- 54.86L
- View Price
BMW
3 Series Gran Turismo
- 53.74L - 56.83L
- View Price
Mercedes Benz
GLC
- 57.57L - 62.36L
- View Price
Inquiry for Audi A4 +91 9999999999

Get Offers & Deals on Audi A4
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Audi A4
Book a test drive of Audi A4, our partnered dealer, brings the car right to your doorstep
Top Audi Cars
-
A5 66.9L - 83.61L
-
TT 75.48L
-
S5 87.43L
-
RS7 Sportback 1.84C - 2.06C