Audi Q3 On Road Price In Hyderabad

- Ex-Showroom 34,73,000
- Insurance 1,92,925
- RTO 4,94,842
- TCS 34,730
- On Road Price in Hyderabad 41,95,497
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 16.90 Kmpl
- Displacement 1395 CC
- Transmission Automatic
Color -
Utopia Blue
Audi Q3 Price In Hyderabad
Audi Q3 on road price in Hyderabad starts at 41.95L and goes upto 51.79L. The price of Petrol version of Audi Q3 ranges between 41.95 Lakh - 41.95 Lakh and price of Diesel version ranges between 44.13 Lakh - 51.79 Lakh. Audi Q3 has 4 variants available in Hyderabad.
Audi Q3 Petrol Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
30 TFSI Premium AT FWD Automatic, 1395 CC, 16.90 Kmpl |
41.95 L
![]()
|
Audi Q3 Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
30 TDI Premium AT FWD Automatic, 1395 CC, 16.90 Kmpl |
44.13 L
![]()
|
|
35 TDI Quattro Premium Plus Automatic, 1395 CC, 16.90 Kmpl |
47.93 L
![]()
|
|
35 TDI Quattro Technology Automatic, 1395 CC, 16.90 Kmpl |
51.79 L
![]()
|
Audi Q3 Features
Features
Specifications
Safety & Security features
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Airbags | ||||
Passenger Airbags | ||||
Side Airbags | ||||
ABS | ||||
Electronic Brakeforce Distribution | ||||
Brake Assist | ||||
Hill Assist | ||||
Electronic Stability Program | ||||
Tractional Control | ||||
Engine Immobilizer | ||||
Central Locking | ||||
Child Safety Lock | ||||
Power Door Lock | ||||
Automatic Headlamps | ||||
Turn Indicators On ORVM | ||||
Rain Sensing Wipers | ||||
Headlight Washers | ||||
Headlamp Beam Adjuster | ||||
Cornering Lights | ||||
Rear Wiper |
Comfort & Convenience
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Steering Adjustment | ||||
Steering Mounted Audio | ||||
Cruise Control | ||||
Power Outlets 12V | ||||
Rear Parking Sensor | ||||
Rear Parking Camera | ||||
Electrically Adjustable Rear View Mirror | ||||
Push Start Stop Button | ||||
Height Adjustable Driver Seat | ||||
Lumbar Support | ||||
Front Armrest | ||||
Rear Armrest | ||||
Upholstery | ||||
Front Cup Holders | ||||
Keyless Entry | ||||
Climate Control | ||||
Paddle Shift |
Lights
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Light Type | ||||
Front Fog Lamps | ||||
Rear Fog Lamps |
Instrumentation & Communication
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Distance To Empty | ||||
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning | ||||
GPS Navigation |
Entertainment
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Music System | ||||
CD/DVD Player | ||||
Speakers | ||||
Internal Memory | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support |
Engine
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Engine Type | 4-cylinder In-line Petrol Engine With Direct Fuel Injection Turbocharging And Audi Valvelift System | 4-cylinder In-line Petrol Engine With Direct Fuel Injection Turbocharging And Audi Valvelift System | 4-cylinder In-line Petrol Engine With Direct Fuel Injection Turbocharging And Audi Valvelift System | 4-cylinder In-line Petrol Engine With Direct Fuel Injection Turbocharging And Audi Valvelift System |
Displacement | 1395 CC | 1395 CC | 1395 CC | 1395 CC |
No Of Cylinder | 4 | 4 | 4 | 4 |
Power | 148 bhp@5000-6000 rpm | 148 bhp@5000-6000 rpm | 148 bhp@5000-6000 rpm | 148 bhp@5000-6000 rpm |
Torque | 250 Nm@1500-3500 rpm | 250 Nm@1500-3500 rpm | 250 Nm@1500-3500 rpm | 250 Nm@1500-3500 rpm |
Drive Train | FWD | FWD | FWD | FWD |
Dimensions
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Length | 4388 mm | 4388 mm | 4388 mm | 4388 mm |
Width | 1831 mm | 1831 mm | 1831 mm | 1831 mm |
Height | 1608 mm | 1608 mm | 1608 mm | 1608 mm |
Wheelbase | 2603 mm | 2603 mm | 2603 mm | 2603 mm |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm |
Boot Space | 460 L | 460 L | 460 L | 460 L |
Kerb Weight | 1565 Kg | 1565 Kg | 1565 Kg | 1565 Kg |
Gross Weight | 2005 Kg | 2005 Kg | 2005 Kg | 2005 Kg |
Front Track | 1571 mm | 1571 mm | 1571 mm | 1571 mm |
Rear Track | 1575 mm | 1575 mm | 1575 mm | 1575 mm |
Minimun Turning Radius | 5.90 m | 5.90 m | 5.90 m | 5.90 m |
No. Of Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
Transmission
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic | Automatic |
Clutch Type | Dual-Clutch | Dual-Clutch | Dual-Clutch | Dual-Clutch |
Breaking Sysytem
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc |
Fuel Efficiency
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 16.90 Kmpl | 16.90 Kmpl | 16.90 Kmpl | 16.90 Kmpl |
Fuel Tank Capacity | 64 | 64 | 64 | 64 |
Wheels & tyres
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 |
Rear Tyre Size | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 |
Performance
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Performance | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds |
Max Speed | 204 | 204 | 204 | 204 |
Susupension
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Front Susupension | McPherson Spring Strut Type Axle At Front With Lower Wishbones Aluminium Subframe | McPherson Spring Strut Type Axle At Front With Lower Wishbones Aluminium Subframe | McPherson Spring Strut Type Axle At Front With Lower Wishbones Aluminium Subframe | McPherson Spring Strut Type Axle At Front With Lower Wishbones Aluminium Subframe |
Rear Susupension | 4-link Rear Axle With Separate Spring/damper Arrangement | 4-link Rear Axle With Separate Spring/damper Arrangement | 4-link Rear Axle With Separate Spring/damper Arrangement | 4-link Rear Axle With Separate Spring/damper Arrangement |
Steering
30 TFSI Premium AT FWD | 30 TDI Premium AT FWD | 35 TDI Quattro Premium Plus | 35 TDI Quattro Technology | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Electro-Mechanical Power Steering | Electro-Mechanical Power Steering | Electro-Mechanical Power Steering | Electro-Mechanical Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes |
EMI Calculator For Audi Q3
Loading...
Other Cars Of Similar Price
Mitsubishi
Outlander
- 38.32L
- View Price
Mercedes Benz
B Class
- 38.75L - 40L
- View Price
Volvo
S60
- 38.77L - 66.87L
- View Price
Mercedes Benz
GLA Class
- 39.16L - 46.72L
- View Price
Volvo
V40 Cross Country
- 39.31L
- View Price
Toyota
Camry
- 44.21L
- View Price
BMW
3 Series
- 44.91L - 54.89L
- View Price
Volvo
XC40
- 47.71L - 52.47L
- View Price
Mercedes Benz
C Class
- 47.77L - 55.57L
- View Price
Jaguar
XE
- 48.55L - 56.15L
- View Price
Inquiry for Audi Q3 +91 9999999999

Get Offers & Deals on Audi Q3
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Audi Q3
Book a test drive of Audi Q3, our partnered dealer, brings the car right to your doorstep
Top Audi Cars
-
A5 66.9L - 83.61L
-
TT 75.48L
-
S5 87.43L
-
RS7 Sportback 1.84C - 2.06C