Audi Q7 On Road Price In Hyderabad

- Ex-Showroom 73,73,000
- Insurance 4,09,570
- RTO 10,46,302
- TCS 73,730
- On Road Price in Hyderabad 89,02,602
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 11.68 Kmpl
- Displacement 1984 CC
- Transmission Automatic
Color -
Teak Brown
Audi Q7 Price In Hyderabad
Audi Q7 on road price in Hyderabad starts at 89.03L and goes upto 1.03Cr. The price of Petrol version of Audi Q7 ranges between 89.03 Lakh - 97.8 Lakh and price of Diesel version ranges between 94.06 Lakh - 1.03 Crore. Audi Q7 has 4 variants available in Hyderabad.
Audi Q7 Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
40 TFSI Premium Plus Automatic, 1984 CC, 11.68 Kmpl |
89.03 L
![]()
|
|
40 TFSI Technology Automatic, 1984 CC, 11.68 Kmpl |
97.80 L
![]()
|
Audi Q7 Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
45 TDI Quattro Premium Plus Automatic, 1984 CC, 11.68 Kmpl |
94.06 L
![]()
|
|
45 TDI Quattro Technology Automatic, 1984 CC, 11.68 Kmpl |
1.03 Cr
![]()
|
Audi Q7 Features
Features
Specifications
Safety & Security features
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Airbags | ||||
Passenger Airbags | ||||
Side Airbags | ||||
ABS | ||||
Electronic Brakeforce Distribution | ||||
Brake Assist | ||||
Hill Assist | ||||
Electronic Stability Program | ||||
Tractional Control | ||||
Engine Immobilizer | ||||
Central Locking | ||||
Child Safety Lock | ||||
Power Door Lock | ||||
Automatic Headlamps | ||||
Turn Indicators On ORVM | ||||
Rain Sensing Wipers | ||||
Headlight Washers | ||||
Headlamp Beam Adjuster | ||||
Cornering Lights | ||||
Rear Wiper |
Comfort & Convenience
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Steering Adjustment | ||||
Steering Mounted Audio | ||||
Cruise Control | ||||
Power Outlets 12V | ||||
Rear Parking Sensor | ||||
Rear Parking Camera | ||||
Electrically Adjustable Rear View Mirror | ||||
Push Start Stop Button | ||||
Height Adjustable Driver Seat | ||||
Lumbar Support | ||||
Front Armrest | ||||
Rear Armrest | ||||
Upholstery | ||||
Front Cup Holders | ||||
Keyless Entry | ||||
Climate Control | ||||
Paddle Shift |
Lights
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Light Type | ||||
Front Fog Lamps | ||||
Rear Fog Lamps |
Instrumentation & Communication
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Distance To Empty | ||||
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning | ||||
GPS Navigation |
Entertainment
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Music System | ||||
CD/DVD Player | ||||
Speakers | ||||
Internal Memory | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support |
Engine
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Engine Type | 2.0L TFSI Quattro | 2.0L TFSI Quattro | 2.0L TFSI Quattro | 2.0L TFSI Quattro |
Displacement | 1984 CC | 1984 CC | 1984 CC | 1984 CC |
No Of Cylinder | 4 | 4 | 4 | 4 |
Power | 248 bhp@5000-6000 rpm | 248 bhp@5000-6000 rpm | 248 bhp@5000-6000 rpm | 248 bhp@5000-6000 rpm |
Torque | 370 Nm@1600-4500 rpm | 370 Nm@1600-4500 rpm | 370 Nm@1600-4500 rpm | 370 Nm@1600-4500 rpm |
Drive Train | AWD | AWD | AWD | AWD |
Dimensions
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Length | 5052 mm | 5052 mm | 5052 mm | 5052 mm |
Width | 1968 mm | 1968 mm | 1968 mm | 1968 mm |
Height | 1740 mm | 1740 mm | 1740 mm | 1740 mm |
Wheelbase | 2994 mm | 2994 mm | 2994 mm | 2994 mm |
Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm |
Boot Space | 295 L | 295 L | 295 L | 295 L |
Kerb Weight | 2240 Kg | 2240 Kg | 2240 Kg | 2240 Kg |
Gross Weight | 2925 Kg | 2925 Kg | 2925 Kg | 2925 Kg |
Front Track | 1679 mm | 1679 mm | 1679 mm | 1679 mm |
Rear Track | 1691 mm | 1691 mm | 1691 mm | 1691 mm |
Minimun Turning Radius | 6.00 m | 6.00 m | 6.00 m | 6.00 m |
No. Of Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
Transmission
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A |
Breaking Sysytem
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Fuel Efficiency
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 11.68 Kmpl | 11.68 Kmpl | 11.68 Kmpl | 11.68 Kmpl |
Fuel Tank Capacity | 75 | 75 | 75 | 75 |
Wheels & tyres
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Wheel Type | Cast Aluminium Alloy Wheels | Cast Aluminium Alloy Wheels | Cast Aluminium Alloy Wheels | Cast Aluminium Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
Rear Tyre Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
Performance
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Performance | 6.9 seconds | 6.9 seconds | 6.9 seconds | 6.9 seconds |
Max Speed | 233 | 233 | 233 | 233 |
Susupension
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Front Susupension | 4 Corner Air Suspension | 4 Corner Air Suspension | 4 Corner Air Suspension | 4 Corner Air Suspension |
Rear Susupension | 4 Corner Air Suspension | 4 Corner Air Suspension | 4 Corner Air Suspension | 4 Corner Air Suspension |
Steering
40 TFSI Premium Plus | 45 TDI Quattro Premium Plus | 40 TFSI Technology | 45 TDI Quattro Technology | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Electro-Mechanical Steering | Electro-Mechanical Steering | Electro-Mechanical Steering | Electro-Mechanical Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes |
EMI Calculator For Audi Q7
Loading...
Other Cars Of Similar Price
Volvo
V90 Cross Country
- 77.91L
- View Price
Mercedes Benz
V Class
- 81.59L - 97.63L
- View Price
Jaguar
F Pace
- 82.69L - 1.44C
- View Price
Porsche
Macan
- 84.14L - 1.62C
- View Price
Ford
Mustang
- 88.98L
- View Price
Mercedes Benz
AMG CLA 45
- 89.32L
- View Price
Jeep
Grand Cherokee
- 89.61L - 1.06C
- View Price
Mercedes Benz
E Class All Terrain
- 90.3L
- View Price
Land Rover
Discovery
- 90.43L - 1.28C
- View Price
Mercedes Benz
AMG GLA 45
- 92.48L
- View Price
Inquiry for Audi Q7 +91 9999999999

Get Offers & Deals on Audi Q7
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Audi Q7
Book a test drive of Audi Q7, our partnered dealer, brings the car right to your doorstep
Top Audi Cars
-
A5 66.9L - 83.61L
-
TT 75.48L
-
S5 87.43L
-
RS7 Sportback 1.84C - 2.06C