Bmw 3 Series On Road Price In Hyderabad

- Ex-Showroom 37,78,242
- Insurance 1,47,516
- RTO 5,27,562
- TCS 37,782
- On Road Price in Hyderabad 44,91,102
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 22.69 Kmpl
- Displacement 1995 CC
- Transmission Automatic
Color -
Alpine White (non-metallic)
Bmw 3 Series Price In Hyderabad
Bmw 3 Series on road price in Hyderabad starts at 44.91L and goes upto 54.89L. The price of Diesel version of Bmw 3 Series ranges between 44.91 Lakh - 54.89 Lakh and price of Petrol version ranges between 53.7 Lakh - 53.74 Lakh. Bmw 3 Series has 5 variants available in Hyderabad.
Bmw 3 Series Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
320d Prestige Automatic, 1995 CC, 22.69 Kmpl |
44.91 L
![]()
|
|
320d Luxury Line Automatic, 1995 CC, 22.69 Kmpl |
54.13 L
![]()
|
|
M Sport Automatic, 1995 CC, 22.69 Kmpl |
54.89 L
![]()
|
Bmw 3 Series Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
330i M Sport Edition Automatic, 1998 CC, 16.05 Kmpl |
53.70 L
![]()
|
|
330i M Sport Shadow Edition Automatic, 1998 CC, 16.05 Kmpl |
53.74 L
![]()
|
Bmw 3 Series Features
Features
Specifications
Safety & Security features
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Airbags | |||||
Passenger Airbags | |||||
Side Airbags | |||||
ABS | |||||
Electronic Brakeforce Distribution | |||||
Brake Assist | |||||
Hill Assist | |||||
Electronic Stability Program | |||||
Tractional Control | |||||
Engine Immobilizer | |||||
Central Locking | |||||
Child Safety Lock | |||||
Power Door Lock | |||||
Automatic Headlamps | |||||
Cornering Lights | |||||
Turn Indicators On ORVM | |||||
Rain Sensing Wipers | |||||
Headlamp Beam Adjuster | |||||
Headlight Washers | |||||
Rear Wiper |
Comfort & Convenience
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Air Conditioner | |||||
Heater | |||||
Steering Adjustment | |||||
Steering Mounted Audio | |||||
Cruise Control | |||||
Power Outlets 12V | |||||
Rear Parking Sensor | |||||
Rear Parking Camera | |||||
Electrically Adjustable Rear View Mirror | |||||
Push Start Stop Button | |||||
Height Adjustable Driver Seat | |||||
Lumbar Support | |||||
Front Armrest | |||||
Rear Armrest | |||||
Upholstery | |||||
Front Cup Holders | |||||
Keyless Entry | |||||
Climate Control | |||||
Paddle Shift |
Lights
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Light Type | |||||
Front Fog Lamps | |||||
Rear Fog Lamps |
Instrumentation & Communication
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Distance To Empty | |||||
Average Fuel Efficiency Indicator | |||||
Seat Belt Warning | |||||
Low Fuel Warning | |||||
Door Ajar Warning | |||||
GPS Navigation |
Entertainment
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Music System | |||||
CD/DVD Player | |||||
Speakers | |||||
Internal Memory | |||||
Radio | |||||
USB Support | |||||
Bluetooth Support |
Engine
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Engine Type | TwinPower Turbo Inline 4-cylinder Engine | TwinPower Turbo Inline 4-cylinder Engine | TwinPower Turbo 4-cylinder Engine | TwinPower Turbo Inline 4-cylinder Engine | TwinPower Turbo 4-cylinder Petrol Engine |
Displacement | 1995 CC | 1995 CC | 1998 CC | 1995 CC | 1998 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 |
Power | 188 bhp@4000 rpm | 188 bhp@4000 rpm | 248 bhp@5200 rpm | 188 bhp@4000 rpm | 248 bhp@5200 rpm |
Torque | 400 Nm@1750-2750 rpm | 400 Nm@1750-2750 rpm | 350 Nm@1450-4800 rpm | 400 Nm@1750-2750 rpm | 350 Nm@1450-4800 rpm |
Drive Train | RWD | RWD | RWD | RWD | RWD |
Dimensions
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Length | 4624 mm | 4624 mm | 4633 mm | 4624 mm | 4633 mm |
Width | 2031 mm | 2031 mm | 1811 mm | 2031 mm | 1811 mm |
Height | 1429 mm | 1429 mm | 1429 mm | 1429 mm | 1429 mm |
Wheelbase | 2810 mm | 2810 mm | 2810 mm | 2810 mm | 2810 mm |
Ground Clearance | 157 mm | 157 mm | 157 mm | 157 mm | 157 mm |
Boot Space | 480 L | 480 L | 480 L | 480 L | 480 L |
Kerb Weight | 1525 Kg | 1525 Kg | 1544 Kg | 1525 Kg | 1544 Kg |
Gross Weight | 2055 Kg | 2055 Kg | 2055 Kg | 2055 Kg | 2055 Kg |
Front Track | 1543 mm | 1543 mm | 1544 mm | 1543 mm | 1544 mm |
Rear Track | 1583 mm | 1583 mm | 1583 mm | 1583 mm | 1583 mm |
Minimun Turning Radius | 5.50 m | 5.50 m | 5.50 m | 5.50 m | 5.50 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Transmission
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
Fuel Efficiency
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A |
Mileage | 22.69 Kmpl | 22.69 Kmpl | 16.05 Kmpl | 22.69 Kmpl | 16.05 Kmpl |
Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 |
Wheels & tyres
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 225/55 R16 | 225/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
Rear Tyre Size | 225/55 R16 | 225/50 R17 | 225/40 R18 | 225/40 R18 | 255/40 R18 |
Performance
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Performance | 7.2 seconds | 7.2 seconds | 5.8 seconds | 7.2 seconds | 5.8 seconds |
Max Speed | 235 | 235 | 250 | 235 | 250 |
Susupension
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Front Susupension | Double Joint Spring-strut Axle | Double Joint Spring-strut Axle | Double Joint Spring-strut Axle | Double Joint Spring-strut Axle | Double Joint Spring-strut Axle |
Rear Susupension | Five-Arm | Five-Arm | Five-Arm | Five-Arm | Five-Arm |
Steering
320d Prestige | 320d Luxury Line | 330i M Sport Edition | M Sport | 330i M Sport Shadow Edition | |
---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Bmw 3 Series
Loading...
Other Cars Of Similar Price
Mercedes Benz
GLA Class
- 39.16L - 46.72L
- View Price
Volvo
V40 Cross Country
- 39.31L
- View Price
Audi
A3
- 39.99L - 43.2L
- View Price
Audi
Q3
- 41.95L - 51.79L
- View Price
Toyota
Camry
- 44.21L
- View Price
Mercedes Benz
C Class
- 47.77L - 55.57L
- View Price
Jaguar
XE
- 48.55L - 56.15L
- View Price
Audi
A4
- 50.09L - 56.69L
- View Price
Honda
Accord
- 52.03L
- View Price
Volvo
S60 Cross Country
- 52.9L - 61.98L
- View Price
Inquiry for Bmw 3 Series +91 9999999999

Get Offers & Deals on Bmw 3 Series
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Bmw 3 Series
Book a test drive of Bmw 3 Series, our partnered dealer, brings the car right to your doorstep
Top Bmw Cars
-
X4 72.32L - 78.62L
-
M2 97.51L
-
6 Series Gran Turismo 76.24L - 87.89L
-
X6 1.1C - 2.17C