Bmw 5 Series On Road Price In Hyderabad

- Ex-Showroom 51,98,675
- Insurance 2,00,344
- RTO 7,26,367
- TCS 51,987
- On Road Price in Hyderabad 61,77,373
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 22.48 Kmpl
- Displacement 1995 CC
- Transmission Automatic
Color -
Sparkling Brown
Bmw 5 Series Price In Hyderabad
Bmw 5 Series on road price in Hyderabad starts at 61.77L and goes upto 82.93L. The price of Diesel version of Bmw 5 Series ranges between 61.77 Lakh - 82.93 Lakh. Bmw 5 Series has 3 variants available in Hyderabad.
Bmw 5 Series Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
520d Sport Line Automatic, 1995 CC, 22.48 Kmpl |
61.77 L
![]()
|
|
520d Luxury Line Automatic, 1995 CC, 22.48 Kmpl |
73.57 L
![]()
|
|
530d M Sport Automatic, 2993 CC, 18.59 Kmpl |
82.93 L
![]()
|
Bmw 5 Series Features
Features
Specifications
Safety & Security features
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Turn Indicators On ORVM | |||
Rain Sensing Wipers | |||
Headlamp Beam Adjuster | |||
Cornering Lights | |||
Headlight Washers |
Comfort & Convenience
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Air Conditioner | |||
Heater | |||
Steering Adjustment | |||
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | |||
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Lumbar Support |
Lights
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Light Type | |||
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation |
Entertainment
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Engine
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Engine Type | TwinPower Turbo Inline 4-cylinder Engine | TwinPower Turbo Inline 4-cylinder Engine | TwinPower Turbo Inline 6-cylinder Engine |
Displacement | 1995 CC | 1995 CC | 2993 CC |
No Of Cylinder | 4 | 4 | 6 |
Power | 187 bhp@4000 rpm | 187 bhp@4000 rpm | 261 bhp@4000 rpm |
Torque | 400 Nm@1750-2500 rpm | 400 Nm@1750-2500 rpm | 620 Nm@2000-2500 rpm |
Drive Train | RWD | RWD | RWD |
Dimensions
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Length | 4907 mm | 4907 mm | 4907 mm |
Width | 2102 mm | 2102 mm | 2102 mm |
Height | 1464 mm | 1464 mm | 1464 mm |
Wheelbase | 2970 mm | 2970 mm | 2970 mm |
Ground Clearance | 158 mm | 158 mm | 158 mm |
Boot Space | 520 L | 520 L | 520 L |
Kerb Weight | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A |
Front Track | 1600 mm | 1600 mm | 1600 mm |
Rear Track | 1627 mm | 1627 mm | 1627 mm |
Minimun Turning Radius | 5.60 m | 5.60 m | 5.60 m |
No. Of Doors | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 |
Transmission
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A |
Breaking Sysytem
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Fuel Efficiency
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Mileage City | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A |
Mileage | 22.48 Kmpl | 22.48 Kmpl | 18.59 Kmpl |
Fuel Tank Capacity | 70 | 70 | 70 |
Wheels & tyres
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial |
Front Tyre Size | 245/45 R18 | 245/45 R18 | 245/45 R18 |
Rear Tyre Size | 245/45 R18 | 245/45 R18 | 275/40 R18 |
Performance
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Performance | 7.5 seconds | 7.5 seconds | 5.7 seconds |
Max Speed | 231 | 231 | 250 |
Susupension
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Front Susupension | Double Arm Axle | Double Arm Axle | Double Arm Axle |
Rear Susupension | Aluminium Integral Axle | Aluminium Integral Axle | Aluminium Integral Axle |
Steering
520d Sport Line | 520d Luxury Line | 530d M Sport | |
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes |
EMI Calculator For Bmw 5 Series
Loading...
Other Cars Of Similar Price
Land Rover
Discovery Sport
- 53.38L - 73.11L
- View Price
Toyota
Prius
- 54.86L
- View Price
Mercedes Benz
GLC
- 57.57L - 62.36L
- View Price
Jaguar
XF
- 59.44L - 73.25L
- View Price
Audi
A3 Cabriolet
- 60.81L
- View Price
Volvo
XC60
- 63.16L - 71.48L
- View Price
Audi
Q5
- 65.98L - 71.35L
- View Price
Audi
A5
- 66.9L - 83.61L
- View Price
Audi
A6
- 67.48L - 68.46L
- View Price
Volvo
S90
- 70.3L
- View Price
Inquiry for Bmw 5 Series +91 9999999999

Get Offers & Deals on Bmw 5 Series
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Bmw 5 Series
Book a test drive of Bmw 5 Series, our partnered dealer, brings the car right to your doorstep
Top Bmw Cars
-
X4 72.32L - 78.62L
-
M2 97.51L
-
6 Series Gran Turismo 76.24L - 87.89L
-
X6 1.1C - 2.17C