Bmw 7 Series On Road Price In Hyderabad
- Ex-Showroom 1,22,40,000
- Insurance 5,00,884
- RTO 17,13,600
- TCS 1,22,400
- On Road Price in Hyderabad 1,45,76,884
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 16.77 Kmpl
- Displacement 2993 CC
- Transmission Automatic
Color -
Imperial Blue Brilliant Effect (metallic)
Bmw 7 Series Price In Hyderabad
Bmw 7 Series on road price in Hyderabad starts at 1.46Cr and goes upto 2.91Cr. The price of Diesel version of Bmw 7 Series ranges between 1.46 Crore - 1.75 Crore and price of Petrol version ranges between 1.92 Crore - 2.91 Crore. Bmw 7 Series has 6 variants available in Hyderabad.
Bmw 7 Series Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
730Ld Design Pure Excellence Automatic, 2993 CC, 16.77 Kmpl |
1.46 Cr
|
|
730Ld DPE Signature Automatic, 2998 CC, 16.77 Kmpl |
1.57 Cr
|
|
730Ld Design Pure Automatic, 2993 CC, 16.77 Kmpl |
1.75 Cr
|
Bmw 7 Series Petrol Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
750Li Design Pure Automatic, 4395 CC, 12.05 Kmpl |
1.92 Cr
|
|
750Li M Sport CBU Automatic, 4395 CC, 12.05 Kmpl |
2.00 Cr
|
|
M760Li xDrive V12 Excellence Automatic, 6592 CC, 7.80 Kmpl |
2.91 Cr
|
Bmw 7 Series Features
Features
Specifications
Safety & Security features
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Airbags | ||||||
Passenger Airbags | ||||||
Side Airbags | ||||||
ABS | ||||||
Electronic Brakeforce Distribution | ||||||
Brake Assist | ||||||
Hill Assist | ||||||
Electronic Stability Program | ||||||
Tractional Control | ||||||
Engine Immobilizer | ||||||
Central Locking | ||||||
Child Safety Lock | ||||||
Power Door Lock | ||||||
Automatic Headlamps | ||||||
Cornering Lights | ||||||
Turn Indicators On ORVM | ||||||
Rain Sensing Wipers | ||||||
Headlight Washers | ||||||
Headlamp Beam Adjuster |
Comfort & Convenience
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Air Conditioner | ||||||
Heater | ||||||
Steering Adjustment | ||||||
Steering Mounted Audio | ||||||
Paddle Shift | ||||||
Cruise Control | ||||||
Power Outlets 12V | ||||||
Rear Parking Sensor | ||||||
Rear Parking Camera | ||||||
Electrically Adjustable Rear View Mirror | ||||||
Push Start Stop Button | ||||||
Height Adjustable Driver Seat | ||||||
Lumbar Support | ||||||
Front Armrest | ||||||
Rear Armrest | ||||||
Upholstery | ||||||
Front Cup Holders | ||||||
Keyless Entry | ||||||
Climate Control |
Lights
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Light Type | ||||||
Front Fog Lamps | ||||||
Rear Fog Lamps |
Instrumentation & Communication
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Distance To Empty | ||||||
Average Fuel Efficiency Indicator | ||||||
Seat Belt Warning | ||||||
Low Fuel Warning | ||||||
Door Ajar Warning | ||||||
GPS Navigation |
Entertainment
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Music System | ||||||
CD/DVD Player | ||||||
Speakers | ||||||
Internal Memory | ||||||
Radio | ||||||
USB Support | ||||||
Bluetooth Support |
Engine
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Engine Type | TwinPower Turbo 6-cylinder Engine | TwinPower Turbo 6-cylinder Engine | TwinPower Turbo 6-cylinder Engine | TwinPower Turbo 8-cylinder Engine | TwinPower Turbo 8-cylinder Engine | TwinPower Turbo 12-cylinder Petrol Engine |
Displacement | 2993 CC | 2998 CC | 2993 CC | 4395 CC | 4395 CC | 6592 CC |
No Of Cylinder | 6 | 6 | 6 | 8 | 8 | 12 |
Power | 261 bhp@4000 rpm | 261 bhp@4000 rpm | 261 bhp@4000 rpm | 443 bhp@5500 rpm | 443 bhp@5500 rpm | 601 bhp@5500-6500 rpm |
Torque | 620 Nm@2000-2500 rpm | 620 Nm@2000-2500 rpm | 620 Nm@1500-2500 rpm | 650 Nm@2000-4500 rpm | 650 Nm@2000-4500 rpm | 800 Nm@1550-5000 rpm |
Drive Train | RWD | AWD | RWD | RWD | RWD | AWD |
Dimensions
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Length | 5219 mm | 5219 mm | 5219 mm | 5219 mm | 5219 mm | 5219 mm |
Width | 2142 mm | 2142 mm | 2142 mm | 2142 mm | 2142 mm | 2142 mm |
Height | 1481 mm | 1481 mm | 1481 mm | 1481 mm | 1481 mm | 1481 mm |
Wheelbase | 3210 mm | 3210 mm | 3210 mm | 3210 mm | 3210 mm | 3210 mm |
Ground Clearance | 152 mm | 152 mm | 152 mm | 152 mm | 152 mm | 152 mm |
Boot Space | 500 L | 500 L | 500 L | 500 L | 500 L | 500 L |
Kerb Weight | 1950 Kg | 1950 Kg | 1950 Kg | 1950 Kg | 1950 Kg | 1950 Kg |
Gross Weight | 2530 Kg | 2530 Kg | 2530 Kg | 2530 Kg | 2530 Kg | 2530 Kg |
Front Track | 1611 mm | 1611 mm | 1611 mm | 1611 mm | 1611 mm | 1611 mm |
Rear Track | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm |
Minimun Turning Radius | 6.25 m | 6.25 m | 6.25 m | 6.25 m | 6.25 m | 6.25 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Ventilated Disc | Disc | Disc | Disc | Ventilated Disc |
Fuel Efficiency
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 16.77 Kmpl | 16.77 Kmpl | 16.77 Kmpl | 12.05 Kmpl | 12.05 Kmpl | 7.80 Kmpl |
Fuel Tank Capacity | 78 | 78 | 78 | 78 | 78 | 78 |
Wheels & tyres
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial |
Front Tyre Size | 245/50 R18 | 245/45 R19 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/40 R20 |
Rear Tyre Size | 245/50 R18 | 275/40 R19 | 245/50 R18 | 275/40 R19 | 245/45 R19 | 275/35 R20 |
Performance
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Performance | 6.2 seconds | 6.2 seconds | 6.2 seconds | 4.7 seconds | 4.7 seconds | 3.7 seconds |
Max Speed | 250 | 250 | 250 | 250 | 250 | 250 |
Susupension
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Front Susupension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension |
Rear Susupension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension | Adaptive 2-axle Air Suspension |
Steering
730Ld Design Pure Excellence | 730Ld DPE Signature | 730Ld Design Pure | 750Li Design Pure | 750Li M Sport CBU | M760Li xDrive V12 Excellence | |
---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Bmw 7 Series
Loading...
Other Cars Of Similar Price
Toyota
Land Cruiser Prado
- 1.12C
- View Price
Land Rover
Range Rover Sport
- 1.22C - 2.41C
- View Price
Porsche
Cayenne
- 1.38C - 2.21C
- View Price
Audi
A8 L
- 1.43C - 1.78C
- View Price
Mercedes Benz
S Class
- 1.45C
- View Price
Toyota
Land Cruiser
- 1.71C
- View Price
Porsche
911
- 1.76C - 3.46C
- View Price
Audi
RS7 Sportback
- 1.84C - 2.06C
- View Price
Mercedes Benz
MAYBACH S Class
- 2.22C - 3.01C
- View Price
Mercedes Benz
AMG GLS 63
- 2.29C
- View Price
Inquiry for Bmw 7 Series +91 9999999999
Get Offers & Deals on Bmw 7 Series
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Bmw 7 Series
Book a test drive of Bmw 7 Series, our partnered dealer, brings the car right to your doorstep
Top Bmw Cars
-
X4 72.32L - 78.62L
-
M2 97.51L
-
6 Series Gran Turismo 76.24L - 87.89L
-
X6 1.1C - 2.17C