Bmw X1 On Road Price In Hyderabad

- Ex-Showroom 35,20,000
- Insurance 1,64,620
- RTO 4,92,800
- TCS 35,200
- On Road Price in Hyderabad 42,12,620
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 20.68 Kmpl
- Displacement 1995 CC
- Transmission Automatic
Color -
Mineral White (metallic )
Bmw X1 Price In Hyderabad
Bmw X1 on road price in Hyderabad starts at 42.13L and goes upto 54.25L. The price of Diesel version of Bmw X1 ranges between 42.13 Lakh - 54.25 Lakh. Bmw X1 has 2 variants available in Hyderabad.
Bmw X1 Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
sDrive20d Expedition Automatic, 1995 CC, 20.68 Kmpl |
42.13 L
![]()
|
|
xDrive20d M Sport Automatic, 1995 CC, 20.68 Kmpl |
54.25 L
![]()
|
Bmw X1 Features
Features
Specifications
Safety & Security features
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlamp Beam Adjuster | ||
Hill Assist |
Comfort & Convenience
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Air Conditioner | ||
Heater | ||
Steering Adjustment | ||
Steering Mounted Audio | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | ||
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
Paddle Shift | ||
Rear Parking Camera |
Lights
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Light Type | ||
Front Fog Lamps | ||
Rear Fog Lamps |
Instrumentation & Communication
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation |
Entertainment
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Music System | ||
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support |
Engine
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Engine Type | TwinPower Turbo 4-cylinder Engine | TwinPower Turbo 4-cylinder Engine |
Displacement | 1995 CC | 1995 CC |
No Of Cylinder | 4 | 4 |
Power | 190 bhp@4000 rpm | 190 bhp@4000 rpm |
Torque | 400 Nm@1750-2500 rpm | 400 Nm@1750-2500 rpm |
Drive Train | FWD | AWD |
Dimensions
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Length | 4439 mm | 4439 mm |
Width | 2060 mm | 2060 mm |
Height | 1612 mm | 1612 mm |
Wheelbase | 2670 mm | 2670 mm |
Ground Clearance | 165 mm | 165 mm |
Boot Space | 420 L | 420 L |
Kerb Weight | 1470 Kg | 1470 Kg |
Gross Weight | 2000 Kg | 2000 Kg |
Front Track | 1861 mm | 1861 mm |
Rear Track | 1562 mm | 1562 mm |
Minimun Turning Radius | 5.80 m | 5.80 m |
No. Of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Transmission
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
No. Of Gears | Automatic | Automatic |
Clutch Type | N/A | N/A |
Breaking Sysytem
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc |
Fuel Efficiency
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Mileage City | N/A | N/A |
Mileage Highway | N/A | N/A |
Mileage | 20.68 Kmpl | 20.68 Kmpl |
Fuel Tank Capacity | 63 | 63 |
Wheels & tyres
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Front Tyre Size | 225/55 R17 | 225/50 R18 |
Rear Tyre Size | 225/55 R17 | 225/50 R18 |
Performance
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Performance | 7.8 seconds | 7.6 seconds |
Max Speed | 219 | 219 |
Susupension
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Front Susupension | Double Joint Strut Sront Axle | M Sport Suspension |
Rear Susupension | Double Joint Strut Sront Axle | M Sport Suspension |
Steering
sDrive20d Expedition | xDrive20d M Sport | |
---|---|---|
Power Steering | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes |
EMI Calculator For Bmw X1
Loading...
Other Cars Of Similar Price
Volvo
S60
- 38.77L - 66.87L
- View Price
Mercedes Benz
GLA Class
- 39.16L - 46.72L
- View Price
Volvo
V40 Cross Country
- 39.31L
- View Price
Audi
A3
- 39.99L - 43.2L
- View Price
Audi
Q3
- 41.95L - 51.79L
- View Price
Volvo
XC40
- 47.71L - 52.47L
- View Price
Mercedes Benz
C Class
- 47.77L - 55.57L
- View Price
Jaguar
XE
- 48.55L - 56.15L
- View Price
Audi
A4
- 50.09L - 56.69L
- View Price
Honda
Accord
- 52.03L
- View Price
Inquiry for Bmw X1 +91 9999999999

Get Offers & Deals on Bmw X1
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Bmw X1
Book a test drive of Bmw X1, our partnered dealer, brings the car right to your doorstep
Top Bmw Cars
-
X4 72.32L - 78.62L
-
M2 97.51L
-
6 Series Gran Turismo 76.24L - 87.89L
-
X6 1.1C - 2.17C