Bmw X4 On Road Price In Hyderabad
- Ex-Showroom 60,60,000
- Insurance 2,62,568
- RTO 8,48,400
- TCS 60,600
- On Road Price in Hyderabad 72,31,568
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 17.00 Kmpl
- Displacement 1995 CC
- Transmission Automatic
Color -
Flamenco Red Brilliant Effect (metallic)
Bmw X4 Price In Hyderabad
Bmw X4 on road price in Hyderabad starts at 72.32L and goes upto 78.62L. The price of Diesel version of Bmw X4 ranges between 72.32 Lakh - 78.62 Lakh and price of Petrol version ranges between 75.76 Lakh - 75.76 Lakh. Bmw X4 has 3 variants available in Hyderabad.
Bmw X4 Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
xDrive20d M Sport X Automatic, 1995 CC, 17.00 Kmpl |
72.32 L
|
|
xDrive30d M Sport X Automatic, 2993 CC, 15.00 Kmpl |
78.62 L
|
Bmw X4 Petrol Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
xDrive30i M Sport X Automatic, 1998 CC, 11.00 Kmpl |
75.76 L
|
Bmw X4 Features
Features
Specifications
Safety & Security features
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Turn Indicators On ORVM | |||
Rain Sensing Wipers |
Comfort & Convenience
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Air Conditioner | |||
Heater | |||
Steering Adjustment | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | |||
Front Cup Holders | |||
Keyless Entry | |||
Climate Control |
Lights
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Light Type | |||
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation |
Entertainment
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Music System | |||
CD/DVD Player | |||
Speakers | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Engine
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Engine Type | 2-litre Four Cylinder Diesel Engine | 2-litre Four Cylinder Petrol Engine | 3-litre Six-cylinder Diesel Engine |
Displacement | 1995 CC | 1998 CC | 2993 CC |
No Of Cylinder | 4 | 4 | 6 |
Power | 190 bhp@4000 rpm | 252 bhp@5200 rpm | 265 bhp@4000 rpm |
Torque | 400 Nm@1750-2500 rpm | 350 Nm@1450-4800 rpm | 620 Nm@2000-2500 rpm |
Drive Train | 4WD | 4WD | 4WD |
Dimensions
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Length | 4860 mm | 4860 mm | 4860 mm |
Width | 1938 mm | 1938 mm | 1938 mm |
Height | 1620 mm | 1620 mm | 1620 mm |
Wheelbase | 3210 mm | 3210 mm | 3210 mm |
Ground Clearance | 152 mm | 152 mm | 152 mm |
Boot Space | 1400 L | 1400 L | 1400 L |
Kerb Weight | 1950 Kg | 1950 Kg | 1950 Kg |
Gross Weight | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimun Turning Radius | N/A | N/A | N/A |
No. Of Doors | 2 | 2 | 2 |
Seating Capacity | 5 | 5 | 5 |
Transmission
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A |
Breaking Sysytem
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Front Brake Type | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc |
Fuel Efficiency
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Mileage City | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A |
Mileage | 17.00 Kmpl | 11.00 Kmpl | 15.00 Kmpl |
Fuel Tank Capacity | 60.0 | 60.0 | 60.0 |
Wheels & tyres
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | N/A | N/A | N/A |
Front Tyre Size | 245 / 50 R19 | 245 / 50 R19 | 245 / 50 R19 |
Rear Tyre Size | 245 / 50 R19 | 245 / 50 R19 | 245 / 50 R19 |
Performance
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Performance | 6.3 seconds | N/A | N/A |
Max Speed | N/A | N/A | N/A |
Susupension
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Front Susupension | N/A | N/A | N/A |
Rear Susupension | N/A | N/A | N/A |
Steering
xDrive20d M Sport X | xDrive30i M Sport X | xDrive30d M Sport X | |
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Steering Type | Power Assisted (Electric) | Power Assisted (Engine) | Power Assisted (Engine) |
Adjustable Power Steering | Yes | Yes | Yes |
EMI Calculator For Bmw X4
Loading...
Other Cars Of Similar Price
Volvo
XC60
- 63.16L - 71.48L
- View Price
Audi
Q5
- 65.98L - 71.35L
- View Price
Audi
A5
- 66.9L - 83.61L
- View Price
Audi
A6
- 67.48L - 68.46L
- View Price
Volvo
S90
- 70.3L
- View Price
Audi
TT
- 75.48L
- View Price
Mercedes Benz
GLE Class
- 76.61L - 1.15C
- View Price
Volvo
V90 Cross Country
- 77.91L
- View Price
Mercedes Benz
V Class
- 81.59L - 97.63L
- View Price
Jaguar
F Pace
- 82.69L - 1.44C
- View Price
Inquiry for Bmw X4 +91 9999999999
Get Offers & Deals on Bmw X4
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Bmw X4
Book a test drive of Bmw X4, our partnered dealer, brings the car right to your doorstep
Top Bmw Cars
-
M2 97.51L
-
6 Series Gran Turismo 76.24L - 87.89L
-
X6 1.1C - 2.17C
-
X5 98.82L - 2.1C