Datsun Go Plus On Road Price In Hyderabad
- Ex-Showroom 3,83,000
- Insurance 28,177
- RTO 49,102
- On Road Price in Hyderabad 4,60,279
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 20.60 Kmpl
- Displacement 1198 CC
- Transmission Manual
Color -
Blue
Datsun Go Plus Price In Hyderabad
Datsun Go Plus on road price in Hyderabad starts at 4.6L and goes upto 6.75L. The price of Petrol version of Datsun Go Plus ranges between 4.6 Lakh - 6.75 Lakh. Datsun Go Plus has 5 variants available in Hyderabad.
Datsun Go Plus Petrol Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
D Manual, 1198 CC, 20.60 Kmpl |
4.60 L
|
|
A EPS Manual, 1198 CC, 20.60 Kmpl |
5.31 L
|
|
T Manual, 1198 CC, 20.60 Kmpl |
6.50 L
|
|
T Optional Manual, 1198 CC, 20.60 Kmpl |
6.75 L
|
|
Remix Limited Edition Manual, 1198 CC, 19.44 Kmpl |
5.90 L
|
Datsun Go Plus Features
Features
Specifications
Safety & Security features
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Engine Immobilizer | |||||
Child Safety Lock | |||||
Headlamp Beam Adjuster | |||||
Central Locking | |||||
Airbags | |||||
Passenger Airbags | |||||
Side Airbags | |||||
ABS | |||||
Electronic Brakeforce Distribution | |||||
Brake Assist | |||||
Hill Assist | |||||
Electronic Stability Program | |||||
Tractional Control | |||||
Power Door Lock | |||||
Automatic Headlamps | |||||
Turn Indicators On ORVM | |||||
Rain Sensing Wipers | |||||
Headlight Washers | |||||
Cornering Lights | |||||
Rear Wiper |
Comfort & Convenience
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Air Conditioner | |||||
Heater | |||||
Power Outlets 12V | |||||
Upholstery | |||||
Front Cup Holders | |||||
Steering Adjustment | |||||
Steering Mounted Audio | |||||
Cruise Control | |||||
Rear Parking Sensor | |||||
Rear Parking Camera | |||||
Electrically Adjustable Rear View Mirror | |||||
Push Start Stop Button | |||||
Height Adjustable Driver Seat | |||||
Lumbar Support | |||||
Front Armrest | |||||
Rear Armrest | |||||
Keyless Entry | |||||
Climate Control | |||||
Paddle Shift |
Lights
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Light Type | |||||
Front Fog Lamps | |||||
Rear Fog Lamps |
Instrumentation & Communication
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Distance To Empty | |||||
Average Fuel Efficiency Indicator | |||||
Seat Belt Warning | |||||
Low Fuel Warning | |||||
Door Ajar Warning | |||||
GPS Navigation |
Entertainment
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Speakers | |||||
Radio | |||||
USB Support | |||||
Music System | |||||
CD/DVD Player | |||||
Internal Memory | |||||
Bluetooth Support |
Engine
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Engine Type | DOHC 12 Valve 3 Cylinders | DOHC 12 Valve 3 Cylinders | DOHC 12 Valve 3 Cylinders | DOHC 12 Valve 3 Cylinders | DOHC 12 Valve 3 Cylinders |
Displacement | 1198 CC | 1198 CC | 1198 CC | 1198 CC | 1198 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 |
Power | 67 bhp@5000 rpm | 67 bhp@5000 rpm | 67 bhp@5000 rpm | 67 bhp@5000 rpm | 67 bhp@5000 rpm |
Torque | 104 Nm@4000 rpm | 104 Nm@4000 rpm | 104 Nm@4000 rpm | 104 Nm@4000 rpm | 104 Nm@4000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD |
Dimensions
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
Width | 1635 mm | 1635 mm | 1635 mm | 1635 mm | 1635 mm |
Height | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
Wheelbase | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Boot Space | 347 L | 347 L | 347 L | 347 L | 347 L |
Kerb Weight | 794 Kg | 794 Kg | 794 Kg | 794 Kg | 794 Kg |
Gross Weight | 1160 Kg | 1160 Kg | 1160 Kg | 1160 Kg | 1160 Kg |
Front Track | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm |
Rear Track | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm |
Minimun Turning Radius | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 |
Transmission
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A |
Mileage | 20.60 Kmpl | 20.60 Kmpl | 20.60 Kmpl | 20.60 Kmpl | 19.44 Kmpl |
Fuel Tank Capacity | 35 | 35 | 35 | 35 | 35 |
Wheels & tyres
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Wheel Type | Steel Wheel With Center Cap | Steel Wheel With Center Cap | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 |
Rear Tyre Size | 155/70 R14 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 |
Performance
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A |
Susupension
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Front Susupension | Macpherson Strut With Double Pivot Lower Arm | Macpherson Strut With Double Pivot Lower Arm | Macpherson Strut With Double Pivot Lower Arm | Macpherson Strut With Double Pivot Lower Arm | Macpherson Strut With Double Pivot Lower Arm |
Rear Susupension | H-Type Torsion Beam | H-Type Torsion Beam | H-Type Torsion Beam | H-Type Torsion Beam | H-Type Torsion Beam |
Steering
D | A EPS | T | T Optional | Remix Limited Edition | |
---|---|---|---|---|---|
Power Steering | No | Yes | Yes | Yes | Yes |
Steering Type | Manual Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | No | No | No | No | No |
EMI Calculator For Datsun Go Plus
Loading...
Other Cars Of Similar Price
Tata
Nano
- 2.94L - 4.02L
- View Price
Renault
Kwid
- 3.24L - 5.45L
- View Price
Maruti Suzuki
Alto 800
- 3.26L - 4.72L
- View Price
Maruti Suzuki
Alto K10
- 4.14L - 5.15L
- View Price
Maruti Suzuki
Eeco
- 4.33L - 5.41L
- View Price
Maruti Suzuki
Wagon R
- 5.02L - 6.22L
- View Price
Tata
Tiago
- 5.06L - 7.31L
- View Price
Maruti Suzuki
Celerio
- 5.1L - 6.48L
- View Price
Maruti Suzuki
Celerio X
- 5.6L - 6.58L
- View Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Inquiry for Datsun Go Plus +91 9999999999
Get Offers & Deals on Datsun Go Plus
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Datsun Go Plus
Book a test drive of Datsun Go Plus, our partnered dealer, brings the car right to your doorstep