Datsun Redi Go On Road Price In Hyderabad

- Ex-Showroom 2,58,300
- Insurance 18,123
- RTO 34,138
- On Road Price in Hyderabad 3,10,561
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 22.70 Kmpl
- Displacement 799 CC
- Transmission Manual
Color -
Red Sport
Datsun Redi Go Price In Hyderabad
Datsun Redi Go on road price in Hyderabad starts at 3.11L and goes upto 5.08L. The price of Petrol version of Datsun Redi Go ranges between 3.11 Lakh - 5.08 Lakh. Datsun Redi Go has 10 variants available in Hyderabad.
Datsun Redi Go Petrol Price In Hyderabad (10 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Redi GO D Manual, 799 CC, 22.70 Kmpl |
3.11 L
![]()
|
|
Redi GO A Manual, 799 CC, 22.70 Kmpl |
3.83 L
![]()
|
|
Redi GO T Manual, 799 CC, 22.70 Kmpl |
4.16 L
![]()
|
|
Redi GO T O Manual, 799 CC, 22.70 Kmpl |
4.24 L
![]()
|
|
Redi GO S Manual, 799 CC, 22.70 Kmpl |
4.43 L
![]()
|
|
Redi GO 1.0L T O Manual, 999 CC, 22.50 Kmpl |
4.58 L
![]()
|
|
Redi GO 1.0L Gold Manual, 999 CC, 22.50 Kmpl |
4.39 L
![]()
|
|
Redi GO 1.0L S Automatic, 999 CC, 22.50 Kmpl |
4.72 L
![]()
|
|
T O 1.0L AMT Automatic, 999 CC, 22.50 Kmpl |
4.96 L
![]()
|
|
S 1.0L Amt Automatic, 999 CC, 22.50 Kmpl |
5.08 L
![]()
|
Datsun Redi Go Features
Features
Specifications
Safety & Security features
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Child Safety Lock | ||||||||||
Headlamp Beam Adjuster | ||||||||||
Daytime Running Lamps | ||||||||||
Drive Computer | ||||||||||
Fuel Economy | ||||||||||
High Stance | ||||||||||
I-Sat Engine | ||||||||||
Opti-View | ||||||||||
Power Windows | ||||||||||
Engine Immobilizer | ||||||||||
Airbags | ||||||||||
Central Locking | ||||||||||
Passenger Airbags | ||||||||||
Side Airbags | ||||||||||
ABS | ||||||||||
Electronic Brakeforce Distribution | ||||||||||
Brake Assist | ||||||||||
Hill Assist | ||||||||||
Electronic Stability Program | ||||||||||
Tractional Control | ||||||||||
Power Door Lock | ||||||||||
Automatic Headlamps | ||||||||||
Turn Indicators On ORVM | ||||||||||
Rain Sensing Wipers | ||||||||||
Headlight Washers | ||||||||||
Cornering Lights | ||||||||||
Rear Wiper |
Comfort & Convenience
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Heater | ||||||||||
Upholstery | ||||||||||
Front Cup Holders | ||||||||||
5-Speed Manual Transmission | ||||||||||
Audio System | ||||||||||
Best-In-Class Ground Clearance | ||||||||||
Small Turning Radius | ||||||||||
Air Conditioner | ||||||||||
Power Outlets 12V | ||||||||||
Keyless Entry | ||||||||||
Steering Adjustment | ||||||||||
Steering Mounted Audio | ||||||||||
Cruise Control | ||||||||||
Rear Parking Sensor | ||||||||||
Rear Parking Camera | ||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||
Push Start Stop Button | ||||||||||
Height Adjustable Driver Seat | ||||||||||
Lumbar Support | ||||||||||
Front Armrest | ||||||||||
Rear Armrest | ||||||||||
Climate Control | ||||||||||
Paddle Shift |
Lights
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||
Head Lamps | ||||||||||
Modern Dash Layout | ||||||||||
Tail Lamp Design | ||||||||||
Front Fog Lamps | ||||||||||
Rear Fog Lamps |
Instrumentation & Communication
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||||
Average Fuel Efficiency Indicator | ||||||||||
Low Fuel Warning | ||||||||||
Door Ajar Warning | ||||||||||
Seat Belt Warning | ||||||||||
GPS Navigation |
Entertainment
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||
CD/DVD Player | ||||||||||
Speakers | ||||||||||
Radio | ||||||||||
USB Support | ||||||||||
Internal Memory | ||||||||||
Bluetooth Support |
Engine
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | I-SAT (Intelligent Spark Automated Technology) Engine | I-SAT (Intelligent Spark Automated Technology) Engine | I-SAT (Intelligent Spark Automated Technology) Engine | I-SAT (Intelligent Spark Automated Technology) Engine | I-SAT (Intelligent Spark Automated Technology) Engine | I-SAT (Intelligent Spark Automated Technology) Engine | I-SAT (Intelligent Spark Automated Technology) Engine | I-SAT (Intelligent Spark Automated Technology) Engine | I-SAT (Intelligent Spark Automated Technology) Engine | I-SAT (Intelligent Spark Automated Technology) Engine |
Displacement | 799 CC | 799 CC | 799 CC | 799 CC | 799 CC | 999 CC | 999 CC | 999 CC | 999 CC | 999 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power | 53 bhp@5678 rpm | 53 bhp@5678 rpm | 53 bhp@5678 rpm | 53 bhp@5678 rpm | 53 bhp@5678 rpm | 67 bhp@5500 rpm | 67 bhp@5500 rpm | 67 bhp@5500 rpm | 67 bhp@5500 rpm | 67 bhp@5500 rpm |
Torque | 72 Nm@4386 rpm | 72 Nm@4386 rpm | 72 Nm@4386 rpm | 72 Nm@4386 rpm | 72 Nm@4386 rpm | 91 Nm@4250 rpm | 91 Nm@4250 rpm | 91 Nm@4250 rpm | 91 Nm@4250 rpm | 91 Nm@4250 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 3429 mm | 3429 mm | 3429 mm | 3429 mm | 3429 mm | 3429 mm | 3429 mm | 3429 mm | 3429 mm | 3429 mm |
Width | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm |
Height | 1541 mm | 1541 mm | 1541 mm | 1541 mm | 1541 mm | 1541 mm | 1541 mm | 1541 mm | 1541 mm | 1541 mm |
Wheelbase | 2348 mm | 2348 mm | 2348 mm | 2348 mm | 2348 mm | 2348 mm | 2348 mm | 2348 mm | 2348 mm | 2348 mm |
Ground Clearance | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm |
Boot Space | 222 L | 222 L | 222 L | 222 L | 222 L | 222 L | 222 L | 222 L | 222 L | 222 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Automatic | 5-Speed Automated Manual Gearbox | 5-Speed Automated Manual Gearbox |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 22.70 Kmpl | 22.70 Kmpl | 22.70 Kmpl | 22.70 Kmpl | 22.70 Kmpl | 22.50 Kmpl | 22.50 Kmpl | 22.50 Kmpl | 22.50 Kmpl | 22.50 Kmpl |
Fuel Tank Capacity | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Wheels & tyres
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Center Hub Cap | Steel Wheel With Center Hub Cap | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 |
Rear Tyre Size | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 | 155/80 R13 |
Performance
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm |
Rear Susupension | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm | H-shaped Torsion Beam With Double Pivot Arm |
Steering
Redi GO D | Redi GO A | Redi GO T | Redi GO T O | Redi GO S | Redi GO 1.0L T O | Redi GO 1.0L Gold | Redi GO 1.0L S | T O 1.0L AMT | S 1.0L Amt | |
---|---|---|---|---|---|---|---|---|---|---|
Power Steering | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Manual Steering | Manual Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | No | No | No | No | No | No | No | No | No | No |
EMI Calculator For Datsun Redi Go
Loading...
Other Cars Of Similar Price
Tata
Nano
- 2.94L - 4.02L
- View Price
Maruti Suzuki
Alto 800
- 3.26L - 4.72L
- View Price
Maruti Suzuki
Alto K10
- 4.14L - 5.15L
- View Price
Maruti Suzuki
Eeco
- 4.33L - 5.41L
- View Price
Hyundai
Santro
- 4.63L - 6.65L
- View Price
Maruti Suzuki
Wagon R
- 5.02L - 6.22L
- View Price
Inquiry for Datsun Redi Go +91 9999999999

Get Offers & Deals on Datsun Redi Go
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Datsun Redi Go
Book a test drive of Datsun Redi Go, our partnered dealer, brings the car right to your doorstep