Fiat Urban Cross On Road Price In Hyderabad
- Ex-Showroom 6,67,002
- Insurance 26,640
- RTO 82,533
- On Road Price in Hyderabad 7,76,175
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 20.00 Kmpl
- Displacement 1248 CC
- Transmission Manual
Color -
Bossa Nova White
Fiat Urban Cross Price In Hyderabad
Fiat Urban Cross on road price in Hyderabad starts at 7.76L and goes upto 11.21L. The price of Diesel version of Fiat Urban Cross ranges between 7.76 Lakh - 9.34 Lakh and price of Petrol version ranges between 11.21 Lakh - 11.21 Lakh. Fiat Urban Cross has 4 variants available in Hyderabad.
Fiat Urban Cross Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.3L Multijet Active Diesel Manual, 1248 CC, 20.00 Kmpl |
7.76 L
|
|
1.3L Multijet Dynamic Diesel Manual, 1248 CC, 20.00 Kmpl |
8.46 L
|
|
1.3L Multijet Emotion Diesel Manual, 1248 CC, 20.00 Kmpl |
9.34 L
|
Fiat Urban Cross Petrol Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.4L T Jet Emotion Petrol Manual, 1368 CC, 17.10 Kmpl |
11.21 L
|
Fiat Urban Cross Features
Features
Specifications
Safety & Security features
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
ABS | ||||
Electronic Brakeforce Distribution | ||||
Engine Immobilizer | ||||
Central Locking | ||||
Child Safety Lock | ||||
Turn Indicators On ORVM | ||||
Headlamp Beam Adjuster | ||||
Airbags | ||||
Passenger Airbags | ||||
Power Door Lock | ||||
Rear Wiper | ||||
Side Airbags | ||||
Brake Assist | ||||
Hill Assist | ||||
Electronic Stability Program | ||||
Tractional Control | ||||
Automatic Headlamps | ||||
Rain Sensing Wipers | ||||
Headlight Washers | ||||
Cornering Lights |
Comfort & Convenience
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Steering Adjustment | ||||
Power Outlets 12V | ||||
Upholstery | ||||
Front Cup Holders | ||||
Electrically Adjustable Rear View Mirror | ||||
Height Adjustable Driver Seat | ||||
Keyless Entry | ||||
Steering Mounted Audio | ||||
Climate Control | ||||
Cruise Control | ||||
Rear Parking Sensor | ||||
Rear Parking Camera | ||||
Push Start Stop Button | ||||
Lumbar Support | ||||
Front Armrest | ||||
Rear Armrest | ||||
Paddle Shift |
Lights
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Light Type | ||||
Rear Fog Lamps | ||||
Front Fog Lamps |
Instrumentation & Communication
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Distance To Empty | ||||
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning | ||||
GPS Navigation |
Entertainment
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Music System | ||||
CD/DVD Player | ||||
Speakers | ||||
Internal Memory | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support |
Engine
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Engine Type | 1.3L MULTIJET Diesel | 1.3L MULTIJET Diesel | 1.4 T- JET | 1.3L MULTIJET Diesel |
Displacement | 1248 CC | 1248 CC | 1368 CC | 1248 CC |
No Of Cylinder | 4 | 4 | 4 | 4 |
Power | 92 bhp@4000 rpm | 92 bhp@4000 rpm | 138 bhp@5500 rpm | 92 bhp@4000 rpm |
Torque | 209 Nm@2000 rpm | 209 Nm@2000 rpm | 210 Nm@2000-4000 rpm | 209 Nm@2000 rpm |
Drive Train | FWD | FWD | FWD | FWD |
Dimensions
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Length | 3989 mm | 3989 mm | 3989 mm | 3989 mm |
Width | 1706 mm | 1706 mm | 1706 mm | 1706 mm |
Height | 1542 mm | 1542 mm | 1542 mm | 1542 mm |
Wheelbase | 2510 mm | 2510 mm | 2510 mm | 2510 mm |
Ground Clearance | 205 mm | 205 mm | 205 mm | 205 mm |
Boot Space | N/A | N/A | N/A | N/A |
Kerb Weight | 1210 Kg | 1215 Kg | 1215 Kg | 1215 Kg |
Gross Weight | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A |
Minimun Turning Radius | N/A | N/A | N/A | N/A |
No. Of Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
Transmission
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A |
Breaking Sysytem
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Front Brake Type | Disc | Disc | Ventilated Disc | Disc |
Rear Brake Type | Disc | Disc | Drum | Disc |
Fuel Efficiency
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 20.00 Kmpl | 20.00 Kmpl | 17.10 Kmpl | 20.00 Kmpl |
Fuel Tank Capacity | 45 | 45 | 45 | 45 |
Wheels & tyres
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Rear Tyre Size | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Performance
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Performance | N/A | N/A | 9.7 seconds | N/A |
Max Speed | N/A | N/A | N/A | N/A |
Susupension
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Front Susupension | Independent Wheel Suspension With McPherson Struts Helical Coil Springs Double Acting Telescopic Dam | Independent Wheel Suspension With McPherson Struts Helical Coil Springs Double Acting Telescopic Dam | Independent Wheel Suspension With McPherson Struts Helical Coil Springs Double Acting Telescopic Dam | Independent Wheel Suspension With McPherson Struts Helical Coil Springs Double Acting Telescopic Dam |
Rear Susupension | Torsion Beam Helical Coil Springs And Double Acting Telescopic Dampers | Torsion Beam Helical Coil Springs And Double Acting Telescopic Dampers | Torsion Beam Helical Coil Springs And Double Acting Telescopic Dampers | Torsion Beam Helical Coil Springs And Double Acting Telescopic Dampers |
Steering
1.3L Multijet Active Diesel | 1.3L Multijet Dynamic Diesel | 1.4L T Jet Emotion Petrol | 1.3L Multijet Emotion Diesel | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes |
EMI Calculator For Fiat Urban Cross
Loading...
Other Cars Of Similar Price
Maruti Suzuki
Gypsy
- 7.02L
- View Price
Mahindra
Verito Vibe
- 7.56L - 8.61L
- View Price
Hyundai
Venue
- 7.6L - 13.16L
- View Price
Tata
Tiago JTP
- 7.61L
- View Price
Tata
Nexon
- 7.64L - 12.17L
- View Price
Mahindra
e2oPlus
- 7.86L - 8.65L
- View Price
Toyota
Etios Cross
- 7.97L - 9.78L
- View Price
Nissan
Sunny
- 8.26L - 11.67L
- View Price
Volkswagen
Ameo
- 6.72L - 11.74L
- View Price
Toyota
Platinum Etios
- 8.3L - 10.73L
- View Price
Inquiry for Fiat Urban Cross +91 9999999999
Get Offers & Deals on Fiat Urban Cross
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Fiat Urban Cross
Book a test drive of Fiat Urban Cross, our partnered dealer, brings the car right to your doorstep
Top Fiat Cars
-
Abarth Punto 11.07L
-
Abarth 595 35.82L
-
Linea Classic 7.55L - 9.62L
-
Linea 9.28L - 10.66L