Ford Endeavour On Road Price In Hyderabad

- Ex-Showroom 26,82,800
- Insurance 1,38,830
- RTO 3,79,392
- TCS 26,828
- On Road Price in Hyderabad 32,27,850
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 12.62 Kmpl
- Displacement 2198 CC
- Transmission Automatic
Color -
Diamond White
Ford Endeavour Price In Hyderabad
Ford Endeavour on road price in Hyderabad starts at 32.28L and goes upto 40.34L. The price of Diesel version of Ford Endeavour ranges between 32.28 Lakh - 40.34 Lakh. Ford Endeavour has 3 variants available in Hyderabad.
Ford Endeavour Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2.2L 4X2 AT Trend Automatic, 2198 CC, 12.62 Kmpl |
32.28 L
![]()
|
|
2.2L 4X2 AT Titanium Automatic, 2198 CC, 12.62 Kmpl |
37.33 L
![]()
|
|
3.2L AWD AT Titanium Automatic, 3198 CC, 10.91 Kmpl |
40.34 L
![]()
|
Ford Endeavour Features
Features
Specifications
Safety & Security features
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Airbags | |||
Passenger Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlamp Beam Adjuster | |||
Side Airbags | |||
Automatic Headlamps |
Comfort & Convenience
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Air Conditioner | |||
Heater | |||
Steering Adjustment | |||
Steering Mounted Audio | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | |||
Front Cup Holders | |||
Keyless Entry | |||
Climate Control |
Lights
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Light Type | |||
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation |
Entertainment
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Music System | |||
CD/DVD Player | |||
Speakers | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Engine
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Engine Type | 2.2L TDCI DIESEL | 2.2L TDCI DIESEL | 3.2L TDCI DIESEL |
Displacement | 2198 CC | 2198 CC | 3198 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 158 bhp@3200 rpm | 158 bhp@3200 rpm | 197 bhp@3000 rpm |
Torque | 385 Nm@1600-2500 rpm | 385 Nm@1600-2500 rpm | 470 Nm@1750-2500 rpm |
Drive Train | RWD | RWD | AWD |
Dimensions
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Length | 4892 mm | 4892 mm | 4892 mm |
Width | 1860 mm | 1860 mm | 1860 mm |
Height | 1837 mm | 1837 mm | 1837 mm |
Wheelbase | 2850 mm | 2850 mm | 2850 mm |
Ground Clearance | 225 mm | 225 mm | 225 mm |
Boot Space | 427 L | 427 L | 427 L |
Kerb Weight | 1879 Kg | 1879 Kg | 1879 Kg |
Gross Weight | N/A | N/A | N/A |
Front Track | 1475 mm | 1475 mm | 1475 mm |
Rear Track | 1470 mm | 1470 mm | 1470 mm |
Minimun Turning Radius | 6.10 m | 6.10 m | 6.10 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 |
Transmission
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A |
Breaking Sysytem
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Front Brake Type | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc |
Fuel Efficiency
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Mileage City | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A |
Mileage | 12.62 Kmpl | 12.62 Kmpl | 10.91 Kmpl |
Fuel Tank Capacity | 80 | 80 | 80 |
Wheels & tyres
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Wheel Type | Alloy Wheel | Alloy Wheel | Alloy Wheel |
Tyre Type | Tubeless Radials | Tubeless Radials | Tubeless Radials |
Front Tyre Size | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Rear Tyre Size | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Performance
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Performance | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A |
Susupension
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Front Susupension | Independent Coil Spring With Anti-roll Bar | Independent Coil Spring With Anti-roll Bar | Independent Coil Spring With Anti-roll Bar |
Rear Susupension | Coil Spring Watts Linkage Type With Anti-roll Bar | Coil Spring Watts Linkage Type With Anti-roll Bar | Coil Spring Watts Linkage Type With Anti-roll Bar |
Steering
2.2L 4X2 AT Trend | 2.2L 4X2 AT Titanium | 3.2L AWD AT Titanium | |
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes |
EMI Calculator For Ford Endeavour
Loading...
Other Cars Of Similar Price
Jeep
Compass
- 6.09L - 26.52L
- View Price
Honda
Civic
- 21.33L - 26.79L
- View Price
Hyundai
Tucson
- 22.44L - 32.2L
- View Price
Honda
CRV
- 26.95L - 31.78L
- View Price
Mahindra
Alturas G4
- 32.07L - 35.6L
- View Price
Mitsubishi
Pajero Sport
- 33.15L - 33.27L
- View Price
Volkswagen
Tiguan
- 33.63L - 37.66L
- View Price
Fiat
Abarth 595
- 35.82L
- View Price
Volkswagen
Passat
- 36.18L - 39.75L
- View Price
Mercedes Benz
A Class
- 36.24L - 37.5L
- View Price
Inquiry for Ford Endeavour +91 9999999999

Get Offers & Deals on Ford Endeavour
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Ford Endeavour
Book a test drive of Ford Endeavour, our partnered dealer, brings the car right to your doorstep
Top Ford Cars
-
Freestyle 5.91L - 9.15L
-
Mustang 88.98L
-
Figo Aspire 6.38L - 9.43L
-
Figo 6.85L - 10.04L