Ford Figo Aspire On Road Price In Hyderabad

- Ex-Showroom 5,47,286
- Insurance 22,354
- RTO 67,987
- On Road Price in Hyderabad 6,37,627
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 18.16 Kmpl
- Displacement 1196 CC
- Transmission Manual
Color -
Deep Impact Blue
Ford Figo Aspire Price In Hyderabad
Ford Figo Aspire on road price in Hyderabad starts at 6.38L and goes upto 9.43L. The price of Petrol version of Ford Figo Aspire ranges between 6.38 Lakh - 8.88 Lakh and price of Diesel version ranges between 7.67 Lakh - 9.43 Lakh. Ford Figo Aspire has 11 variants available in Hyderabad.
Ford Figo Aspire Petrol Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.2P Ambiente MT Manual, 1196 CC, 18.16 Kmpl |
6.38 L
![]()
|
|
1.2P Trend MT Manual, 1196 CC, 18.16 Kmpl |
6.97 L
![]()
|
|
1.2P Titanium MT Manual, 1196 CC, 18.16 Kmpl |
7.33 L
![]()
|
|
1.2P Titanium Sports Edition MT Manual, 1196 CC, 18.16 Kmpl |
7.71 L
![]()
|
|
1.2P Titanium Plus MT Manual, 1196 CC, 18.16 Kmpl |
8.15 L
![]()
|
|
1.5P Titanium AT Automatic, 1499 CC, 18.16 Kmpl |
8.88 L
![]()
|
Ford Figo Aspire Diesel Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.5D Ambiente MT Manual, 1498 CC, 25.83 Kmpl |
7.67 L
![]()
|
|
1.5D Trend MT Manual, 1498 CC, 25.83 Kmpl |
8.30 L
![]()
|
|
1.5D Titanium MT Manual, 1498 CC, 25.83 Kmpl |
8.60 L
![]()
|
|
1.5D Titanium Sports Edition MT Manual, 1498 CC, 25.83 Kmpl |
9.00 L
![]()
|
|
1.5D Titanium Plus MT Manual, 1498 CC, 25.83 Kmpl |
9.43 L
![]()
|
Ford Figo Aspire Features
Features
Specifications
Safety & Security features
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | |||||||||||
Passenger Airbags | |||||||||||
Engine Immobilizer | |||||||||||
Central Locking | |||||||||||
Child Safety Lock | |||||||||||
Power Door Lock | |||||||||||
Turn Indicators On ORVM | |||||||||||
Headlamp Beam Adjuster | |||||||||||
ABS | |||||||||||
Electronic Brakeforce Distribution | |||||||||||
Side Airbags | |||||||||||
Brake Assist | |||||||||||
Hill Assist | |||||||||||
Electronic Stability Program | |||||||||||
Tractional Control |
Comfort & Convenience
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||||
Heater | |||||||||||
Steering Adjustment | |||||||||||
Power Outlets 12V | |||||||||||
Upholstery | |||||||||||
Front Cup Holders | |||||||||||
Keyless Entry | |||||||||||
Steering Mounted Audio | |||||||||||
Electrically Adjustable Rear View Mirror | |||||||||||
Rear Armrest | |||||||||||
Height Adjustable Driver Seat | |||||||||||
Climate Control | |||||||||||
Push Start Stop Button |
Lights
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||||
Rear Fog Lamps | |||||||||||
Front Fog Lamps |
Instrumentation & Communication
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | |||||||||||
Average Fuel Efficiency Indicator | |||||||||||
Seat Belt Warning | |||||||||||
Low Fuel Warning | |||||||||||
Door Ajar Warning |
Entertainment
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||||
Speakers | |||||||||||
Radio | |||||||||||
USB Support | |||||||||||
Bluetooth Support | |||||||||||
CD/DVD Player |
Engine
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.2L Ti-VCT Petrol | 1.2L Ti-VCT Petrol | 1.2L Ti-VCT Petrol | 1.2L Ti-VCT Petrol | 1.5L TDCi Diesel | 1.2L Ti-VCT Petrol | 1.5L TDCi Diesel | 1.5L TDCi Diesel | 1.5L TDCi Diesel | 1.5L TDCi Diesel | 1.5L Ti-VCT Petrol |
Displacement | 1196 CC | 1196 CC | 1196 CC | 1196 CC | 1498 CC | 1196 CC | 1498 CC | 1498 CC | 1498 CC | 1498 CC | 1499 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 87 bhp@6300 rpm | 87 bhp@6300 rpm | 87 bhp@6300 rpm | 87 bhp@6300 rpm | 99 bhp@3750 rpm | 87 bhp@6300 rpm | 99 bhp@3750 rpm | 99 bhp@3750 rpm | 99 bhp@3750 rpm | 99 bhp@3750 rpm | 110 bhp@6300 rpm |
Torque | 112 Nm@4000 rpm | 112 Nm@4000 rpm | 112 Nm@4000 rpm | 112 Nm@4000 rpm | 215 Nm@1750-3000 rpm | 112 Nm@4000 rpm | 215 Nm@1750-3000 rpm | 215 Nm@1750-3000 rpm | 215 Nm@1750-3000 rpm | 215 Nm@1750-3000 rpm | 136 Nm@4250 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
Width | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm |
Height | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm |
Wheelbase | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm |
Ground Clearance | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm |
Boot Space | 359 L | 359 L | 359 L | 359 L | 359 L | 359 L | 359 L | 359 L | 359 L | 359 L | 359 L |
Kerb Weight | 1090 Kg | 1090 Kg | 1090 Kg | 1090 Kg | 1130 Kg | 1090 Kg | 1130 Kg | 1130 Kg | 1130 Kg | 1130 Kg | 1090 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm |
Rear Track | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm |
Minimun Turning Radius | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Automatic |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Dual Clutch |
Breaking Sysytem
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 18.16 Kmpl | 18.16 Kmpl | 18.16 Kmpl | 18.16 Kmpl | 25.83 Kmpl | 18.16 Kmpl | 25.83 Kmpl | 25.83 Kmpl | 25.83 Kmpl | 25.83 Kmpl | 18.16 Kmpl |
Fuel Tank Capacity | 42 | 42 | 42 | 42 | 40 | 42 | 40 | 40 | 40 | 40 | 42 |
Wheels & tyres
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels | Steel Wheel With Full Wheel Cover | Alloy Wheels | Alloy Wheels | Steel Wheels | Alloy Wheels | Steel Wheel With Full Wheel Cover | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 | N/A | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 185/65 R15 | 175/65 R14 | 175/65 R14 |
Rear Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 | 185/65 R15 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 185/65 R15 | 175/65 R14 | 175/65 R14 |
Performance
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring |
Rear Susupension | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber |
Steering
1.2P Ambiente MT | 1.2P Trend MT | 1.2P Titanium MT | 1.2P Titanium Sports Edition MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Sports Edition MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Ford Figo Aspire
Loading...
Other Cars Of Similar Price
Tata
Bolt
- 5.86L - 8.9L
- View Price
Maruti Suzuki
Swift
- 5.91L - 9.83L
- View Price
Mahindra
Supro
- 6L - 6.67L
- View Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Volkswagen
Polo
- 6.29L - 10.76L
- View Price
Tata
Tigor
- 6.5L - 8.92L
- View Price
Maruti Suzuki
Baleno
- 6.53L - 10.38L
- View Price
Tata
Zest
- 6.54L - 10.52L
- View Price
Hyundai
Xcent
- 6.64L - 10.12L
- View Price
Tata
Tiago NRG
- 6.72L - 7.68L
- View Price
Inquiry for Ford Figo Aspire +91 9999999999

Get Offers & Deals on Ford Figo Aspire
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Ford Figo Aspire
Book a test drive of Ford Figo Aspire, our partnered dealer, brings the car right to your doorstep