Ford Figo On Road Price In Hyderabad

- Ex-Showroom 5,82,600
- Insurance 32,891
- RTO 69,912
- On Road Price in Hyderabad 6,85,403
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 18.16 Kmpl
- Displacement 1196 CC
- Transmission Manual
Color -
Deep Impact Blue
Ford Figo Price In Hyderabad
Ford Figo on road price in Hyderabad starts at 6.85L and goes upto 10.04L. The price of Petrol version of Ford Figo ranges between 6.85 Lakh - 10.04 Lakh and price of Diesel version ranges between 7.29 Lakh - 9.31 Lakh. Ford Figo has 10 variants available in Hyderabad.
Ford Figo Petrol Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.2P Ambiente MT Manual, 1196 CC, 18.16 Kmpl |
6.85 L
![]()
|
|
1.2P Trend MT Manual, 1196 CC, 18.16 Kmpl |
7.28 L
![]()
|
|
1.2P Titanium MT Manual, 1196 CC, 18.16 Kmpl |
7.82 L
![]()
|
|
1.2P Titanium Plus MT Manual, 1498 CC, 25.83 Kmpl |
8.38 L
![]()
|
|
1.5P Titanium AT Automatic, 1499 CC, 18.16 Kmpl |
10.04 L
![]()
|
Ford Figo Diesel Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.5D Base MT Manual, 1498 CC, 25.83 Kmpl |
7.29 L
![]()
|
|
1.5D Ambiente MT Manual, 1196 CC, 18.16 Kmpl |
7.85 L
![]()
|
|
1.5D Trend MT Manual, 1498 CC, 25.83 Kmpl |
8.42 L
![]()
|
|
1.5D Titanium MT Manual, 1498 CC, 25.83 Kmpl |
8.84 L
![]()
|
|
1.5D Titanium Plus MT Manual, 1498 CC, 25.83 Kmpl |
9.31 L
![]()
|
Ford Figo Features
Features
Specifications
Safety & Security features
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||
Passenger Airbags | ||||||||||
Engine Immobilizer | ||||||||||
Child Safety Lock | ||||||||||
Power Door Lock | ||||||||||
Headlamp Beam Adjuster | ||||||||||
ABS | ||||||||||
Electronic Brakeforce Distribution | ||||||||||
Central Locking | ||||||||||
Turn Indicators On ORVM | ||||||||||
Side Airbags | ||||||||||
Brake Assist | ||||||||||
Hill Assist | ||||||||||
Electronic Stability Program | ||||||||||
Tractional Control |
Comfort & Convenience
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||
Heater | ||||||||||
Steering Adjustment | ||||||||||
Power Outlets 12V | ||||||||||
Upholstery | ||||||||||
Front Cup Holders | ||||||||||
Steering Mounted Audio | ||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||
Keyless Entry | ||||||||||
Height Adjustable Driver Seat | ||||||||||
Climate Control | ||||||||||
Push Start Stop Button | ||||||||||
Cruise Control |
Lights
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||
Rear Fog Lamps | ||||||||||
Front Fog Lamps |
Instrumentation & Communication
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||||
Average Fuel Efficiency Indicator | ||||||||||
Low Fuel Warning | ||||||||||
Door Ajar Warning | ||||||||||
Seat Belt Warning |
Entertainment
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||
Speakers | ||||||||||
Radio | ||||||||||
USB Support | ||||||||||
Bluetooth Support | ||||||||||
CD/DVD Player |
Engine
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.2L Ti-VCT Petrol | 1.2L Ti-VCT Petrol | 1.5l TDCi Diesel | 1.2L Ti-VCT Petrol | 1.2L Ti-VCT Petrol | 1.5l TDCi Diesel | 1.5l TDCi Diesel | 1.5l TDCi Diesel | 1.5l TDCi Diesel | 1.5l Ti-VCT Petrol |
Displacement | 1196 CC | 1196 CC | 1498 CC | 1196 CC | 1196 CC | 1498 CC | 1498 CC | 1498 CC | 1498 CC | 1499 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 87 bhp@6300 rpm | 87 bhp@6300 rpm | 99 bhp@3750 rpm | 87 bhp@6300 rpm | 87 bhp@6300 rpm | 99 bhp@3750 rpm | 99 bhp@3750 rpm | 99 bhp@3750 rpm | 99 bhp@3750 rpm | 110 bhp@6300 rpm |
Torque | 112 Nm@4000 rpm | 112 Nm@4000 rpm | 215 Nm@1750-3000 rpm | 112 Nm@4000 rpm | 112 Nm@4000 rpm | 215 Nm@1750-3000 rpm | 215 Nm@1750-3000 rpm | 215 Nm@1750-3000 rpm | 215 Nm@1750-3000 rpm | 136 Nm@4250 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 3886 mm | 3886 mm | 3886 mm | 3886 mm | 3886 mm | 3886 mm | 3886 mm | 3886 mm | 3886 mm | 3886 mm |
Width | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm |
Height | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm |
Wheelbase | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm | 2491 mm |
Ground Clearance | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm |
Boot Space | 257 L | 257 L | 257 L | 257 L | 257 L | 257 L | 257 L | 257 L | 257 L | 257 L |
Kerb Weight | 1040 Kg | 1040 Kg | 1040 Kg | 1040 Kg | 1040 Kg | 1040 Kg | 1040 Kg | 1040 Kg | 1040 Kg | 1040 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm | 1492 mm |
Rear Track | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm | 1484 mm |
Minimun Turning Radius | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 18.16 Kmpl | 18.16 Kmpl | 25.83 Kmpl | 18.16 Kmpl | 18.16 Kmpl | 25.83 Kmpl | 25.83 Kmpl | 25.83 Kmpl | 25.83 Kmpl | 18.16 Kmpl |
Fuel Tank Capacity | 42 | 42 | 40 | 42 | 42 | 40 | 40 | 40 | 40 | 42 |
Wheels & tyres
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Alloy Wheel | Alloy Wheel | Steel Wheel With Full Wheel Cover | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 175/65 R14 | 175/65 R14 | 175/64 R14 | 175/65 R14 | 185/65 R15 | 175/64 R14 | 175/64 R14 | 185/65 R15 | 175/64 R14 | 175/64 R14 |
Rear Tyre Size | 175/65 R14 | 175/65 R14 | 175/64 R14 | 175/65 R14 | 185/65 R15 | 175/64 R14 | 175/64 R14 | 185/65 R15 | 175/64 R14 | 175/64 R14 |
Performance
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent McPherson Strut With Coil Spring | Independent Mcpherson Strut With Coil Spring And Anti Roll-bar | Independent Mcpherson Strut With Coil Spring And Anti Roll-bar | Independent Mcpherson Strut With Coil Spring And Anti Roll-bar | Independent McPherson Strut With Coil Spring |
Rear Susupension | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber | Semi Independent Twist Beam With Twin Gas And Oil Filled Shock Absorbers | Semi Independent Twist Beam With Twin Gas And Oil Filled Shock Absorbers | Semi Independent Twist Beam With Twin Gas And Oil Filled Shock Absorbers | Semi Independent Twist Beam And Oil Filled Shock Absorbers | Semi-Independent Twist Beam With Twin Gas And Oil Filled Shock Absorber |
Steering
1.2P Ambiente MT | 1.2P Trend MT | 1.5D Base MT | 1.2P Titanium MT | 1.5D Ambiente MT | 1.2P Titanium Plus MT | 1.5D Trend MT | 1.5D Titanium MT | 1.5D Titanium Plus MT | 1.5P Titanium AT | |
---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Ford Figo
Loading...
Other Cars Of Similar Price
Tata
Zest
- 6.54L - 10.52L
- View Price
Hyundai
Xcent
- 6.64L - 10.12L
- View Price
Tata
Tiago NRG
- 6.72L - 7.68L
- View Price
Maruti Suzuki
Dzire
- 6.72L - 11.17L
- View Price
Honda
Amaze
- 6.83L - 10.71L
- View Price
Nissan
Micra
- 6.95L - 9.21L
- View Price
Maruti Suzuki
Gypsy
- 7.02L
- View Price
Fiat
Linea Classic
- 7.55L - 9.62L
- View Price
Mahindra
Verito Vibe
- 7.56L - 8.61L
- View Price
Hyundai
Venue
- 7.6L - 13.16L
- View Price
Inquiry for Ford Figo +91 9999999999

Get Offers & Deals on Ford Figo
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Ford Figo
Book a test drive of Ford Figo, our partnered dealer, brings the car right to your doorstep
Top Ford Cars
-
Freestyle 5.91L - 9.15L
-
Mustang 88.98L
-
Figo Aspire 6.38L - 9.43L
-
Endeavour 32.28L - 40.34L