Ford Freestyle On Road Price In Hyderabad

- Ex-Showroom 5,09,000
- Insurance 20,853
- RTO 61,080
- On Road Price in Hyderabad 5,90,933
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 19.00 Kmpl
- Displacement 1194 CC
- Transmission Manual
Color -
Canyon Ridge
Ford Freestyle Price In Hyderabad
Ford Freestyle on road price in Hyderabad starts at 5.91L and goes upto 9.15L. The price of Petrol version of Ford Freestyle ranges between 5.91 Lakh - 8.05 Lakh and price of Diesel version ranges between 7.07 Lakh - 9.15 Lakh. Ford Freestyle has 8 variants available in Hyderabad.
Ford Freestyle Petrol Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.2l Petrol Ambiente MT Manual, 1194 CC, 19.00 Kmpl |
5.91 L
![]()
|
|
1.2l Petrol Trend MT Manual, 1194 CC, 19.00 Kmpl |
6.95 L
![]()
|
|
1.2l Petrol Titanium MT Manual, 1194 CC, 19.00 Kmpl |
7.41 L
![]()
|
|
1.2l Petrol Titanium Plus MT Manual, 1194 CC, 19.00 Kmpl |
8.05 L
![]()
|
Ford Freestyle Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.5l Diesel Ambiente MT Manual, 1498 CC, 24.40 Kmpl |
7.07 L
![]()
|
|
1.5l Diesel Trend MT Manual, 1498 CC, 24.40 Kmpl |
8.11 L
![]()
|
|
1.5l Diesel Titanium MT Manual, 1498 CC, 24.40 Kmpl |
8.52 L
![]()
|
|
1.5l Diesel Titanium Plus MT Manual, 1498 CC, 24.40 Kmpl |
9.15 L
![]()
|
Ford Freestyle Features
Features
Specifications
Safety & Security features
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Airbags | ||||||||
Passenger Airbags | ||||||||
Side Airbags | ||||||||
ABS | ||||||||
Electronic Brakeforce Distribution | ||||||||
Brake Assist | ||||||||
Hill Assist | ||||||||
Electronic Stability Program | ||||||||
Tractional Control | ||||||||
Engine Immobilizer | ||||||||
Central Locking | ||||||||
Child Safety Lock | ||||||||
Power Door Lock | ||||||||
Automatic Headlamps | ||||||||
Turn Indicators On ORVM | ||||||||
Rain Sensing Wipers | ||||||||
Headlight Washers | ||||||||
Headlamp Beam Adjuster | ||||||||
Cornering Lights | ||||||||
Rear Wiper |
Comfort & Convenience
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||
Heater | ||||||||
Steering Adjustment | ||||||||
Steering Mounted Audio | ||||||||
Cruise Control | ||||||||
Power Outlets 12V | ||||||||
Rear Parking Sensor | ||||||||
Rear Parking Camera | ||||||||
Electrically Adjustable Rear View Mirror | ||||||||
Push Start Stop Button | ||||||||
Height Adjustable Driver Seat | ||||||||
Lumbar Support | ||||||||
Front Armrest | ||||||||
Rear Armrest | ||||||||
Upholstery | ||||||||
Front Cup Holders | ||||||||
Keyless Entry | ||||||||
Climate Control | ||||||||
Paddle Shift |
Lights
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Light Type | ||||||||
Front Fog Lamps | ||||||||
Rear Fog Lamps |
Instrumentation & Communication
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||
Average Fuel Efficiency Indicator | ||||||||
Seat Belt Warning | ||||||||
Low Fuel Warning | ||||||||
Door Ajar Warning | ||||||||
GPS Navigation |
Entertainment
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Music System | ||||||||
CD/DVD Player | ||||||||
Speakers | ||||||||
Internal Memory | ||||||||
Radio | ||||||||
USB Support | ||||||||
Bluetooth Support |
Engine
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Engine Type | 1.2l Ti-VCT Petrol Engine | 1.2l Ti-VCT Petrol Engine | 1.5l TDCi Diesel Engine | 1.2l Ti-VCT Petrol Engine | 1.2l Ti-VCT Petrol Engine | 1.5l TDCi Diesel Engine | 1.5l TDCi Diesel Engine | 1.5l TDCi Diesel Engine |
Displacement | 1194 CC | 1194 CC | 1498 CC | 1194 CC | 1194 CC | 1498 CC | 1498 CC | 1498 CC |
No Of Cylinder | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
Power | 95 bhp@6500 rpm | 95 bhp@6500 rpm | 99 bhp@3750 rpm | 95 bhp@6500 rpm | 95 bhp@6500 rpm | 99 bhp@3750 rpm | 99 bhp@3750 rpm | 99 bhp@3750 rpm |
Torque | 120 Nm@4250 rpm | 120 Nm@4250 rpm | 215 Nm@1750-3000 rpm | 120 Nm@4250 rpm | 120 Nm@4250 rpm | 215 Nm@1750-3000 rpm | 215 Nm@1750-3000 rpm | 215 Nm@1750-3000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Length | 3954 mm | 3954 mm | 3954 mm | 3954 mm | 3954 mm | 3954 mm | 3954 mm | 3954 mm |
Width | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm | 1737 mm |
Height | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm |
Wheelbase | 2490 mm | 2490 mm | 2490 mm | 2490 mm | 2490 mm | 2490 mm | 2490 mm | 2490 mm |
Ground Clearance | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
Boot Space | 257 L | 257 L | 257 L | 257 L | 257 L | 257 L | 257 L | 257 L |
Kerb Weight | 1026 Kg | 1026 Kg | 1062 Kg | 1044 Kg | 1044 Kg | 1062 Kg | 1080 Kg | 1080 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.00 m | 5.00 m | 5.00 m | 5.00 m | 5.00 m | 5.00 m | 5.00 m | 5.00 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 19.00 Kmpl | 19.00 Kmpl | 24.40 Kmpl | 19.00 Kmpl | 19.00 Kmpl | 24.40 Kmpl | 24.40 Kmpl | 24.40 Kmpl |
Fuel Tank Capacity | 42 | 42 | 40 | 42 | 42 | 40 | 40 | 40 |
Wheels & tyres
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels | Steel Wheels | Steel Wheels | Alloy Wheels | Alloy Wheels | Steel Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Rear Tyre Size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Performance
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Front Susupension | Independent McPherson | Independent McPherson | Independent McPherson | Independent McPherson | Independent McPherson | Independent McPherson | Independent McPherson | Independent McPherson |
Rear Susupension | Semi Independent (Twist Beam Type) | Semi Independent (Twist Beam Type) | Semi Independent (Twist Beam Type) | Semi Independent (Twist Beam Type) | Semi Independent (Twist Beam Type) | Semi Independent (Twist Beam Type) | Semi Independent (Twist Beam Type) | Semi Independent (Twist Beam Type) |
Steering
1.2l Petrol Ambiente MT | 1.2l Petrol Trend MT | 1.5l Diesel Ambiente MT | 1.2l Petrol Titanium MT | 1.2l Petrol Titanium Plus MT | 1.5l Diesel Trend MT | 1.5l Diesel Titanium MT | 1.5l Diesel Titanium Plus MT | |
---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Ford Freestyle
Loading...
Other Cars Of Similar Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Maruti Suzuki
Ignis
- 5.66L - 8.47L
- View Price
Honda
Brio
- 5.67L - 8.04L
- View Price
Hyundai
Grand i10
- 5.79L - 8.85L
- View Price
Tata
Bolt
- 5.86L - 8.9L
- View Price
Mahindra
Supro
- 6L - 6.67L
- View Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Volkswagen
Polo
- 6.29L - 10.76L
- View Price
Hyundai
Elite i20
- 6.38L - 10.76L
- View Price
Tata
Tigor
- 6.5L - 8.92L
- View Price
Inquiry for Ford Freestyle +91 9999999999

Get Offers & Deals on Ford Freestyle
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Ford Freestyle
Book a test drive of Ford Freestyle, our partnered dealer, brings the car right to your doorstep
Top Ford Cars
-
Mustang 88.98L
-
Figo Aspire 6.38L - 9.43L
-
Figo 6.85L - 10.04L
-
Endeavour 32.28L - 40.34L