Honda Amaze On Road Price In Hyderabad

- Ex-Showroom 5,80,500
- Insurance 32,814
- RTO 69,660
- On Road Price in Hyderabad 6,82,974
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.80 Kmpl
- Displacement 1198 CC
- Transmission Manual
Color -
Majestic Blue Metallic
Honda Amaze Price In Hyderabad
Honda Amaze on road price in Hyderabad starts at 6.83L and goes upto 10.71L. The price of Petrol version of Honda Amaze ranges between 6.83 Lakh - 9.55 Lakh and price of Diesel version ranges between 8.1 Lakh - 10.71 Lakh. Honda Amaze has 13 variants available in Hyderabad.
Honda Amaze Petrol Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
E MT Petrol Manual, 1198 CC, 17.80 Kmpl |
6.83 L
![]()
|
|
S MT Petrol Manual, 1198 CC, 17.80 Kmpl |
7.76 L
![]()
|
|
SX MT Petrol Manual, 1198 CC, 17.80 Kmpl |
8.24 L
![]()
|
|
VX MT Petrol Manual, 1198 CC, 17.80 Kmpl |
9.00 L
![]()
|
|
S CVT Petrol Automatic, 1199 CC, 18.10 Kmpl |
8.80 L
![]()
|
|
V Mt Petrol Manual, 1199 CC, 19.50 Kmpl |
8.18 L
![]()
|
|
V CVT Petrol Automatic, 1199 CC, 19.00 Kmpl |
9.55 L
![]()
|
Honda Amaze Diesel Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
E MT Diesel Manual, 1198 CC, 17.80 Kmpl |
8.10 L
![]()
|
|
S MT Diesel Manual, 1498 CC, 25.80 Kmpl |
9.03 L
![]()
|
|
VX MT Diesel Manual, 1498 CC, 25.80 Kmpl |
10.28 L
![]()
|
|
V MT Diesel Manual, 1498 CC, 27.40 Kmpl |
9.44 L
![]()
|
|
S CVT Diesel Automatic, 1498 CC, 23.80 Kmpl |
10.02 L
![]()
|
|
V CVT Diesel Automatic, 1498 CC, 23.80 Kmpl |
10.71 L
![]()
|
Honda Amaze Features
Features
Specifications
Safety & Security features
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Immobilizer | |||||||||||||
Central Locking | |||||||||||||
Child Safety Lock | |||||||||||||
Power Door Lock | |||||||||||||
Headlamp Beam Adjuster | |||||||||||||
High Mount Stop Lamp | |||||||||||||
Airbags | |||||||||||||
Passenger Airbags | |||||||||||||
Side Airbags | |||||||||||||
ABS | |||||||||||||
Electronic Brakeforce Distribution | |||||||||||||
Brake Assist | |||||||||||||
Hill Assist | |||||||||||||
Electronic Stability Program | |||||||||||||
Tractional Control | |||||||||||||
Automatic Headlamps | |||||||||||||
Cornering Lights | |||||||||||||
Turn Indicators On ORVM | |||||||||||||
Rear Wiper | |||||||||||||
Headlight Washers | |||||||||||||
Rear Defogger | |||||||||||||
Rain Sensing Wipers |
Comfort & Convenience
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||||||
Heater | |||||||||||||
Steering Adjustment | |||||||||||||
Upholstery | |||||||||||||
Front Cup Holders | |||||||||||||
Steering Mounted Audio | |||||||||||||
Power Outlets 12V | |||||||||||||
Electrically Adjustable Rear View Mirror | |||||||||||||
Height Adjustable Driver Seat | |||||||||||||
Rear Armrest | |||||||||||||
Keyless Entry | |||||||||||||
Cruise Control | |||||||||||||
Rear Parking Sensor | |||||||||||||
Rear Parking Camera | |||||||||||||
Push Start Stop Button | |||||||||||||
Lumbar Support | |||||||||||||
Front Armrest | |||||||||||||
Climate Control | |||||||||||||
Paddle Shift |
Lights
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||||||
Front Fog Lamps | |||||||||||||
Rear Fog Lamps |
Instrumentation & Communication
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | |||||||||||||
Seat Belt Warning | |||||||||||||
Low Fuel Warning | |||||||||||||
Door Ajar Warning | |||||||||||||
Distance To Empty | |||||||||||||
GPS Navigation |
Entertainment
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||||||
CD/DVD Player | |||||||||||||
Speakers | |||||||||||||
Radio | |||||||||||||
USB Support | |||||||||||||
Bluetooth Support | |||||||||||||
Internal Memory |
Engine
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 4 Cylinder SOHC I-VTEC | 4 Cylinder SOHC I-VTEC | 4 Cylinder SOHC I-VTEC | 4 Cylinder SOHC I-VTEC | 4 Cylinder SOHC I-VTEC | 4 Cylinder SOHC I-VTEC | 4 Cylinder DOHC I-VTEC | 4 Cylinder DOHC I-DTEC | 4 Cylinder SOHC I-VTEC | 4 Cylinder SOHC I-VTEC | 4 Cylinder DOHC I-DTEC | 4 Cylinder DOHC I-VTEC | 4 Cylinder DOHC I-DTEC |
Displacement | 1198 CC | 1198 CC | 1198 CC | 1198 CC | 1198 CC | 1199 CC | 1498 CC | 1498 CC | 1199 CC | 1199 CC | 1498 CC | 1498 CC | 1498 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 87 bhp@6000 rpm | 87 bhp@6000 rpm | 87 bhp@6000 rpm | 87 bhp@6000 rpm | 87 bhp@6000 rpm | 89 bhp@6000 rpm | 99 bhp@3600 rpm | 99 bhp@3600 rpm | 89 bhp@6000 rpm | 89 bhp@6000 rpm | 99 bhp@3600 rpm | 79 bhp@3600 rpm | 79 bhp@3600 rpm |
Torque | 109 Nm@4500 rpm | 109 Nm@4500 rpm | 109 Nm@4500 rpm | 109 Nm@4500 rpm | 109 Nm@4500 rpm | 110 Nm@4800 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm | 110 Nm@4800 rpm | 110 Nm@4800 rpm | 200 Nm@1750 rpm | 160 Nm@1750 rpm | 160 Nm@1750 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
Width | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm |
Height | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1501 mm | 1501 mm | 1501 mm | 1501 mm | 1501 mm |
Wheelbase | 2405 mm | 2405 mm | 2405 mm | 2405 mm | 2405 mm | 2405 mm | 2405 mm | 2405 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Boot Space | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 420 L | 420 L | 420 L | 420 L | 420 L |
Kerb Weight | 940 Kg | 955 Kg | 955 Kg | 965 Kg | 955 Kg | 985 Kg | 1065 Kg | 1065 Kg | 921 Kg | 945 Kg | 1021 Kg | 1031 Kg | 1039 Kg |
Gross Weight | 1075 Kg | 1075 Kg | 1075 Kg | 1075 Kg | 1075 Kg | 1075 Kg | 1075 Kg | 1075 Kg | N/A | N/A | N/A | N/A | N/A |
Front Track | 1485 mm | 1485 mm | 1485 mm | 1485 mm | 1485 mm | 1485 mm | 1485 mm | 1485 mm | N/A | N/A | N/A | N/A | N/A |
Rear Track | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 4.50 m | 4.50 m | 4.50 m | 4.50 m | 4.50 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.90 m | 4.90 m | 4.90 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | Automatic | 5 | 5 | 5 | Automatic | 5 | Automatic | Automatic |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
Breaking Sysytem
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.80 Kmpl | 17.80 Kmpl | 17.80 Kmpl | 17.80 Kmpl | 17.80 Kmpl | 18.10 Kmpl | 25.80 Kmpl | 25.80 Kmpl | 19.50 Kmpl | 19.00 Kmpl | 27.40 Kmpl | 23.80 Kmpl | 23.80 Kmpl |
Fuel Tank Capacity | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Wheels & tyres
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Alloy Wheels | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Steel Wheels With Full Wheel Cover | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R14 | 175/65 R15 |
Rear Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R14 | 175/65 R15 |
Performance
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring |
Rear Susupension | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring |
Steering
E MT Petrol | S MT Petrol | E MT Diesel | SX MT Petrol | VX MT Petrol | S CVT Petrol | S MT Diesel | VX MT Diesel | V Mt Petrol | V CVT Petrol | V MT Diesel | S CVT Diesel | V CVT Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Collapsible Electric Power Steering | Collapsible Electric Power Steering | Collapsible Electric Power Steering | Collapsible Electric Power Steering | Collapsible Electric Power Steering | Collapsible Electric Power Steering | Collapsible Electric Power Steering | Collapsible Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Honda Amaze
Loading...
Other Cars Of Similar Price
Maruti Suzuki
Baleno
- 6.53L - 10.38L
- View Price
Tata
Zest
- 6.54L - 10.52L
- View Price
Hyundai
Xcent
- 6.64L - 10.12L
- View Price
Tata
Tiago NRG
- 6.72L - 7.68L
- View Price
Maruti Suzuki
Dzire
- 6.72L - 11.17L
- View Price
Toyota
Etios Liva
- 6.65L - 9.17L
- View Price
Nissan
Micra
- 6.95L - 9.21L
- View Price
Maruti Suzuki
Gypsy
- 7.02L
- View Price
Fiat
Linea Classic
- 7.55L - 9.62L
- View Price
Mahindra
Verito Vibe
- 7.56L - 8.61L
- View Price
Inquiry for Honda Amaze +91 9999999999

Get Offers & Deals on Honda Amaze
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Honda Amaze
Book a test drive of Honda Amaze, our partnered dealer, brings the car right to your doorstep