Honda Brio On Road Price In Hyderabad

- Ex-Showroom 4,80,194
- Insurance 29,122
- RTO 57,623
- On Road Price in Hyderabad 5,66,939
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 18.50 Kmpl
- Displacement 1198 CC
- Transmission Manual
Color -
Ralley Red
Honda Brio Price In Hyderabad
Honda Brio on road price in Hyderabad starts at 5.67L and goes upto 8.04L. The price of Petrol version of Honda Brio ranges between 5.67 Lakh - 8.04 Lakh. Honda Brio has 4 variants available in Hyderabad.
Honda Brio Petrol Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
E MT Petrol Manual, 1198 CC, 18.50 Kmpl |
5.67 L
![]()
|
|
S MT Petrol Manual, 1198 CC, 18.50 Kmpl |
6.24 L
![]()
|
|
VX MT Petrol Manual, 1198 CC, 18.50 Kmpl |
7.08 L
![]()
|
|
VX AT Petrol Automatic, 1198 CC, 16.50 Kmpl |
8.04 L
![]()
|
Honda Brio Features
Features
Specifications
Safety & Security features
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Engine Immobilizer | ||||
Central Locking | ||||
Child Safety Lock | ||||
Headlamp Beam Adjuster | ||||
Power Door Lock | ||||
Airbags | ||||
Passenger Airbags | ||||
ABS | ||||
Electronic Brakeforce Distribution | ||||
Turn Indicators On ORVM |
Comfort & Convenience
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Steering Adjustment | ||||
Upholstery | ||||
Front Cup Holders | ||||
Steering Mounted Audio | ||||
Power Outlets 12V | ||||
Electrically Adjustable Rear View Mirror | ||||
Height Adjustable Driver Seat | ||||
Rear Armrest | ||||
Keyless Entry |
Lights
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Light Type | ||||
Front Fog Lamps |
Instrumentation & Communication
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning |
Entertainment
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Music System | ||||
Speakers | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support |
Engine
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Engine Type | SOHC I-VTEC Petrol | SOHC I-VTEC Petrol | SOHC I-VTEC Petrol | SOHC I-VTEC Petrol |
Displacement | 1198 CC | 1198 CC | 1198 CC | 1198 CC |
No Of Cylinder | 4 | 4 | 4 | 4 |
Power | 87 bhp@6000 rpm | 87 bhp@6000 rpm | 87 bhp@6000 rpm | 87 bhp@6000 rpm |
Torque | 109 Nm@4500 rpm | 109 Nm@4500 rpm | 109 Nm@4500 rpm | 109 Nm@4500 rpm |
Drive Train | FWD | FWD | FWD | FWD |
Dimensions
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Length | 3610 mm | 3610 mm | 3610 mm | 3610 mm |
Width | 1680 mm | 1680 mm | 1680 mm | 1680 mm |
Height | 1500 mm | 1500 mm | 1500 mm | 1500 mm |
Wheelbase | 2345 mm | 2345 mm | 2345 mm | 2345 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 175 L | 175 L | 175 L | 175 L |
Kerb Weight | 920 Kg | 930 Kg | 930 Kg | 970 Kg |
Gross Weight | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 4.50 m | 4.50 m | 4.50 m | 4.70 m |
No. Of Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
Transmission
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | Automatic |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
Breaking Sysytem
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum |
Fuel Efficiency
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 18.50 Kmpl | 18.50 Kmpl | 18.50 Kmpl | 16.50 Kmpl |
Fuel Tank Capacity | 35 | 35 | 35 | 35 |
Wheels & tyres
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Wheel Type | Steel Wheels With Centre Hub Caps | Full Trim Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial |
Front Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
Rear Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
Performance
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A |
Susupension
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Front Susupension | Mcpherson Strut Coil Spring | Mcpherson Strut Coil Spring | Mcpherson Strut Coil Spring | Mcpherson Strut Coil Spring |
Rear Susupension | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring | Torsion Beam Coil Spring |
Steering
E MT Petrol | S MT Petrol | VX MT Petrol | VX AT Petrol | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes |
EMI Calculator For Honda Brio
Loading...
Other Cars Of Similar Price
Tata
Tiago
- 5.06L - 7.31L
- View Price
Maruti Suzuki
Celerio
- 5.1L - 6.48L
- View Price
Maruti Suzuki
Celerio X
- 5.6L - 6.58L
- View Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Maruti Suzuki
Ignis
- 5.66L - 8.47L
- View Price
Tata
Bolt
- 5.86L - 8.9L
- View Price
Ford
Freestyle
- 5.91L - 9.15L
- View Price
Maruti Suzuki
Swift
- 5.91L - 9.83L
- View Price
Mahindra
Supro
- 6L - 6.67L
- View Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Inquiry for Honda Brio +91 9999999999

Get Offers & Deals on Honda Brio
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Honda Brio
Book a test drive of Honda Brio, our partnered dealer, brings the car right to your doorstep