Honda City On Road Price In Hyderabad

- Ex-Showroom 8,96,500
- Insurance 44,443
- RTO 1,07,580
- On Road Price in Hyderabad 10,48,523
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.40 Kmpl
- Displacement 1497 CC
- Transmission Manual
Color -
Carnelian Red Pearl
Honda City Price In Hyderabad
Honda City on road price in Hyderabad starts at 10.49L and goes upto 17.09L. The price of Petrol version of Honda City ranges between 10.49 Lakh - 17.09 Lakh and price of Diesel version ranges between 13.44 Lakh - 16.72 Lakh. Honda City has 11 variants available in Hyderabad.
Honda City Petrol Price In Hyderabad (8 Variants)
Variant | Specifications | On Road Price |
---|---|---|
S MT Petrol Manual, 1497 CC, 17.40 Kmpl |
10.49 L
![]()
|
|
SV MT Petrol Manual, 1497 CC, 17.40 Kmpl |
11.57 L
![]()
|
|
V MT Petrol Manual, 1497 CC, 17.40 Kmpl |
12.46 L
![]()
|
|
V CVT Petrol Automatic, 1497 CC, 18.00 Kmpl |
14.30 L
![]()
|
|
VX MT Petrol Manual, 1497 CC, 17.40 Kmpl |
14.14 L
![]()
|
|
VX CVT Petrol Automatic, 1497 CC, 18.00 Kmpl |
15.67 L
![]()
|
|
ZX CVT Petrol Automatic, 1497 CC, 18.00 Kmpl |
17.09 L
![]()
|
|
ZX CVT Petrol Anniversary Edition Automatic, 1497 CC, 18.00 Kmpl |
16.62 L
![]()
|
Honda City Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
SV MT Diesel Manual, 1498 CC, 25.60 Kmpl |
13.44 L
![]()
|
|
V MT Diesel Manual, 1498 CC, 25.60 Kmpl |
14.14 L
![]()
|
|
Zx MT Diesel Anniversary Edition Automatic, 1497 CC, 18.00 Kmpl |
16.72 L
![]()
|
Honda City Features
Features
Specifications
Safety & Security features
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | |||||||||||
Passenger Airbags | |||||||||||
ABS | |||||||||||
Electronic Brakeforce Distribution | |||||||||||
Engine Immobilizer | |||||||||||
Central Locking | |||||||||||
Child Safety Lock | |||||||||||
Power Door Lock | |||||||||||
Headlamp Beam Adjuster | |||||||||||
Turn Indicators On ORVM | |||||||||||
Cornering Lights | |||||||||||
Side Airbags | |||||||||||
Automatic Headlamps | |||||||||||
Rain Sensing Wipers | |||||||||||
Brake Assist | |||||||||||
Hill Assist | |||||||||||
Electronic Stability Program | |||||||||||
Tractional Control | |||||||||||
Headlight Washers | |||||||||||
Rear Wiper |
Comfort & Convenience
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||||
Heater | |||||||||||
Steering Adjustment | |||||||||||
Power Outlets 12V | |||||||||||
Electrically Adjustable Rear View Mirror | |||||||||||
Upholstery | |||||||||||
Front Cup Holders | |||||||||||
Keyless Entry | |||||||||||
Steering Mounted Audio | |||||||||||
Cruise Control | |||||||||||
Height Adjustable Driver Seat | |||||||||||
Front Armrest | |||||||||||
Rear Armrest | |||||||||||
Climate Control | |||||||||||
Rear Parking Sensor | |||||||||||
Rear Parking Camera | |||||||||||
Paddle Shift | |||||||||||
Push Start Stop Button | |||||||||||
Lumbar Support |
Lights
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||||
Front Fog Lamps | |||||||||||
Rear Fog Lamps |
Instrumentation & Communication
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | |||||||||||
Seat Belt Warning | |||||||||||
Low Fuel Warning | |||||||||||
Door Ajar Warning | |||||||||||
Distance To Empty | |||||||||||
GPS Navigation |
Entertainment
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||||
Speakers | |||||||||||
Radio | |||||||||||
USB Support | |||||||||||
Bluetooth Support | |||||||||||
CD/DVD Player | |||||||||||
Internal Memory |
Engine
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | Water Cooled 4 Stroke SOHC I-VTEC Inline 4 Cylinder | Water Cooled 4 Stroke SOHC I-VTEC Inline 4 Cylinder | Water Cooled 4 Stroke SOHC I-VTEC Inline 4 Cylinder | Water Cooled 4 Cycle DOHC I-DTEC Inline 4 Cylinder | Water Cooled 4 Stroke SOHC I-VTEC Inline 4 Cylinder | Water Cooled 4 Cycle DOHC I-DTEC Inline 4 Cylinder | Water Cooled 4 Stroke SOHC I-VTEC Inline 4 Cylinder | Water Cooled 4 Stroke SOHC I-VTEC Inline 4 Cylinder | Water Cooled 4 Stroke SOHC I-VTEC Inline 4 Cylinder | Water Cooled 4 Stroke SOHC I-VTEC Inline 4 Cylinder | Water Cooled 4 Stroke SOHC I-VTEC Inline 4 Cylinder |
Displacement | 1497 CC | 1497 CC | 1497 CC | 1498 CC | 1497 CC | 1498 CC | 1497 CC | 1497 CC | 1497 CC | 1497 CC | 1497 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 117 bhp@6600 rpm | 117 bhp@6600 rpm | 117 bhp@6600 rpm | 99 bhp@3600 rpm | 117 bhp@6600 rpm | 99 bhp@3600 rpm | 117 bhp@6600 rpm | 117 bhp@6600 rpm | 117 bhp@6600 rpm | 117 bhp@6600 rpm | 117 bhp@6600 rpm |
Torque | 145 Nm@4600 rpm | 145 Nm@4600 rpm | 145 Nm@4600 rpm | 200 Nm@1750 rpm | 145 Nm@4600 rpm | 200 Nm@1750 rpm | 145 Nm@4600 rpm | 145 Nm@4600 rpm | 145 Nm@4600 rpm | 145 Nm@4600 rpm | 145 Nm@4600 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Length | 4440 mm | 4440 mm | 4440 mm | 4440 mm | 4440 mm | 4440 mm | 4440 mm | 4440 mm | 4440 mm | 4440 mm | 4440 mm |
Width | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm |
Height | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm |
Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 510 L | 510 L | 510 L | 510 L | 510 L | 510 L | 510 L | 510 L | 510 L | 510 L | 510 L |
Kerb Weight | 1058 Kg | 1063 Kg | 1061 Kg | 1147 Kg | 1080 Kg | 1148 Kg | 1084 Kg | 1100 Kg | 1107 Kg | 1107 Kg | 1107 Kg |
Gross Weight | 1433 Kg | 1438 Kg | 1436 Kg | 1522 Kg | 1455 Kg | 1523 Kg | 1459 Kg | 1475 Kg | 1482 Kg | 1482 Kg | 1482 Kg |
Front Track | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm |
Rear Track | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1465 mm | 1465 mm | 1465 mm | 1465 mm | 1465 mm |
Minimun Turning Radius | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 6 | Automatic | 6 | 5 | Automatic | Automatic | Automatic | Automatic |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Clutch-less | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
Breaking Sysytem
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.40 Kmpl | 17.40 Kmpl | 17.40 Kmpl | 25.60 Kmpl | 18.00 Kmpl | 25.60 Kmpl | 17.40 Kmpl | 18.00 Kmpl | 18.00 Kmpl | 18.00 Kmpl | 18.00 Kmpl |
Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Wheels & tyres
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | 15-Inch Diamond Cut Alloys Wheels | Steel Wheel With Full Wheel Cover | 15-Inch Diamond Cut Alloys Wheels | 15-Inch Diamond Cut Alloys Wheels | 16-Inch Diamond Cut Alloys Wheels | 16-Inch Diamond Cut Alloys Wheels | 16-Inch Diamond Cut Alloys Wheels | 16-Inch Diamond Cut Alloys Wheels | 16-Inch Diamond Cut Alloys Wheels |
Tyre Type | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply |
Front Tyre Size | 175/65 R15 84T | 175/65 R15 84T | 175/65 R15 84T | 175/65 R15 84T | 175/65 R15 84T | 175/65 R15 84T | 185/55 R16 83H | 185/55 R16 83H | 185/55 R16 83H | 185/55 R16 83H | 185/55 R16 83H |
Rear Tyre Size | 175/65 R15 84T | 175/65 R15 84T | 175/65 R15 84T | 175/65 R15 84T | 175/65 R15 84T | 175/65 R15 84T | 185/55 R16 83H | 185/55 R16 83H | 185/55 R16 83H | 185/55 R16 83H | 185/55 R16 83H |
Performance
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring |
Rear Susupension | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring |
Steering
S MT Petrol | SV MT Petrol | V MT Petrol | SV MT Diesel | V CVT Petrol | V MT Diesel | VX MT Petrol | VX CVT Petrol | ZX CVT Petrol | ZX CVT Petrol Anniversary Edition | Zx MT Diesel Anniversary Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Collapsible Electric Power Assisted | Collapsible Electric Power Assisted | Collapsible Electric Power Assisted | Collapsible Electric Power Assisted | Collapsible Electric Power Assisted | Collapsible Electric Power Assisted | Collapsible Electric Power Assisted | Collapsible Electric Power Assisted | Collapsible Electric Power Assisted | Collapsible Electric Power Assisted | Collapsible Electric Power Assisted |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Honda City
Loading...
Other Cars Of Similar Price
Mahindra
TUV300
- 9.93L - 13.2L
- View Price
Maruti Suzuki
Baleno RS
- 10.18L
- View Price
Renault
Lodgy
- 10.22L - 13.85L
- View Price
Maruti Suzuki
S Cross
- 10.31L - 13.63L
- View Price
Volkswagen
Vento
- 10.35L - 17.12L
- View Price
Mahindra
Xylo
- 10.52L - 13.85L
- View Price
Nissan
Kicks
- 11.21L - 17.5L
- View Price
Hyundai
Creta
- 11.25L - 18.32L
- View Price
Volkswagen
Polo GT
- 11.27L - 11.42L
- View Price
Mahindra
TUV300 Plus
- 11.59L - 13.57L
- View Price
Inquiry for Honda City +91 9999999999

Get Offers & Deals on Honda City
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Honda City
Book a test drive of Honda City, our partnered dealer, brings the car right to your doorstep