Honda Civic On Road Price In Hyderabad

- Ex-Showroom 17,69,900
- Insurance 97,131
- RTO 2,47,786
- TCS 17,699
- On Road Price in Hyderabad 21,32,516
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 16.50 Kmpl
- Displacement 1799 CC
- Transmission Automatic
Color -
Radiant Red Metallic
Honda Civic Price In Hyderabad
Honda Civic on road price in Hyderabad starts at 21.33L and goes upto 26.79L. The price of Petrol version of Honda Civic ranges between 21.33 Lakh - 25.25 Lakh and price of Diesel version ranges between 24.65 Lakh - 26.79 Lakh. Honda Civic has 5 variants available in Hyderabad.
Honda Civic Petrol Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
V CVT Petrol Automatic, 1799 CC, 16.50 Kmpl |
21.33 L
![]()
|
|
VX CVT Petrol Automatic, 1799 CC, 16.50 Kmpl |
23.11 L
![]()
|
|
ZX CVT Petrol Automatic, 1799 CC, 16.50 Kmpl |
25.25 L
![]()
|
Honda Civic Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
VX MT Manual, 1597 CC, 26.80 Kmpl |
24.65 L
![]()
|
|
ZX MT Manual, 1597 CC, 26.80 Kmpl |
26.79 L
![]()
|
Honda Civic Features
Features
Specifications
Safety & Security features
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Airbags | |||||
Passenger Airbags | |||||
Side Airbags | |||||
ABS | |||||
Electronic Brakeforce Distribution | |||||
Brake Assist | |||||
Hill Assist | |||||
Engine Immobilizer | |||||
Child Safety Lock | |||||
Power Door Lock | |||||
Turn Indicators On ORVM | |||||
High Mount Stop Lamp |
Comfort & Convenience
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Air Conditioner | |||||
Heater | |||||
Steering Adjustment | |||||
Steering Mounted Audio | |||||
Cruise Control | |||||
Power Outlets 12V | |||||
Rear Parking Sensor | |||||
Rear Parking Camera | |||||
Electrically Adjustable Rear View Mirror | |||||
Height Adjustable Driver Seat | |||||
Upholstery | |||||
Keyless Entry | |||||
Climate Control |
Lights
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Light Type | |||||
Front Fog Lamps |
Instrumentation & Communication
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Distance To Empty | |||||
Average Fuel Efficiency Indicator | |||||
Seat Belt Warning | |||||
Low Fuel Warning | |||||
Door Ajar Warning | |||||
GPS Navigation |
Entertainment
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Music System | |||||
CD/DVD Player | |||||
Speakers | |||||
Radio | |||||
USB Support | |||||
Bluetooth Support |
Engine
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Engine Type | 4 Cylinder SOHC I-VTEC | 4 Cylinder DOHC I-VTEC | 4 Cylinder DOHC I-DTEC | 4 Cylinder DOHC I-VTEC | 4 Cylinder DOHC I-VTEC |
Displacement | 1799 CC | 1799 CC | 1597 CC | 1799 CC | 1597 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 |
Power | 139 bhp@6500 rpm | 140 bhp@6500 rpm | 118 bhp@4000 rpm | 140 bhp@6500 rpm | 119 bhp@4000 rpm |
Torque | 174 Nm@4300 rpm | 174 Nm@4300 rpm | 300 Nm@2000 rpm | 174 Nm@4300 rpm | 300 Nm@2000 rpm |
Drive Train | N/A | N/A | N/A | N/A | N/A |
Dimensions
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Length | 4656 mm | 4656 mm | 4656 mm | 4656 mm | 4656 mm |
Width | 1799 mm | 1799 mm | 1799 mm | 1799 mm | 1799 mm |
Height | 1433 mm | 1433 mm | 1433 mm | 1433 mm | 1433 mm |
Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
Ground Clearance | 1353 mm | 1353 mm | 1353 mm | 1353 mm | 1353 mm |
Boot Space | 430 L | 430 L | 430 L | 430 L | 430 L |
Kerb Weight | 1268 Kg | 1275 Kg | 1325 Kg | 1300 Kg | 1353 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | N/A | N/A | N/A | N/A | N/A |
No. Of Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Transmission
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
No. Of Gears | Automatic | Automatic | 6 | Automatic | 6 |
Clutch Type | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
Fuel Efficiency
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A |
Mileage | 16.50 Kmpl | 16.50 Kmpl | 26.80 Kmpl | 16.50 Kmpl | 26.80 Kmpl |
Fuel Tank Capacity | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 |
Wheels & tyres
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply | Tubeless Radial Ply |
Front Tyre Size | 215/55 R16 93H | 215/55 R16 93H | 215/55 R16 93H | 215/50 R17 91V | 215/50 R17 91V |
Rear Tyre Size | 215/55 R16 93H | 215/55 R16 93H | 215/55 R16 93H | 215/50 R17 91V | 215/50 R17 91V |
Performance
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A |
Susupension
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Front Susupension | MacPherson Strut Coil Spring | MacPherson Strut Coil Spring | MacPherson Strut Coil Spring | MacPherson Strut Coil Spring | MacPherson Strut Coil Spring |
Rear Susupension | Multilink Coil Spring | Multilink Coil Spring | Multilink Coil Spring | Multilink Coil Spring | Multilink Coil Spring |
Steering
V CVT Petrol | VX CVT Petrol | VX MT | ZX CVT Petrol | ZX MT | |
---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes |
Steering Type | Dual Pinion Variable Ratio Power Assisted Rack & Pinion | Dual Pinion Variable Ratio Power Assisted Rack & Pinion | Dual Pinion Variable Ratio Power Assisted Rack & Pinion | Dual Pinion Variable Ratio Power Assisted Rack & Pinion | Dual Pinion Variable Ratio Power Assisted Rack & Pinion |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Honda Civic
Loading...
Other Cars Of Similar Price
Hyundai
Elantra
- 16.51L - 24.07L
- View Price
Toyota
Innova Crysta
- 18.1L - 26.8L
- View Price
Toyota
Corolla Altis
- 19.06L - 23.6L
- View Price
Skoda
Octavia
- 19.13L - 31.7L
- View Price
Jeep
Compass
- 6.09L - 26.52L
- View Price
Mahindra
Alturas G4
- 32.07L - 35.6L
- View Price
Ford
Endeavour
- 32.28L - 40.34L
- View Price
Toyota
Fortuner
- 33.22L - 39.95L
- View Price
Mitsubishi
Pajero Sport
- 33.15L - 33.27L
- View Price
Volkswagen
Tiguan
- 33.63L - 37.66L
- View Price
Inquiry for Honda Civic +91 9999999999

Get Offers & Deals on Honda Civic
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Honda Civic
Book a test drive of Honda Civic, our partnered dealer, brings the car right to your doorstep