Honda Jazz On Road Price In Hyderabad

- Ex-Showroom 7,45,000
- Insurance 38,868
- RTO 89,400
- On Road Price in Hyderabad 8,73,268
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 18.20 Kmpl
- Displacement 1199 CC
- Transmission Manual
Color -
Sunset Orange
Honda Jazz Price In Hyderabad
Honda Jazz on road price in Hyderabad starts at 8.73L and goes upto 10.99L. The price of Petrol version of Honda Jazz ranges between 8.73 Lakh - 10.68 Lakh and price of Diesel version ranges between 9.55 Lakh - 10.99 Lakh. Honda Jazz has 7 variants available in Hyderabad.
Honda Jazz Petrol Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
V MT Petrol Manual, 1199 CC, 18.20 Kmpl |
8.73 L
![]()
|
|
VX MT Petrol Manual, 1199 CC, 18.20 Kmpl |
9.24 L
![]()
|
|
V CVT Petrol Manual, 1199 CC, 19.00 Kmpl |
10.11 L
![]()
|
|
VX CVT Petrol Automatic, 1199 CC, 19.00 Kmpl |
10.68 L
![]()
|
Honda Jazz Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
S MT Diesel Manual, 1498 CC, 27.30 Kmpl |
9.55 L
![]()
|
|
V MT Diesel Manual, 1498 CC, 27.30 Kmpl |
10.55 L
![]()
|
|
VX MT Diesel Manual, 1498 CC, 27.30 Kmpl |
10.99 L
![]()
|
Honda Jazz Features
Features
Specifications
Safety & Security features
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Airbags | |||||||
Passenger Airbags | |||||||
ABS | |||||||
Electronic Brakeforce Distribution | |||||||
Engine Immobilizer | |||||||
Central Locking | |||||||
Child Safety Lock | |||||||
Turn Indicators On ORVM | |||||||
Rear Wiper | |||||||
Headlamp Beam Adjuster | |||||||
Side Airbags | |||||||
Brake Assist | |||||||
Hill Assist | |||||||
Electronic Stability Program | |||||||
Tractional Control | |||||||
Power Door Lock | |||||||
Automatic Headlamps | |||||||
Rain Sensing Wipers | |||||||
Headlight Washers | |||||||
Cornering Lights |
Comfort & Convenience
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Air Conditioner | |||||||
Heater | |||||||
Steering Adjustment | |||||||
Steering Mounted Audio | |||||||
Power Outlets 12V | |||||||
Rear Parking Sensor | |||||||
Rear Parking Camera | |||||||
Electrically Adjustable Rear View Mirror | |||||||
Height Adjustable Driver Seat | |||||||
Upholstery | |||||||
Front Cup Holders | |||||||
Keyless Entry | |||||||
Climate Control | |||||||
Paddle Shift | |||||||
Cruise Control | |||||||
Push Start Stop Button | |||||||
Lumbar Support | |||||||
Front Armrest | |||||||
Rear Armrest |
Lights
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Light Type | |||||||
Front Fog Lamps | |||||||
Rear Fog Lamps |
Instrumentation & Communication
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Distance To Empty | |||||||
Average Fuel Efficiency Indicator | |||||||
Seat Belt Warning | |||||||
Low Fuel Warning | |||||||
Door Ajar Warning | |||||||
GPS Navigation |
Entertainment
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Music System | |||||||
CD/DVD Player | |||||||
Speakers | |||||||
Radio | |||||||
USB Support | |||||||
Bluetooth Support | |||||||
Internal Memory |
Engine
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Engine Type | 4 Cylinder SOHC I-VTEC | 4 Cylinder SOHC I-VTEC | 4 Cylinder DOHC I-DTEC | 4 Cylinder SOHC I-VTEC | 4 Cylinder DOHC I-DTEC | 4 Cylinder DOHC I-DTEC | 4 Cylinder SOHC I-VTEC Petrol Engine |
Displacement | 1199 CC | 1199 CC | 1498 CC | 1199 CC | 1498 CC | 1498 CC | 1199 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 89 bhp@6000 rpm | 89 bhp@6000 rpm | 99 bhp@3600 rpm | 89 bhp@6000 rpm | 99 bhp@3600 rpm | 99 bhp@3600 rpm | 89 bhp@6000 rpm |
Torque | 110 Nm@4800 rpm | 110 Nm@4800 rpm | 200 Nm@1750 rpm | 110 Nm@4800 rpm | 200 Nm@1750 rpm | 200 Nm@1750 rpm | 110 Nm@4800 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Length | 3955 mm | 3955 mm | 3955 mm | 3955 mm | 3955 mm | 3955 mm | 3955 mm |
Width | 1694 mm | 1694 mm | 1694 mm | 1694 mm | 1694 mm | 1694 mm | 1694 mm |
Height | 1544 mm | 1544 mm | 1544 mm | 1544 mm | 1544 mm | 1544 mm | 1544 mm |
Wheelbase | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 354 L | 354 L | 354 L | 354 L | 354 L | 354 L | 354 L |
Kerb Weight | 1044 Kg | 1042 Kg | 1145 Kg | 1066 Kg | 1155 Kg | 1154 Kg | 1066 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m | 5.10 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 6 | 5 | 6 | 6 | Automatic |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
Breaking Sysytem
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 18.20 Kmpl | 18.20 Kmpl | 27.30 Kmpl | 19.00 Kmpl | 27.30 Kmpl | 27.30 Kmpl | 19.00 Kmpl |
Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Wheels & tyres
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheel | Steel Wheel With Full Wheel Cover | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 |
Rear Tyre Size | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 |
Performance
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring |
Rear Susupension | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring | Torsion Beam Axle Coil Spring |
Steering
V MT Petrol | VX MT Petrol | S MT Diesel | V CVT Petrol | V MT Diesel | VX MT Diesel | VX CVT Petrol | |
---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Collapsible Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Honda Jazz
Loading...
Other Cars Of Similar Price
Volkswagen
Ameo
- 6.72L - 11.74L
- View Price
Toyota
Platinum Etios
- 8.3L - 10.73L
- View Price
Hyundai
i20 Active
- 8.33L - 12.21L
- View Price
Toyota
Glanza
- 8.55L - 10.52L
- View Price
Maruti Suzuki
Ertiga
- 8.71L - 13.03L
- View Price
Tata
Sumo
- 8.43L - 10.58L
- View Price
Tata
Tigor JTP
- 8.92L
- View Price
Toyota
Etios
- 9.12L - 10.21L
- View Price
Maruti Suzuki
Vitara Brezza
- 9.23L - 12.79L
- View Price
Mahindra
XUV300
- 9.25L - 14.34L
- View Price
Inquiry for Honda Jazz +91 9999999999

Get Offers & Deals on Honda Jazz
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Honda Jazz
Book a test drive of Honda Jazz, our partnered dealer, brings the car right to your doorstep