Honda Wrv On Road Price In Hyderabad

- Ex-Showroom 7,89,500
- Insurance 40,506
- RTO 94,740
- On Road Price in Hyderabad 9,24,746
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.50 Kmpl
- Displacement 1199 CC
- Transmission Manual
Color -
Premium Amber Metallic
Honda Wrv Price In Hyderabad
Honda Wrv on road price in Hyderabad starts at 9.25L and goes upto 12.29L. The price of Petrol version of Honda Wrv ranges between 9.25 Lakh - 10.77 Lakh and price of Diesel version ranges between 10.5 Lakh - 12.29 Lakh. Honda Wrv has 6 variants available in Hyderabad.
Honda Wrv Petrol Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
WRV S MT Petrol Manual, 1199 CC, 17.50 Kmpl |
9.25 L
![]()
|
|
WRV VX MT Petrol Manual, 1199 CC, 17.50 Kmpl |
10.77 L
![]()
|
|
WRV SMT Petrol Edge Edition Manual, 1199 CC, 17.50 Kmpl |
9.52 L
![]()
|
Honda Wrv Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
WRV S MT Diesel Manual, 1498 CC, 25.50 Kmpl |
10.50 L
![]()
|
|
WRV VX MT Diesel Manual, 1498 CC, 25.50 Kmpl |
12.29 L
![]()
|
|
WRV SMT Diesel Edge Edition Manual, 1199 CC, 17.50 Kmpl |
10.77 L
![]()
|
Honda Wrv Features
Features
Specifications
Safety & Security features
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Airbags | ||||||
Passenger Airbags | ||||||
ABS | ||||||
Electronic Brakeforce Distribution | ||||||
Engine Immobilizer | ||||||
Central Locking | ||||||
Child Safety Lock | ||||||
Power Door Lock | ||||||
Headlamp Beam Adjuster | ||||||
Side Airbags | ||||||
Brake Assist | ||||||
Hill Assist | ||||||
Electronic Stability Program | ||||||
Tractional Control | ||||||
Automatic Headlamps | ||||||
Turn Indicators On ORVM | ||||||
Rain Sensing Wipers | ||||||
Headlight Washers | ||||||
Cornering Lights | ||||||
Rear Wiper |
Comfort & Convenience
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Air Conditioner | ||||||
Heater | ||||||
Steering Adjustment | ||||||
Steering Mounted Audio | ||||||
Power Outlets 12V | ||||||
Electrically Adjustable Rear View Mirror | ||||||
Height Adjustable Driver Seat | ||||||
Upholstery | ||||||
Front Cup Holders | ||||||
Keyless Entry | ||||||
Cruise Control | ||||||
Rear Parking Sensor | ||||||
Rear Parking Camera | ||||||
Push Start Stop Button | ||||||
Lumbar Support | ||||||
Front Armrest | ||||||
Rear Armrest | ||||||
Climate Control | ||||||
Paddle Shift |
Lights
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Light Type | ||||||
Rear Fog Lamps | ||||||
Front Fog Lamps |
Instrumentation & Communication
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Distance To Empty | ||||||
Average Fuel Efficiency Indicator | ||||||
Seat Belt Warning | ||||||
Low Fuel Warning | ||||||
Door Ajar Warning | ||||||
GPS Navigation |
Entertainment
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Music System | ||||||
CD/DVD Player | ||||||
Speakers | ||||||
Radio | ||||||
USB Support | ||||||
Bluetooth Support | ||||||
Internal Memory |
Engine
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Engine Type | 4 Cylinder SOHC I-VTEC | 4 Cylinder DOHC I-DTEC | 4 Cylinder SOHC I-VTEC | 4 Cylinder DOHC I-DTEC | 4 Cylinder SOHC I-VTEC | 4 Cylinder SOHC I-VTEC |
Displacement | 1199 CC | 1498 CC | 1199 CC | 1498 CC | 1199 CC | 1199 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 89 bhp@6000 rpm | 99 bhp@3600 rpm | 89 bhp@6000 rpm | 99 bhp@3600 rpm | 89 bhp@6000 rpm | 89 bhp@6000 rpm |
Torque | 110 Nm@4800 rpm | 200 Nm@1750 rpm | 110 Nm@4800 rpm | 200 Nm@1750 rpm | 110 Nm@4800 rpm | 110 Nm@4800 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Length | 3999 mm | 3999 mm | 3999 mm | 3999 mm | 3999 mm | 3999 mm |
Width | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm |
Height | 1601 mm | 1601 mm | 1601 mm | 1601 mm | 1601 mm | 1601 mm |
Wheelbase | 2555 mm | 2555 mm | 2555 mm | 2555 mm | 2555 mm | 2555 mm |
Ground Clearance | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm |
Boot Space | 363 L | 363 L | 363 L | 363 L | 363 L | 363 L |
Kerb Weight | 1087 Kg | 1176 Kg | 1104 Kg | 1204 Kg | 1104 Kg | 1104 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
No. Of Gears | 5 | 6 | 5 | 6 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Front Brake Type | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.50 Kmpl | 25.50 Kmpl | 17.50 Kmpl | 25.50 Kmpl | 17.50 Kmpl | 17.50 Kmpl |
Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 | 40 |
Wheels & tyres
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Full Wheel Trim | Steel Wheels With Full Wheel Trim | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
Rear Tyre Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
Performance
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Front Susupension | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring | McPherson Strut Coil Spring |
Rear Susupension | Twisted Torsion Beam Coil Spring | Twisted Torsion Beam Coil Spring | Twisted Torsion Beam Coil Spring | Twisted Torsion Beam Coil Spring | Twisted Torsion Beam Coil Spring | Twisted Torsion Beam Coil Spring |
Steering
WRV S MT Petrol | WRV S MT Diesel | WRV VX MT Petrol | WRV VX MT Diesel | WRV SMT Petrol Edge Edition | WRV SMT Diesel Edge Edition | |
---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Honda Wrv
Loading...
Other Cars Of Similar Price
Mahindra
Verito
- 8.84L - 9.58L
- View Price
Tata
Sumo
- 8.43L - 10.58L
- View Price
Tata
Tigor JTP
- 8.92L
- View Price
Toyota
Etios
- 9.12L - 10.21L
- View Price
Maruti Suzuki
Vitara Brezza
- 9.23L - 12.79L
- View Price
Ford
EcoSport
- 9.25L - 14.32L
- View Price
Mahindra
Bolero
- 6.36L - 10.45L
- View Price
Fiat
Linea
- 9.28L - 10.66L
- View Price
Renault
Duster
- 9.36L - 15.35L
- View Price
Mahindra
NuvoSport
- 9.53L - 12.75L
- View Price
Inquiry for Honda Wrv +91 9999999999

Get Offers & Deals on Honda Wrv
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Honda Wrv
Book a test drive of Honda Wrv, our partnered dealer, brings the car right to your doorstep