Hyundai Creta On Road Price In Hyderabad

- Ex-Showroom 9,50,008
- Insurance 60,821
- RTO 1,14,000
- On Road Price in Hyderabad 11,24,829
-
Delivery Period
Less than 30 days
-
For details on variants
View Brochure
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 15.29 Kmpl
- Displacement 1591 CC
- Transmission Manual
Hyundai Creta Dealers In Hyderabad
1 Hyundai Dealers are found in Hyderabad. Check for Hyundai Showroom Locations, Contact Details in Hyderabad.
Bharat Hyundai
Near Q City
Q City Rd, Financial District, Gowlidoddy, Hyderabad, Telangana 500075
7733888999
crm@bharatgroupe.com
Hyundai Creta Price In Hyderabad
Hyundai Creta on road price in Hyderabad starts at 11.25L and goes upto 18.32L. The price of Petrol version of Hyundai Creta ranges between 11.25 Lakh - 16.48 Lakh and price of Diesel version ranges between 11.63 Lakh - 18.32 Lakh. Hyundai Creta has 18 variants available in Hyderabad.
Hyundai Creta Petrol Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.6 E Petrol Manual, 1591 CC, 15.29 Kmpl |
11.25 L
![]()
|
|
1.6 SX Plus Petrol Dual Tone Manual, 1591 CC, 15.29 Kmpl |
14.76 L
![]()
|
|
1.6 SX Plus Petrol AT Automatic, 1591 CC, 15.29 Kmpl |
14.23 L
![]()
|
|
1.6 SX Petrol Manual, 1591 CC, 15.29 Kmpl |
14.55 L
![]()
|
|
1.6 SX Petrol Dual Tone Manual, 1591 CC, 15.29 Kmpl |
15.15 L
![]()
|
|
1.6 SX Petrol AT Manual, 1591 CC, 15.29 Kmpl |
16.34 L
![]()
|
|
1.6 SX O Petrol Manual, 1582 CC, 19.67 Kmpl |
16.48 L
![]()
|
Hyundai Creta Diesel Price In Hyderabad (11 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.4 E Plus Diesel Manual, 1396 CC, 21.38 Kmpl |
11.63 L
![]()
|
|
1.4 S Diesel Manual, 1396 CC, 21.38 Kmpl |
14.07 L
![]()
|
|
1.4 S Plus Diesel Manual, 1591 CC, 15.29 Kmpl |
14.52 L
![]()
|
|
1.6 SX Diesel Manual, 1582 CC, 19.67 Kmpl |
16.09 L
![]()
|
|
1.6 SX Plus Diesel Manual, 1582 CC, 19.67 Kmpl |
17.21 L
![]()
|
|
1.6 S Plus Diesel AT Automatic, 1582 CC, 19.67 Kmpl |
16.35 L
![]()
|
|
1.6 SX Plus Diesel Dual Tone Manual, 1582 CC, 19.67 Kmpl |
16.57 L
![]()
|
|
1.6 SX Optional Diesel Manual, 1582 CC, 19.67 Kmpl |
18.18 L
![]()
|
|
1.6 SX Diesel Dual Tone Automatic, 1582 CC, 19.67 Kmpl |
17.73 L
![]()
|
|
1.6 S Diesel AT Automatic, 1582 CC, 19.67 Kmpl |
16.07 L
![]()
|
|
1.6 SX Diesel AT Automatic, 1582 CC, 19.67 Kmpl |
18.32 L
![]()
|
Hyundai Creta Features
Features
Specifications
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||||||||||
Passenger Airbags | ||||||||||||||||||
ABS | ||||||||||||||||||
Electronic Brakeforce Distribution | ||||||||||||||||||
Engine Immobilizer | ||||||||||||||||||
Central Locking | ||||||||||||||||||
Child Safety Lock | ||||||||||||||||||
Headlamp Beam Adjuster | ||||||||||||||||||
Turn Indicators On ORVM | ||||||||||||||||||
Cornering Lights | ||||||||||||||||||
Rear Wiper | ||||||||||||||||||
Side Airbags | ||||||||||||||||||
Hill Assist | ||||||||||||||||||
Electronic Stability Program | ||||||||||||||||||
Power Door Lock | ||||||||||||||||||
Brake Assist | ||||||||||||||||||
Tractional Control | ||||||||||||||||||
Automatic Headlamps | ||||||||||||||||||
Rain Sensing Wipers | ||||||||||||||||||
Headlight Washers |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||||||||||
Heater | ||||||||||||||||||
Steering Adjustment | ||||||||||||||||||
Power Outlets 12V | ||||||||||||||||||
Front Armrest | ||||||||||||||||||
Upholstery | ||||||||||||||||||
Front Cup Holders | ||||||||||||||||||
Keyless Entry | ||||||||||||||||||
Immobiliser | ||||||||||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||||||||||
Steering Mounted Audio | ||||||||||||||||||
Height Adjustable Driver Seat | ||||||||||||||||||
Rear Armrest | ||||||||||||||||||
Rear Parking Sensor | ||||||||||||||||||
Rear Parking Camera | ||||||||||||||||||
Push Start Stop Button | ||||||||||||||||||
Climate Control | ||||||||||||||||||
Cruise Control | ||||||||||||||||||
Lumbar Support | ||||||||||||||||||
Paddle Shift |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||||||||||
Front Fog Lamps | ||||||||||||||||||
Rear Fog Lamps |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | ||||||||||||||||||
Seat Belt Warning | ||||||||||||||||||
Low Fuel Warning | ||||||||||||||||||
Door Ajar Warning | ||||||||||||||||||
GPS Navigation | ||||||||||||||||||
Distance To Empty |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speakers | ||||||||||||||||||
Music System | ||||||||||||||||||
CD/DVD Player | ||||||||||||||||||
Radio | ||||||||||||||||||
USB Support | ||||||||||||||||||
Internal Memory | ||||||||||||||||||
Bluetooth Support |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.6 Dual VTVT Petrol Engine | 1.4 CRDi Diesel | 1.4 CRDi Diesel | 1.6 Dual VTVT Petrol Engine | 1.6 Dual VTVT Petrol Engine | 1.6 CRDi VGT Diesel | 1.6 Dual VTVT Petrol Engine | 1.6 CRDi VGT Diesel | 1.6 CRDi VGT Diesel | 1.6 CRDi VGT Diesel | 1.6 CRDi VGT Diesel | 1.6 Dual VTVT Petrol Engine | 1.6 Dual VTVT Petrol Engine | 1.6 Dual VTVT Petrol Engine | 1.6 U2 VGT CRDi Diesel Engine | 1.6 U2 VGT CRDi Diesel Engine | 1.6 U2 VGT CRDi Diesel Engine | 1.6 U2 VGT CRDi Diesel Engine |
Displacement | 1591 CC | 1396 CC | 1396 CC | 1591 CC | 1591 CC | 1582 CC | 1591 CC | 1582 CC | 1582 CC | 1582 CC | 1582 CC | 1591 CC | 1591 CC | 1591 CC | 1582 CC | 1582 CC | 1582 CC | 1582 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 121 bhp@6400 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm | 121 bhp@6400 rpm | 121 bhp@6400 rpm | 126 bhp@4000 rpm | 121 bhp@6400 rpm | 126 bhp@4000 rpm | 126 bhp@4000 rpm | 126 bhp@4000 rpm | 126 bhp@4000 rpm | 121 bhp@6400 rpm | 121 bhp@6400 rpm | 121 bhp@6400 rpm | 126 bhp@4000 rpm | 126 bhp@4000 rpm | 126 bhp@4000 rpm | 126 bhp@4000 rpm |
Torque | 151 Nm@4850 rpm | 220 Nm@1500-2750 rpm | 220 Nm@1500-2750 rpm | 151 Nm@4850 rpm | 151 Nm@4850 rpm | 260 Nm@1900-2750 rpm | 151 Nm@4850 rpm | 260 Nm@1900-2750 rpm | 260 Nm@1900-2750 rpm | 260 Nm@1900-2750 rpm | 260 Nm@1900-2750 rpm | 151 Nm@4850 rpm | 151 Nm@4850 rpm | 151 Nm@4850 rpm | 260 Nm@1500-3000 rpm | 260 Nm@1500-3000 rpm | 260 Nm@1500-3000 rpm | 260 Nm@1500-3000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm | 4270 mm |
Width | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm |
Height | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm |
Wheelbase | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm |
Ground Clearance | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
Boot Space | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L |
Kerb Weight | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg | 1200 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | 6 | 6 | 6 | 6 | Automatic | 6 | Automatic | 6 | 6 | 6 | 6 | 6 | 6 | Automatic | Automatic | Automatic |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 15.29 Kmpl | 21.38 Kmpl | 21.38 Kmpl | 15.29 Kmpl | 15.29 Kmpl | 19.67 Kmpl | 15.29 Kmpl | 19.67 Kmpl | 19.67 Kmpl | 19.67 Kmpl | 19.67 Kmpl | 15.29 Kmpl | 15.29 Kmpl | 15.29 Kmpl | 19.67 Kmpl | 19.67 Kmpl | 19.67 Kmpl | 19.67 Kmpl |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55.0 |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Clean Silver Alloys Wheel | Clean Silver Alloys Wheel | Clean Silver Alloys Wheel | Clean Silver Alloys Wheel | Clean Silver Alloys Wheel | Clean Silver Alloys Wheel | Clean Silver Alloys Wheel | Diamond Cut Alloys Wheel | Clean Silver Alloy Wheels | Diamond Cut Alloy Wheels | Diamond Cut Alloy Wheels | Diamond Cut Alloy Wheels | Diamond Cut Alloy Wheels | Clean Silver Alloy Wheels | Diamond Cut Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/60 R17 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/60 R17 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 205/65 R16 | 215/60 R17 |
Rear Tyre Size | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/60 R17 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/60 R17 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 205/65 R16 | 215/60 R17 |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil |
Rear Susupension | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Coupled Torsion Beam Axle (CTBA) |
1.6 E Petrol | 1.4 E Plus Diesel | 1.4 S Diesel | 1.4 S Plus Diesel | 1.6 SX Plus Petrol Dual Tone | 1.6 SX Diesel | 1.6 SX Plus Petrol AT | 1.6 SX Plus Diesel | 1.6 S Plus Diesel AT | 1.6 SX Plus Diesel Dual Tone | 1.6 SX Optional Diesel | 1.6 SX Petrol | 1.6 SX Petrol Dual Tone | 1.6 SX Petrol AT | 1.6 SX O Petrol | 1.6 SX Diesel Dual Tone | 1.6 S Diesel AT | 1.6 SX Diesel AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Hyundai Creta
Loading...
Other Cars Of Similar Price
Volkswagen
Vento
- 10.35L - 17.12L
- View Price
Honda
City
- 10.49L - 17.09L
- View Price
Fiat
Abarth Punto
- 11.07L
- View Price
Mahindra
Xylo
- 10.52L - 13.85L
- View Price
Nissan
Kicks
- 11.21L - 17.5L
- View Price
Mahindra
TUV300 Plus
- 11.59L - 13.57L
- View Price
Mahindra
Marazzo
- 11.64L - 17.1L
- View Price
Renault
Captur
- 11.77L - 16.55L
- View Price
Nissan
Terrano
- 11.93L - 17.56L
- View Price
Tata
Safari Storme
- 13.15L - 19.38L
- View Price
Inquiry for Hyundai Creta +91 7733888999

Get Offers & Deals on Hyundai Creta
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Hyundai Creta
Book a test drive of Hyundai Creta, our partnered dealer, brings the car right to your doorstep