Hyundai Elantra On Road Price In Hyderabad

- Ex-Showroom 13,71,400
- Insurance 73,821
- RTO 1,92,000
- TCS 13,714
- On Road Price in Hyderabad 16,50,935
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 14.60 Kmpl
- Displacement 1999 CC
- Transmission Manual
Hyundai Elantra Dealers In Hyderabad
1 Hyundai Dealers are found in Hyderabad. Check for Hyundai Showroom Locations, Contact Details in Hyderabad.
Bharat Hyundai
Near Q City
Q City Rd, Financial District, Gowlidoddy, Hyderabad, Telangana 500075
7733888999
crm@bharatgroupe.com
Hyundai Elantra Price In Hyderabad
Hyundai Elantra on road price in Hyderabad starts at 16.51L and goes upto 24.07L. The price of Petrol version of Hyundai Elantra ranges between 16.51 Lakh - 22.61 Lakh and price of Diesel version ranges between 18.18 Lakh - 24.07 Lakh. Hyundai Elantra has 9 variants available in Hyderabad.
Hyundai Elantra Petrol Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2.0 MPI S Manual, 1999 CC, 14.60 Kmpl |
16.51 L
![]()
|
|
2.0 MPI SX Manual, 1999 CC, 14.60 Kmpl |
18.91 L
![]()
|
|
2.0 MPI SX AT Automatic, 1999 CC, 14.60 Kmpl |
20.30 L
![]()
|
|
2.0 MPI SX Optional Manual, 1999 CC, 14.60 Kmpl |
20.46 L
![]()
|
|
2.0 MPI SX Optional AT Automatic, 1999 CC, 14.60 Kmpl |
22.61 L
![]()
|
Hyundai Elantra Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.6 CRDi S Manual, 1582 CC, 22.54 Kmpl |
18.18 L
![]()
|
|
1.6 CRDi SX Manual, 1582 CC, 22.54 Kmpl |
20.72 L
![]()
|
|
1.6 CRDi SX Optional Manual, 1582 CC, 22.54 Kmpl |
21.80 L
![]()
|
|
1.6 CRDi SX Optional AT Automatic, 1582 CC, 22.54 Kmpl |
24.07 L
![]()
|
Hyundai Elantra Features
Features
Specifications
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Airbags | |||||||||
Passenger Airbags | |||||||||
ABS | |||||||||
Electronic Brakeforce Distribution | |||||||||
Engine Immobilizer | |||||||||
Central Locking | |||||||||
Child Safety Lock | |||||||||
Turn Indicators On ORVM | |||||||||
Headlamp Beam Adjuster | |||||||||
Brake Assist | |||||||||
Hill Assist | |||||||||
Electronic Stability Program | |||||||||
Side Airbags | |||||||||
Power Door Lock |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||
Heater | |||||||||
Steering Adjustment | |||||||||
Steering Mounted Audio | |||||||||
Power Outlets 12V | |||||||||
Electrically Adjustable Rear View Mirror | |||||||||
Height Adjustable Driver Seat | |||||||||
Front Armrest | |||||||||
Rear Armrest | |||||||||
Upholstery | |||||||||
Front Cup Holders | |||||||||
Keyless Entry | |||||||||
Rear Parking Sensor | |||||||||
Rear Parking Camera | |||||||||
Climate Control | |||||||||
Cruise Control | |||||||||
Push Start Stop Button | |||||||||
Lumbar Support |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||
Front Fog Lamps | |||||||||
Rear Fog Lamps |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | |||||||||
Seat Belt Warning | |||||||||
Low Fuel Warning | |||||||||
Door Ajar Warning | |||||||||
GPS Navigation |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||
CD/DVD Player | |||||||||
Speakers | |||||||||
Radio | |||||||||
USB Support | |||||||||
Bluetooth Support |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Engine Type | Nu 2.0 MPi | U2 1.6 CRDi | Nu 2.0 MPi | Nu 2.0 MPi | U2 1.6 CRDi | Nu 2.0 MPi | U2 1.6 CRDi | Nu 2.0 MPi | U2 1.6 CRDi |
Displacement | 1999 CC | 1582 CC | 1999 CC | 1999 CC | 1582 CC | 1999 CC | 1582 CC | 1999 CC | 1582 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 150 bhp@6200 rpm | 126 bhp@4000 rpm | 150 bhp@6200 rpm | 150 bhp@6200 rpm | 126 bhp@4000 rpm | 150 bhp@6200 rpm | 126 bhp@4000 rpm | 150 bhp@6200 rpm | 126 bhp@4000 rpm |
Torque | 192 Nm@4000 rpm | 260 Nm@1900-2750 rpm | 192 Nm@4000 rpm | 192 Nm@4000 rpm | 260 Nm@1900-2750 rpm | 192 Nm@4000 rpm | 260 Nm@1900-2750 rpm | 192 Nm@4000 rpm | 260 Nm@1900-2750 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Length | 4570 mm | 4570 mm | 4570 mm | 4570 mm | 4570 mm | 4570 mm | 4570 mm | 4570 mm | 4570 mm |
Width | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm |
Height | 1465 mm | 1465 mm | 1465 mm | 1465 mm | 1465 mm | 1465 mm | 1465 mm | 1465 mm | 1465 mm |
Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
Ground Clearance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boot Space | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | 1555 mm | 1555 mm | 1555 mm | 1555 mm | 1555 mm | 1555 mm | 1555 mm | 1555 mm | 1555 mm |
Rear Track | 1564 mm | 1564 mm | 1564 mm | 1564 mm | 1564 mm | 1564 mm | 1564 mm | 1564 mm | 1564 mm |
Minimun Turning Radius | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | 6 | Automatic | 6 | 6 | 6 | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 14.60 Kmpl | 22.54 Kmpl | 14.60 Kmpl | 14.60 Kmpl | 22.54 Kmpl | 14.60 Kmpl | 22.54 Kmpl | 14.60 Kmpl | 22.54 Kmpl |
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Rear Tyre Size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Susupension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
2.0 MPI S | 1.6 CRDi S | 2.0 MPI SX | 2.0 MPI SX AT | 1.6 CRDi SX | 2.0 MPI SX Optional | 1.6 CRDi SX Optional | 2.0 MPI SX Optional AT | 1.6 CRDi SX Optional AT | |
---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Hyundai Elantra
Loading...
Other Cars Of Similar Price
Mahindra
Scorpio
- 11.6L - 19.95L
- View Price
Mahindra
XUV500
- 15.32L - 23.35L
- View Price
Toyota
Yaris
- 15.32L
- View Price
Tata
Harrier
- 15.44L - 19.72L
- View Price
Tata
Hexa
- 14.18L - 21.71L
- View Price
Toyota
Corolla Altis
- 19.06L - 23.6L
- View Price
Skoda
Octavia
- 19.13L - 31.7L
- View Price
Jeep
Compass
- 6.09L - 26.52L
- View Price
Honda
Civic
- 21.33L - 26.79L
- View Price
Honda
CRV
- 26.95L - 31.78L
- View Price
Inquiry for Hyundai Elantra +91 7733888999

Get Offers & Deals on Hyundai Elantra
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Hyundai Elantra
Book a test drive of Hyundai Elantra, our partnered dealer, brings the car right to your doorstep