Hyundai Elite I20 On Road Price In Hyderabad

- Ex-Showroom 5,42,900
- Insurance 30,067
- RTO 65,150
- TCS 5,429
- On Road Price in Hyderabad 6,38,117
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 18.60 Kmpl
- Displacement 1197 CC
- Transmission Manual
Color -
Red Passion
Hyundai Elite I20 Price In Hyderabad
Hyundai Elite I20 on road price in Hyderabad starts at 6.38L and goes upto 10.76L. The price of Petrol version of Hyundai Elite I20 ranges between 6.38 Lakh - 9.32 Lakh and price of Diesel version ranges between 7.97 Lakh - 10.76 Lakh. Hyundai Elite I20 has 10 variants available in Hyderabad.
Hyundai Elite I20 Petrol Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Elite i20 1.2 Era Petrol Manual, 1197 CC, 18.60 Kmpl |
6.38 L
![]()
|
|
Elite i20 1.2 Sportz Petrol Manual, 1197 CC, 18.60 Kmpl |
7.81 L
![]()
|
|
Elite i20 1.2 Asta Petrol Manual, 1197 CC, 18.60 Kmpl |
8.41 L
![]()
|
|
Elite i20 1.2 Asta Petrol Dual Tone Manual, 1396 CC, 22.54 Kmpl |
8.70 L
![]()
|
|
Elite i20 1.2 Asta Option Petrol Manual, 1396 CC, 22.54 Kmpl |
9.32 L
![]()
|
Hyundai Elite I20 Diesel Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Elite i20 1.4 Era Diesel Manual, 1396 CC, 22.54 Kmpl |
7.97 L
![]()
|
|
Elite i20 1.4 Sportz Diesel Manual, 1197 CC, 18.60 Kmpl |
9.24 L
![]()
|
|
Elite i20 1.4 Asta Diesel Manual, 1396 CC, 22.54 Kmpl |
9.84 L
![]()
|
|
Elite i20 1.4 Asta Diesel Dual Tone Manual, 1396 CC, 22.54 Kmpl |
10.13 L
![]()
|
|
Elite i20 1.4 Asta Option Diesel Manual, 1396 CC, 22.54 Kmpl |
10.76 L
![]()
|
Hyundai Elite I20 Features
Features
Specifications
Safety & Security features
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||
Passenger Airbags | ||||||||||
Engine Immobilizer | ||||||||||
Central Locking | ||||||||||
Child Safety Lock | ||||||||||
Headlamp Beam Adjuster | ||||||||||
ABS | ||||||||||
Power Door Lock | ||||||||||
Turn Indicators On ORVM | ||||||||||
Automatic Headlamps | ||||||||||
Rear Wiper | ||||||||||
Side Airbags | ||||||||||
Cornering Lights |
Comfort & Convenience
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||
Heater | ||||||||||
Power Outlets 12V | ||||||||||
Upholstery | ||||||||||
Front Cup Holders | ||||||||||
Steering Adjustment | ||||||||||
Steering Mounted Audio | ||||||||||
Rear Parking Sensor | ||||||||||
Rear Parking Camera | ||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||
Height Adjustable Driver Seat | ||||||||||
Front Armrest | ||||||||||
Keyless Entry | ||||||||||
Climate Control | ||||||||||
Push Start Stop Button |
Lights
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||
Front Fog Lamps |
Instrumentation & Communication
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | ||||||||||
Seat Belt Warning | ||||||||||
Low Fuel Warning | ||||||||||
Door Ajar Warning | ||||||||||
GPS Navigation |
Entertainment
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||
CD/DVD Player | ||||||||||
Speakers | ||||||||||
Internal Memory | ||||||||||
Radio | ||||||||||
USB Support | ||||||||||
Bluetooth Support |
Engine
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.2L Kappa Dual VTVT Petrol | 1.2L Kappa Dual VTVT Petrol | 1.4L U2 CRDi Diesel | 1.2L Kappa Dual VTVT Petrol | 1.4L U2 CRDi Diesel | 1.2L Kappa Dual VTVT Petrol | 1.4L U2 CRDi Diesel | 1.4L U2 CRDi Diesel | 1.4L U2 CRDi Diesel | 1.4L U2 CRDi Diesel |
Displacement | 1197 CC | 1197 CC | 1396 CC | 1197 CC | 1396 CC | 1197 CC | 1396 CC | 1396 CC | 1396 CC | 1396 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 89 bhp@4000 rpm | 82 bhp@6000 rpm | 89 bhp@4000 rpm | 82 bhp@6000 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm |
Torque | 115 Nm@4000 rpm | 115 Nm@4000 rpm | 220 Nm@1500-2750 rpm | 115 Nm@4000 rpm | 220 Nm@1500-2750 rpm | 115 Nm@4000 rpm | 220 Nm@1500-2750 rpm | 220 Nm@1500-2750 rpm | 220 Nm@1500-2750 rpm | 220 Nm@1500-2750 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm |
Width | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm |
Height | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm |
Wheelbase | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Boot Space | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L |
Kerb Weight | 1066 Kg | 1066 Kg | N/A | 1066 Kg | N/A | 1066 Kg | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm |
Rear Track | 1503 mm | 1503 mm | 1503 mm | 1503 mm | 1503 mm | 1503 mm | 1503 mm | 1503 mm | 1503 mm | 1503 mm |
Minimun Turning Radius | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
Breaking Sysytem
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 18.60 Kmpl | 18.60 Kmpl | 22.54 Kmpl | 18.60 Kmpl | 22.54 Kmpl | 18.60 Kmpl | 22.54 Kmpl | 22.54 Kmpl | 22.54 Kmpl | 22.54 Kmpl |
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Wheels & tyres
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Alloy Wheel | Steel Wheel With Full Wheel Cover | Alloy Wheel | Steel Wheel With Full Wheel Cover | Alloy Wheel | Alloy Wheel | Alloy Wheel |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 185/70 R14 | 185/70 R14 | 185/70 R14 | 195/55 R16 | 185/70 R14 | 195/55 R16 | 185/70 R14 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
Rear Tyre Size | 185/70 R14 | 185/70 R14 | 185/70 R14 | 195/55 R16 | 185/70 R14 | 195/55 R16 | 185/70 R14 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
Performance
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Performance | 13.2 seconds | 13.2 seconds | 11.9 seconds | 13.2 seconds | 11.9 seconds | 13.2 seconds | 11.9 seconds | 11.9 seconds | 11.9 seconds | 11.9 seconds |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut |
Rear Susupension | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle |
Steering
Elite i20 1.2 Era Petrol | Elite i20 1.2 Sportz Petrol | Elite i20 1.4 Era Diesel | Elite i20 1.2 Asta Petrol | Elite i20 1.2 Asta Petrol Dual Tone | Elite i20 1.4 Sportz Diesel | Elite i20 1.2 Asta Option Petrol | Elite i20 1.4 Asta Diesel | Elite i20 1.4 Asta Diesel Dual Tone | Elite i20 1.4 Asta Option Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Hyundai Elite I20
Loading...
Other Cars Of Similar Price
Maruti Suzuki
Swift
- 5.91L - 9.83L
- View Price
Mahindra
Supro
- 6L - 6.67L
- View Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Volkswagen
Polo
- 6.29L - 10.76L
- View Price
Ford
Figo Aspire
- 6.38L - 9.43L
- View Price
Maruti Suzuki
Baleno
- 6.53L - 10.38L
- View Price
Tata
Zest
- 6.54L - 10.52L
- View Price
Tata
Tiago NRG
- 6.72L - 7.68L
- View Price
Maruti Suzuki
Dzire
- 6.72L - 11.17L
- View Price
Honda
Amaze
- 6.83L - 10.71L
- View Price
Inquiry for Hyundai Elite I20

Get Offers & Deals on Hyundai Elite I20
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Hyundai Elite I20
Book a test drive of Hyundai Elite I20, our partnered dealer, brings the car right to your doorstep