Hyundai Grand I10 On Road Price In Hyderabad

- Ex-Showroom 4,91,337
- Insurance 28,549
- RTO 58,970
- On Road Price in Hyderabad 5,78,856
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 18.90 Kmpl
- Displacement 1197 CC
- Transmission Manual
Hyundai Grand I10 Dealers In Hyderabad
1 Hyundai Dealers are found in Hyderabad. Check for Hyundai Showroom Locations, Contact Details in Hyderabad.
Bharat Hyundai
Near Q City
Q City Rd, Financial District, Gowlidoddy, Hyderabad, Telangana 500075
7733888999
crm@bharatgroupe.com
Hyundai Grand I10 Price In Hyderabad
Hyundai Grand I10 on road price in Hyderabad starts at 5.79L and goes upto 8.85L. The price of Petrol version of Hyundai Grand I10 ranges between 5.79 Lakh - 8.23 Lakh and price of Diesel version ranges between 7.16 Lakh - 8.85 Lakh. Hyundai Grand I10 has 10 variants available in Hyderabad.
Hyundai Grand I10 Petrol Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Grand i10 1.2 Era Petrol Manual, 1197 CC, 18.90 Kmpl |
5.79 L
![]()
|
|
Grand i10 1.2 Magna Petrol Manual, 1197 CC, 18.90 Kmpl |
6.67 L
![]()
|
|
Grand i10 1.2 Sportz Petrol Manual, 1197 CC, 18.90 Kmpl |
7.10 L
![]()
|
|
Grand i10 1.2 Magna Petrol AT Automatic, 1197 CC, 16.95 Kmpl |
7.60 L
![]()
|
|
Grand i10 1.2L Asta Petrol Manual, 1197 CC, 18.90 Kmpl |
7.72 L
![]()
|
|
Grand i10 1.2 Sportz Optional Petrol AT Automatic, 1197 CC, 16.95 Kmpl |
8.23 L
![]()
|
Hyundai Grand I10 Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Grand i10 1.2 Era Diesel Manual, 1186 CC, 24.00 Kmpl |
7.16 L
![]()
|
|
Grand i10 1.2 Magna Diesel Manual, 1186 CC, 24.00 Kmpl |
7.80 L
![]()
|
|
Grand i10 1.2 Sportz Diesel Manual, 1186 CC, 24.00 Kmpl |
8.33 L
![]()
|
|
Grand i10 1.2 Asta Diesel Manual, 1186 CC, 24.00 Kmpl |
8.85 L
![]()
|
Hyundai Grand I10 Features
Features
Specifications
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||
Engine Immobilizer | ||||||||||
Child Safety Lock | ||||||||||
Headlamp Beam Adjuster | ||||||||||
Central Locking | ||||||||||
Power Door Lock | ||||||||||
Passenger Airbags | ||||||||||
ABS | ||||||||||
Turn Indicators On ORVM | ||||||||||
Rear Wiper |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||
Heater | ||||||||||
Power Outlets 12V | ||||||||||
Upholstery | ||||||||||
Front Cup Holders | ||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||
Keyless Entry | ||||||||||
Steering Adjustment | ||||||||||
Steering Mounted Audio | ||||||||||
Rear Parking Sensor | ||||||||||
Push Start Stop Button | ||||||||||
Height Adjustable Driver Seat | ||||||||||
Rear Parking Camera | ||||||||||
Climate Control |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||
Front Fog Lamps |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | ||||||||||
Seat Belt Warning | ||||||||||
Low Fuel Warning | ||||||||||
Door Ajar Warning | ||||||||||
Distance To Empty | ||||||||||
GPS Navigation |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||
CD/DVD Player | ||||||||||
Speakers | ||||||||||
Internal Memory | ||||||||||
Radio | ||||||||||
USB Support | ||||||||||
Bluetooth Support |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.2 Kappa Dual VTVT | 1.2 Kappa Dual VTVT | 1.2 Kappa Dual VTVT | 1.2 U2 CRDi | 1.2 Kappa Dual VTVT | 1.2 U2 CRDi | 1.2 Kappa Dual VTVT | 1.2 U2 CRDi | 1.2 Kappa Dual VTVT | 1.2 U2 CRDi |
Displacement | 1197 CC | 1197 CC | 1197 CC | 1186 CC | 1197 CC | 1186 CC | 1197 CC | 1186 CC | 1197 CC | 1186 CC |
No Of Cylinder | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 |
Power | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm |
Torque | 114 Nm@4000 rpm | 114 Nm@4000 rpm | 114 Nm@4000 rpm | 190 Nm@1750-2250 rpm | 114 Nm@4000 rpm | 190 Nm@1750-2250 rpm | 114 Nm@4000 rpm | 190 Nm@1750-2250 rpm | 114 Nm@4000 rpm | 190 Nm@1750-2250 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 3765 mm | 3765 mm | 3765 mm | 3765 mm | 3765 mm | 3765 mm | 3765 mm | 3765 mm | 3765 mm | 3765 mm |
Width | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm |
Height | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
Wheelbase | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 256 L | 256 L | 256 L | 256 L | 256 L | 256 L | 256 L | 256 L | 256 L | 256 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm |
Rear Track | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm |
Minimun Turning Radius | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m | 4.80 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | Automatic | 5 | 5 | 5 | Automatic | 5 |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 18.90 Kmpl | 18.90 Kmpl | 18.90 Kmpl | 24.00 Kmpl | 16.95 Kmpl | 24.00 Kmpl | 18.90 Kmpl | 24.00 Kmpl | 16.95 Kmpl | 24.00 Kmpl |
Fuel Tank Capacity | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Steel Wheels | Steel Wheel With Full Wheel Cover | Steel Wheel With Full Wheel Cover | Alloy Wheels | Steel Wheel With Full Wheel Cover | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 |
Rear Tyre Size | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Susupension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Grand i10 1.2 Era Petrol | Grand i10 1.2 Magna Petrol | Grand i10 1.2 Sportz Petrol | Grand i10 1.2 Era Diesel | Grand i10 1.2 Magna Petrol AT | Grand i10 1.2 Magna Diesel | Grand i10 1.2L Asta Petrol | Grand i10 1.2 Sportz Diesel | Grand i10 1.2 Sportz Optional Petrol AT | Grand i10 1.2 Asta Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
EMI Calculator For Hyundai Grand I10
Loading...
Other Cars Of Similar Price
Maruti Suzuki
Celerio
- 5.1L - 6.48L
- View Price
Maruti Suzuki
Celerio X
- 5.6L - 6.58L
- View Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Maruti Suzuki
Ignis
- 5.66L - 8.47L
- View Price
Honda
Brio
- 5.67L - 8.04L
- View Price
Ford
Freestyle
- 5.91L - 9.15L
- View Price
Maruti Suzuki
Swift
- 5.91L - 9.83L
- View Price
Mahindra
Supro
- 6L - 6.67L
- View Price
Nissan
Micra Active
- 6.25L - 7.11L
- View Price
Volkswagen
Polo
- 6.29L - 10.76L
- View Price
Inquiry for Hyundai Grand I10 +91 7733888999

Get Offers & Deals on Hyundai Grand I10
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Hyundai Grand I10
Book a test drive of Hyundai Grand I10, our partnered dealer, brings the car right to your doorstep