Hyundai I20 Active On Road Price In Hyderabad

- Ex-Showroom 7,12,291
- Insurance 35,054
- RTO 85,470
- On Road Price in Hyderabad 8,32,815
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.19 Kmpl
- Displacement 1197 CC
- Transmission Manual
Hyundai I20 Active Dealers In Hyderabad
1 Hyundai Dealers are found in Hyderabad. Check for Hyundai Showroom Locations, Contact Details in Hyderabad.
Bharat Hyundai
Near Q City
Q City Rd, Financial District, Gowlidoddy, Hyderabad, Telangana 500075
7733888999
crm@bharatgroupe.com
Hyundai I20 Active Price In Hyderabad
Hyundai I20 Active on road price in Hyderabad starts at 8.33L and goes upto 12.21L. The price of Petrol version of Hyundai I20 Active ranges between 8.33 Lakh - 10.29 Lakh and price of Diesel version ranges between 10.63 Lakh - 12.21 Lakh. Hyundai I20 Active has 7 variants available in Hyderabad.
Hyundai I20 Active Petrol Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
i20 Active 1.2 Base Manual, 1197 CC, 17.19 Kmpl |
8.33 L
![]()
|
|
i20 Active 1.2 S Manual, 1197 CC, 17.19 Kmpl |
9.04 L
![]()
|
|
i20 Active 1.2 SX Manual, 1197 CC, 17.19 Kmpl |
10.02 L
![]()
|
|
i20 Active 1.2 SX Dual Tone Manual, 1197 CC, 17.19 Kmpl |
10.29 L
![]()
|
Hyundai I20 Active Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
i20 Active 1.4 S Manual, 1396 CC, 21.19 Kmpl |
10.63 L
![]()
|
|
i20 Active 1.4 SX Manual, 1396 CC, 21.19 Kmpl |
11.62 L
![]()
|
|
i20 Active 1.4 SX Dual Tone Manual, 1396 CC, 21.19 Kmpl |
12.21 L
![]()
|
Hyundai I20 Active Features
Features
Specifications
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Airbags | |||||||
Passenger Airbags | |||||||
Engine Immobilizer | |||||||
Central Locking | |||||||
Child Safety Lock | |||||||
Power Door Lock | |||||||
Headlamp Beam Adjuster | |||||||
ABS | |||||||
Cornering Lights | |||||||
Turn Indicators On ORVM | |||||||
Side Airbags | |||||||
Electronic Brakeforce Distribution | |||||||
Brake Assist | |||||||
Hill Assist | |||||||
Electronic Stability Program | |||||||
Tractional Control | |||||||
Automatic Headlamps | |||||||
Rain Sensing Wipers | |||||||
Headlight Washers | |||||||
Rear Wiper |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Air Conditioner | |||||||
Heater | |||||||
Power Outlets 12V | |||||||
Push Start Stop Button | |||||||
Front Armrest | |||||||
Upholstery | |||||||
Front Cup Holders | |||||||
Keyless Entry | |||||||
Steering Mounted Audio | |||||||
Rear Parking Sensor | |||||||
Rear Parking Camera | |||||||
Electrically Adjustable Rear View Mirror | |||||||
Height Adjustable Driver Seat | |||||||
Steering Adjustment | |||||||
Cruise Control | |||||||
Lumbar Support | |||||||
Rear Armrest | |||||||
Climate Control | |||||||
Paddle Shift |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Light Type | |||||||
Front Fog Lamps | |||||||
Rear Fog Lamps |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | |||||||
Seat Belt Warning | |||||||
Low Fuel Warning | |||||||
Door Ajar Warning | |||||||
Distance To Empty | |||||||
GPS Navigation |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Music System | |||||||
Speakers | |||||||
Radio | |||||||
USB Support | |||||||
CD/DVD Player | |||||||
Internal Memory | |||||||
Bluetooth Support |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Engine Type | 1.2L Kappa Dual VTVT | 1.2L Kappa Dual VTVT | 1.4 U2 CRDi | 1.2L Kappa Dual VTVT | 1.2L Kappa Dual VTVT | 1.4 U2 CRDi | 1.4 U2 CRDi |
Displacement | 1197 CC | 1197 CC | 1396 CC | 1197 CC | 1197 CC | 1396 CC | 1396 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 89 bhp@4000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 89 bhp@4000 rpm | 89 bhp@4000 rpm |
Torque | 115 Nm@4000 rpm | 115 Nm@4000 rpm | 220 Nm@1500-2750 rpm | 115 Nm@4000 rpm | 115 Nm@4000 rpm | 220 Nm@1500-2750 rpm | 220 Nm@1500-2750 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
Width | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
Height | 1555 mm | 1555 mm | 1555 mm | 1555 mm | 1555 mm | 1555 mm | 1555 mm |
Wheelbase | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm |
Ground Clearance | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
Boot Space | 285 L | 285 L | 285 L | 285 L | 285 L | 285 L | 285 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | 1170 Kg | 1170 Kg | 1170 Kg | 1170 Kg | 1170 Kg | 1170 Kg | 1170 Kg |
Front Track | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm |
Rear Track | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm |
Minimun Turning Radius | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 6 | 5 | 5 | 6 | 6 |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.19 Kmpl | 17.19 Kmpl | 21.19 Kmpl | 17.19 Kmpl | 17.19 Kmpl | 21.19 Kmpl | 21.19 Kmpl |
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Wheel Type | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 185/65 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
Rear Tyre Size | 185/65 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle With Coil Spring |
i20 Active 1.2 Base | i20 Active 1.2 S | i20 Active 1.4 S | i20 Active 1.2 SX | i20 Active 1.2 SX Dual Tone | i20 Active 1.4 SX | i20 Active 1.4 SX Dual Tone | |
---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | No | No | No | Yes | Yes | Yes | Yes |
EMI Calculator For Hyundai I20 Active
Loading...
Other Cars Of Similar Price
Toyota
Etios Cross
- 7.97L - 9.78L
- View Price
Fiat
Avventura
- 8.24L - 10.14L
- View Price
Nissan
Sunny
- 8.26L - 11.67L
- View Price
Volkswagen
Ameo
- 6.72L - 11.74L
- View Price
Toyota
Platinum Etios
- 8.3L - 10.73L
- View Price
Maruti Suzuki
Ertiga
- 8.71L - 13.03L
- View Price
Honda
Jazz
- 8.73L - 10.99L
- View Price
Mahindra
Verito
- 8.84L - 9.58L
- View Price
Tata
Sumo
- 8.43L - 10.58L
- View Price
Tata
Tigor JTP
- 8.92L
- View Price
Inquiry for Hyundai I20 Active +91 7733888999

Get Offers & Deals on Hyundai I20 Active
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Hyundai I20 Active
Book a test drive of Hyundai I20 Active, our partnered dealer, brings the car right to your doorstep