Hyundai Santro On Road Price In Hyderabad

- Ex-Showroom 3,89,900
- Insurance 25,526
- RTO 47,388
- On Road Price in Hyderabad 4,62,814
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 155/80 R13
- Displacement 1086 CC
- Transmission Automatic
Hyundai Santro Dealers In Hyderabad
1 Hyundai Dealers are found in Hyderabad. Check for Hyundai Showroom Locations, Contact Details in Hyderabad.
Bharat Hyundai
Near Q City
Q City Rd, Financial District, Gowlidoddy, Hyderabad, Telangana 500075
7733888999
crm@bharatgroupe.com
Hyundai Santro Price In Hyderabad
Hyundai Santro on road price in Hyderabad starts at 4.63L and goes upto 6.65L. The price of Petrol version of Hyundai Santro ranges between 4.63 Lakh - 6.43 Lakh and price of Petrol+CNG version ranges between 6.18 Lakh - 6.65 Lakh. Hyundai Santro has 9 variants available in Hyderabad.
Hyundai Santro Petrol Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
D Lite Petrol Automatic, 1086 CC, 155/80 R13 |
4.63 L
![]()
|
|
Era Petrol Manual, 1086 CC, 20.30 Kmpl |
5.03 L
![]()
|
|
Magna Petrol Manual, 1086 CC, 20.30 Kmpl |
5.41 L
![]()
|
|
Sportz Petrol Manual, 1086 CC, 20.30 Kmpl |
5.89 L
![]()
|
|
Magna AMT Automatic, 1086 CC, 20.30 Kmpl |
6.11 L
![]()
|
|
Asta Petrol Manual, 1086 CC, 20.30 Kmpl |
6.42 L
![]()
|
|
Sportz AMT Automatic, 1086 CC, 20.30 Kmpl |
6.43 L
![]()
|
Hyundai Santro Petrol+CNG Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Magna CNG Manual, 1086 CC, 30.48 Kmpl |
6.18 L
![]()
|
|
Sportz CNG Manual, 1086 CC, 30.48 Kmpl |
6.65 L
![]()
|
Hyundai Santro Features
Features
Specifications
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Airbags | |||||||||
ABS | |||||||||
Electronic Brakeforce Distribution | |||||||||
Electronic Stability Program | |||||||||
Engine Immobilizer | |||||||||
Child Safety Lock | |||||||||
Power Door Lock | |||||||||
Headlamp Beam Adjuster | |||||||||
Central Locking | |||||||||
Turn Indicators On ORVM | |||||||||
Passenger Airbags | |||||||||
Rear Wiper |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Upholstery | |||||||||
Air Conditioner | |||||||||
Power Outlets 12V | |||||||||
Rear AC vents | |||||||||
Electrically Adjustable Rear View Mirror | |||||||||
Steering Mounted Audio | |||||||||
Keyless Entry | |||||||||
Rear Parking Sensor | |||||||||
Rear Parking Camera |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||
Front Fog Lamps |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Distance To Empty | |||||||||
Average Fuel Efficiency Indicator | |||||||||
Seat Belt Warning | |||||||||
Low Fuel Warning | |||||||||
Door Ajar Warning | |||||||||
GPS Navigation |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
CD/DVD Player | |||||||||
Internal Memory | |||||||||
USB Support | |||||||||
Bluetooth Support | |||||||||
Speakers | |||||||||
Radio |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.1L Petrol Engine | 1.1L Petrol Engine | 1.1L Petrol Engine | 1.1L Petrol Engine | 1.1L Smart Auto AMT | 1.1L Bi-Fuel | 1.1L Petrol Engine | 1.1L Bi-Fuel | 1.1L Smart Auto AMT |
Displacement | 1086 CC | 1086 CC | 1086 CC | 1086 CC | 1086 CC | 1086 CC | 1086 CC | 1086 CC | 1086 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 69 bhp@5500 rpm | 69 bhp@5500 rpm | 69 bhp@5500 rpm | 69 bhp@5500 rpm | 69 bhp@5500 rpm | 59 bhp@5500 rpm | 69 bhp@5500 rpm | 59 bhp@5500 rpm | 69 bhp@5500 rpm |
Torque | 99 Nm@4500 rpm | 99 Nm@4500 rpm | 99 Nm@4500 rpm | 99 Nm@4500 rpm | 99 Nm@4500 rpm | 86 Nm@4500 rpm | 99 Nm@4500 rpm | 86 Nm@4500 rpm | 99 Nm@4500 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Length | 5 | 3610 mm | 3610 mm | 3610 mm | 3610 mm | 3610 mm | 3610 mm | 3610 mm | 3610 mm |
Width | N/A | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm |
Height | Disc | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm |
Wheelbase | Drum | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm |
Ground Clearance | N/A | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kerb Weight | 20.30 Kmpl | N/A | N/A | N/A | N/A | N/A | n/a | N/A | N/A |
Gross Weight | 35.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | 156 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 3610 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
No. Of Doors | 1645 mm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 1560 mm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 2400 mm | 5 | 5 | 5 | 5-Speed Automated Manual Gearbox | 5 | 5 | 5 | 5-Speed Automated Manual Gearbox |
Clutch Type | 165 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Front Brake Type | N/A | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | N/A | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Mileage City | Steel Wheels | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | Tubeless | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 155/80 R13 | 20.30 Kmpl | 20.30 Kmpl | 20.30 Kmpl | 20.30 Kmpl | 30.48 Kmpl | 20.30 Kmpl | 30.48 Kmpl | 20.30 Kmpl |
Fuel Tank Capacity | 155/80 R13 | 35.0 | 35.0 | 35.0 | 35.0 | 60.0 | 35.0 | 60.0 | 35.0 |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Wheel Type | N/A | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels |
Tyre Type | N/A | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | N/A | 155/80 R13 | 155/80 R13 | 165/70 R14 | 155/80 R13 | 155/80 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Rear Tyre Size | N/A | 155/80 R13 | 155/80 R13 | 165/70 R14 | 155/80 R13 | 155/80 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Performance | Electric Power Steering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | No | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Front Susupension | 5 | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Susupension | 5 | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
D Lite Petrol | Era Petrol | Magna Petrol | Sportz Petrol | Magna AMT | Magna CNG | Asta Petrol | Sportz CNG | Sportz AMT | |
---|---|---|---|---|---|---|---|---|---|
Power Steering | McPherson Strut | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Steering Type | Coupled Torsion Beam Axle | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | No | No | No | No | No | NO | No | No |
EMI Calculator For Hyundai Santro
Loading...
Other Cars Of Similar Price
Maruti Suzuki
Alto 800
- 3.26L - 4.72L
- View Price
Datsun
Go
- 3.98L - 5.83L
- View Price
Maruti Suzuki
Alto K10
- 4.14L - 5.15L
- View Price
Maruti Suzuki
Eeco
- 4.33L - 5.41L
- View Price
Datsun
Go Plus
- 4.6L - 6.75L
- View Price
Tata
Tiago
- 5.06L - 7.31L
- View Price
Maruti Suzuki
Celerio
- 5.1L - 6.48L
- View Price
Maruti Suzuki
Celerio X
- 5.6L - 6.58L
- View Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Maruti Suzuki
Ignis
- 5.66L - 8.47L
- View Price
Inquiry for Hyundai Santro +91 7733888999

Get Offers & Deals on Hyundai Santro
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Hyundai Santro
Book a test drive of Hyundai Santro, our partnered dealer, brings the car right to your doorstep