Hyundai Tucson On Road Price In Hyderabad

- Ex-Showroom 18,63,975
- Insurance 1,00,759
- RTO 2,60,957
- TCS 18,640
- On Road Price in Hyderabad 22,44,331
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 13.03 Kmpl
- Displacement 1999 CC
- Transmission Manual
Hyundai Tucson Dealers In Hyderabad
1 Hyundai Dealers are found in Hyderabad. Check for Hyundai Showroom Locations, Contact Details in Hyderabad.
Bharat Hyundai
Near Q City
Q City Rd, Financial District, Gowlidoddy, Hyderabad, Telangana 500075
7733888999
crm@bharatgroupe.com
Hyundai Tucson Price In Hyderabad
Hyundai Tucson on road price in Hyderabad starts at 22.44L and goes upto 32.2L. The price of Petrol version of Hyundai Tucson ranges between 22.44 Lakh - 26.14 Lakh and price of Diesel version ranges between 28.24 Lakh - 32.2 Lakh. Hyundai Tucson has 5 variants available in Hyderabad.
Hyundai Tucson Petrol Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Nu 2.0 6 Speed Manual Base Manual, 1999 CC, 13.03 Kmpl |
22.44 L
![]()
|
|
Nu 2.0 6 Speed Automatic GL Automatic, 1999 CC, 12.95 Kmpl |
26.14 L
![]()
|
|
Nu 2.0 6 Speed Automatic GLS Automatic, 1999 CC, 12.95 Kmpl |
26.14 L
![]()
|
Hyundai Tucson Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
R 2.0 6 Speed Automatic GL Automatic, 1999 CC, 16.38 Kmpl |
28.24 L
![]()
|
|
R 2.0 6 Speed Automatic GLS Automatic, 1999 CC, 16.38 Kmpl |
32.20 L
![]()
|
Hyundai Tucson Features
Features
Specifications
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Airbags | |||||
Passenger Airbags | |||||
ABS | |||||
Electronic Brakeforce Distribution | |||||
Engine Immobilizer | |||||
Central Locking | |||||
Child Safety Lock | |||||
Power Door Lock | |||||
Automatic Headlamps | |||||
Turn Indicators On ORVM | |||||
Rear Wiper | |||||
Headlamp Beam Adjuster | |||||
Side Airbags | |||||
Brake Assist | |||||
Hill Assist | |||||
Electronic Stability Program | |||||
Tractional Control | |||||
Rain Sensing Wipers | |||||
Headlight Washers | |||||
Cornering Lights |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Air Conditioner | |||||
Heater | |||||
Steering Adjustment | |||||
Steering Mounted Audio | |||||
Cruise Control | |||||
Power Outlets 12V | |||||
Rear Parking Sensor | |||||
Rear Parking Camera | |||||
Electrically Adjustable Rear View Mirror | |||||
Height Adjustable Driver Seat | |||||
Front Armrest | |||||
Rear Armrest | |||||
Upholstery | |||||
Front Cup Holders | |||||
Keyless Entry | |||||
Push Start Stop Button | |||||
Climate Control | |||||
Lumbar Support | |||||
Paddle Shift |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Light Type | |||||
Front Fog Lamps | |||||
Rear Fog Lamps |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Distance To Empty | |||||
Average Fuel Efficiency Indicator | |||||
Seat Belt Warning | |||||
Low Fuel Warning | |||||
Door Ajar Warning | |||||
GPS Navigation |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Music System | |||||
CD/DVD Player | |||||
Speakers | |||||
Internal Memory | |||||
Radio | |||||
USB Support | |||||
Bluetooth Support |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Engine Type | Nu 2.0 VTVT | Nu 2.0 VTVT | R 2.0 CRDi | R 2.0 CRDi | Nu 2.0 VTVT |
Displacement | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 |
Power | 153 bhp@6200 rpm | 153 bhp@6200 rpm | 182 bhp@4000 rpm | 182 bhp@4000 rpm | 153 bhp@6200 rpm |
Torque | 192 Nm@4000 rpm | 192 Nm@4000 rpm | 400 Nm@1750-2750 rpm | 400 Nm@1750-2750 rpm | 192 Nm@4000 rpm |
Drive Train | 2WD | 2WD | 2WD | 2WD | 2WD |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Length | 4475 mm | 4475 mm | 4475 mm | 4475 mm | 4475 mm |
Width | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
Height | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm |
Wheelbase | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm |
Ground Clearance | N/A | N/A | N/A | N/A | N/A |
Boot Space | 513 L | 513 L | 513 L | 513 L | 513 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | N/A | N/A | N/A | N/A | N/A |
No. Of Doors | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
No. Of Gears | 6 | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A |
Mileage | 13.03 Kmpl | 12.95 Kmpl | 16.38 Kmpl | 16.38 Kmpl | 12.95 Kmpl |
Fuel Tank Capacity | 62 | 62 | 62 | 62 | 62 |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Wheel Type | Clear Silver Alloys | Diamond Cut Alloys | Diamond Cut Alloys | Diamond Cut Alloys | Diamond Cut Alloys |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Rear Tyre Size | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Front Susupension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
Rear Susupension | Multi-link With Coil Spring | Multi-link With Coil Spring | Multi-link With Coil Spring | Multi-link With Coil Spring | Multi-link With Coil Spring |
Nu 2.0 6 Speed Manual Base | Nu 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GL | R 2.0 6 Speed Automatic GLS | Nu 2.0 6 Speed Automatic GLS | |
---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Hyundai Tucson
Loading...
Other Cars Of Similar Price
Toyota
Innova Crysta
- 18.1L - 26.8L
- View Price
Toyota
Corolla Altis
- 19.06L - 23.6L
- View Price
Skoda
Octavia
- 19.13L - 31.7L
- View Price
Jeep
Compass
- 6.09L - 26.52L
- View Price
Honda
Civic
- 21.33L - 26.79L
- View Price
Mahindra
Alturas G4
- 32.07L - 35.6L
- View Price
Ford
Endeavour
- 32.28L - 40.34L
- View Price
Toyota
Fortuner
- 33.22L - 39.95L
- View Price
Mitsubishi
Pajero Sport
- 33.15L - 33.27L
- View Price
Volkswagen
Tiguan
- 33.63L - 37.66L
- View Price
Inquiry for Hyundai Tucson +91 7733888999

Get Offers & Deals on Hyundai Tucson
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Hyundai Tucson
Book a test drive of Hyundai Tucson, our partnered dealer, brings the car right to your doorstep