Hyundai Venue On Road Price In Hyderabad

- Ex-Showroom 6,50,000
- Insurance 31,736
- RTO 78,000
- On Road Price in Hyderabad 7,59,736
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.50 Kmpl
- Displacement 1197 CC
- Transmission Manual
Hyundai Venue Dealers In Hyderabad
1 Hyundai Dealers are found in Hyderabad. Check for Hyundai Showroom Locations, Contact Details in Hyderabad.
Bharat Hyundai
Near Q City
Q City Rd, Financial District, Gowlidoddy, Hyderabad, Telangana 500075
7733888999
crm@bharatgroupe.com
Hyundai Venue Price In Hyderabad
Hyundai Venue on road price in Hyderabad starts at 7.6L and goes upto 13.16L. The price of Petrol version of Hyundai Venue ranges between 7.6 Lakh - 13.16 Lakh and price of Diesel version ranges between 9.03 Lakh - 12.91 Lakh. Hyundai Venue has 8 variants available in Hyderabad.
Hyundai Venue Petrol Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
E 1.2 Petrol Manual, 1197 CC, 17.50 Kmpl |
7.60 L
![]()
|
|
S 1.0 Petrol MT Manual, 998 CC, 18.15 Kmpl |
9.50 L
![]()
|
|
S 1.0 Petrol AT Automatic, 998 CC, 18.15 Kmpl |
10.81 L
![]()
|
|
SX 1.0 Petrol MT Manual, 998 CC, 18.15 Kmpl |
11.03 L
![]()
|
|
SX O 1.0 Petrol MT Manual, 998 CC, 18.15 Kmpl |
12.56 L
![]()
|
|
SX O 1.0 Petrol AT Automatic, 998 CC, 18.15 Kmpl |
13.16 L
![]()
|
Hyundai Venue Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
E Diesel Manual, 1396 CC, 23.70 Kmpl |
9.03 L
![]()
|
|
SX O Diesel Manual, 1396 CC, 23.70 Kmpl |
12.91 L
![]()
|
Hyundai Venue Features
Features
Specifications
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Airbags | ||||||||
Passenger Airbags | ||||||||
ABS | ||||||||
Electronic Brakeforce Distribution | ||||||||
Engine Immobilizer | ||||||||
Central Locking | ||||||||
Child Safety Lock | ||||||||
Power Door Lock | ||||||||
Turn Indicators On ORVM | ||||||||
Find My Car | ||||||||
Stolen Vehicle Immobilisation | ||||||||
Stolen Vehicle Notification | ||||||||
Stolen Vehicle Tracking |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||
Heater | ||||||||
Steering Adjustment | ||||||||
Steering Mounted Audio | ||||||||
Paddle Shift | ||||||||
Power Outlets 12V | ||||||||
Rear Parking Sensor | ||||||||
Front Armrest | ||||||||
Upholstery | ||||||||
Front Cup Holders | ||||||||
Climate Control | ||||||||
Battery Saver | ||||||||
Idle Alert | ||||||||
Intermittent Variable Front Wiper | ||||||||
Lane Change Indicator | ||||||||
Valet Alert | ||||||||
Voice Recognition Indian English | ||||||||
Share My Car |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Light Type |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||
Average Fuel Efficiency Indicator | ||||||||
Seat Belt Warning | ||||||||
Low Fuel Warning | ||||||||
Door Ajar Warning | ||||||||
GPS Navigation |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Music System | ||||||||
CD/DVD Player | ||||||||
Speakers | ||||||||
Radio | ||||||||
USB Support |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Engine Type | 1.2 L Kappa Dual VTVT | U2 1.4 CRDi Diesel | Kappa 1.0 Turbo GDI | Kappa 1.0 Turbo GDI | Kappa 1.0 Turbo GDI | Kappa 1.0 Turbo GDI | U2 1.4 CRDi Diesel | Kappa 1.0 Turbo GDI |
Displacement | 1197 CC | 1396 CC | 998 CC | 998 CC | 998 CC | 998 CC | 1396 CC | 998 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 82 bhp@6000 rpm | 89 bhp@4000 rpm | 118 bhp@6000 rpm | 118 bhp@6000 rpm | 118 bhp@6000 rpm | 118 bhp@6000 rpm | 89 bhp@4000 rpm | 118 bhp@6000 rpm |
Torque | 115 Nm@4000 rpm | 220 Nm@1500-2750 rpm | 172 Nm@1500-4000 rpm | 172 Nm@1500-4000 rpm | 172 Nm@1500-4000 rpm | 172 Nm@1500-4000 rpm | 220 Nm@1500-2750 rpm | 172 Nm@1500-4000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
Width | 1770 mm | 1770 mm | 1770 mm | 1770 mm | 1770 mm | 1770 mm | 1770 mm | 1770 mm |
Height | 1590 mm | 1590 mm | 1590 mm | 1590 mm | 1590 mm | 1590 mm | 1590 mm | 1590 mm |
Wheelbase | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
Ground Clearance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boot Space | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L | 295 L |
Kerb Weight | 1066 Kg | 1066 Kg | 1066 Kg | 1066 Kg | 1066 Kg | 1066 Kg | 1066 Kg | 1066 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 6 | 6 | Automatic | 6 | 6 | 6 | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.50 Kmpl | 23.70 Kmpl | 18.15 Kmpl | 18.15 Kmpl | 18.15 Kmpl | 18.15 Kmpl | 23.70 Kmpl | 18.15 Kmpl |
Fuel Tank Capacity | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Tyre Size | 195 / 65 R15 | 195 / 65 R15 | 195 / 65 R15 | 195 / 65 R15 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 |
Rear Tyre Size | 195 / 65 R15 | 195 / 65 R15 | 195 / 65 R15 | 195 / 65 R15 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axie With Coil Spring | Coupled Torsion Beam Axie With Coil Spring | Coupled Torsion Beam Axie With Coil Spring | Coupled Torsion Beam Axie With Coil Spring | Coupled Torsion Beam Axie With Coil Spring | Coupled Torsion Beam Axie With Coil Spring | Coupled Torsion Beam Axie With Coil Spring | Coupled Torsion Beam Axie With Coil Spring |
E 1.2 Petrol | E Diesel | S 1.0 Petrol MT | S 1.0 Petrol AT | SX 1.0 Petrol MT | SX O 1.0 Petrol MT | SX O Diesel | SX O 1.0 Petrol AT | |
---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Hyundai Venue
Loading...
Other Cars Of Similar Price
Toyota
Etios Liva
- 6.65L - 9.17L
- View Price
Nissan
Micra
- 6.95L - 9.21L
- View Price
Maruti Suzuki
Gypsy
- 7.02L
- View Price
Fiat
Linea Classic
- 7.55L - 9.62L
- View Price
Mahindra
Verito Vibe
- 7.56L - 8.61L
- View Price
Tata
Nexon
- 7.64L - 12.17L
- View Price
Fiat
Urban Cross
- 7.76L - 11.21L
- View Price
Mahindra
Thar
- 7.83L - 11.16L
- View Price
Mahindra
e2oPlus
- 7.86L - 8.65L
- View Price
Toyota
Etios Cross
- 7.97L - 9.78L
- View Price
Inquiry for Hyundai Venue +91 7733888999

Get Offers & Deals on Hyundai Venue
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Hyundai Venue
Book a test drive of Hyundai Venue, our partnered dealer, brings the car right to your doorstep