Hyundai Verna On Road Price In Hyderabad

- Ex-Showroom 11,54,290
- Insurance 67,123
- RTO 1,61,600
- TCS 11,543
- On Road Price in Hyderabad 13,94,556
-
Delivery Period
Less than 30 days
-
For details on variants
View Brochure
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 17.70 Kmpl
- Displacement 1591 CC
- Transmission Manual
Hyundai Verna Dealers In Hyderabad
1 Hyundai Dealers are found in Hyderabad. Check for Hyundai Showroom Locations, Contact Details in Hyderabad.
Bharat Hyundai
Near Q City
Q City Rd, Financial District, Gowlidoddy, Hyderabad, Telangana 500075
7733888999
crm@bharatgroupe.com
Hyundai Verna Price In Hyderabad
Hyundai Verna on road price in Hyderabad starts at 13.95L and goes upto 15.69L. The price of Petrol version of Hyundai Verna ranges between 13.95 Lakh - 15.69 Lakh and price of Diesel version ranges between 14.07 Lakh - 15.29 Lakh. Hyundai Verna has 5 variants available in Hyderabad.
Hyundai Verna Petrol Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.6 VTVT SX O Manual, 1591 CC, 17.70 Kmpl |
13.95 L
![]()
|
|
1.6 CRDi SX O Manual, 1582 CC, 24.75 Kmpl |
15.60 L
![]()
|
|
1.6 CRDI SX Plus AT Automatic, 1582 CC, 24.75 Kmpl |
15.69 L
![]()
|
Hyundai Verna Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
1.6 CRDI SX Automatic, 1582 CC, 24.75 Kmpl |
14.07 L
![]()
|
|
1.6 VTVT SX O AT Automatic, 1591 CC, 17.70 Kmpl |
15.29 L
![]()
|
Hyundai Verna Features
Features
Specifications
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Airbags | |||||
Passenger Airbags | |||||
Side Airbags | |||||
ABS | |||||
Electronic Brakeforce Distribution | |||||
Engine Immobilizer | |||||
Central Locking | |||||
Child Safety Lock | |||||
Power Door Lock | |||||
Automatic Headlamps | |||||
Cornering Lights | |||||
Turn Indicators On ORVM | |||||
Rain Sensing Wipers | |||||
Headlamp Beam Adjuster |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Air Conditioner | |||||
Heater | |||||
Steering Adjustment | |||||
Steering Mounted Audio | |||||
Cruise Control | |||||
Power Outlets 12V | |||||
Rear Parking Sensor | |||||
Rear Parking Camera | |||||
Electrically Adjustable Rear View Mirror | |||||
Push Start Stop Button | |||||
Height Adjustable Driver Seat | |||||
Front Armrest | |||||
Rear Armrest | |||||
Upholstery | |||||
Front Cup Holders | |||||
Keyless Entry | |||||
Climate Control |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Light Type | |||||
Front Fog Lamps | |||||
Rear Fog Lamps |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Average Fuel Efficiency Indicator | |||||
Seat Belt Warning | |||||
Low Fuel Warning | |||||
Door Ajar Warning | |||||
GPS Navigation |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Music System | |||||
CD/DVD Player | |||||
Speakers | |||||
Internal Memory | |||||
Radio | |||||
USB Support | |||||
Bluetooth Support |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Engine Type | 1.6L Gamma Dual VTVT Petrol | 1.6L U2 CRDi Diesel | 1.6L Gamma Dual VTVT Petrol | 1.6L U2 CRDi Diesel | 1.6L U2 CRDi Diesel |
Displacement | 1591 CC | 1582 CC | 1591 CC | 1582 CC | 1582 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 |
Power | 121 bhp@6400 rpm | 126 bhp@4000 rpm | 121 bhp@6400 rpm | 126 bhp@4000 rpm | 126 bhp@4000 rpm |
Torque | 151 Nm@4850 rpm | 260 Nm@1500-3000 rpm | 151 Nm@4850 rpm | 260 Nm@1500-3000 rpm | 260 Nm@1500-3000 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Length | 4400 mm | 4400 mm | 4400 mm | 4400 mm | 4400 mm |
Width | 1729 mm | 1729 mm | 1729 mm | 1729 mm | 1729 mm |
Height | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm |
Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Boot Space | 465 L | 465 L | 465 L | 465 L | 465 L |
Kerb Weight | 1095 Kg | 1158 Kg | 1095 Kg | 1158 Kg | 1158 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.20 m | 5.20 m | 5.20 m | 5.20 m | 5.20 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
No. Of Gears | 6 | Automatic | Automatic | 6 | Automatic |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.70 Kmpl | 24.75 Kmpl | 17.70 Kmpl | 24.75 Kmpl | 24.75 Kmpl |
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Wheel Type | Diamond Cut Alloy Wheels | Alloy Wheel | Diamond Cut Alloy Wheels | Diamond Cut Alloy Wheels | Diamond Cut Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 195/55 R16 | 185/65 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
Rear Tyre Size | 195/55 R16 | 185/70 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Front Susupension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
Rear Susupension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
1.6 VTVT SX O | 1.6 CRDI SX | 1.6 VTVT SX O AT | 1.6 CRDi SX O | 1.6 CRDI SX Plus AT | |
---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Hyundai Verna
Loading...
Other Cars Of Similar Price
Mahindra
Marazzo
- 11.64L - 17.1L
- View Price
Renault
Captur
- 11.77L - 16.55L
- View Price
Nissan
Terrano
- 11.93L - 17.56L
- View Price
Tata
Safari Storme
- 13.15L - 19.38L
- View Price
Mahindra
Scorpio
- 11.6L - 19.95L
- View Price
Toyota
Yaris
- 15.32L
- View Price
Tata
Harrier
- 15.44L - 19.72L
- View Price
Tata
Hexa
- 14.18L - 21.71L
- View Price
Toyota
Innova Crysta
- 18.1L - 26.8L
- View Price
Toyota
Corolla Altis
- 19.06L - 23.6L
- View Price
Inquiry for Hyundai Verna +91 7733888999

Get Offers & Deals on Hyundai Verna
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Hyundai Verna
Book a test drive of Hyundai Verna, our partnered dealer, brings the car right to your doorstep