Hyundai Xcent On Road Price In Hyderabad

- Ex-Showroom 5,65,354
- Insurance 30,728
- RTO 67,850
- On Road Price in Hyderabad 6,63,932
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 20.14 Kmpl
- Displacement 1197 CC
- Transmission Manual
Hyundai Xcent Dealers In Hyderabad
1 Hyundai Dealers are found in Hyderabad. Check for Hyundai Showroom Locations, Contact Details in Hyderabad.
Bharat Hyundai
Near Q City
Q City Rd, Financial District, Gowlidoddy, Hyderabad, Telangana 500075
7733888999
crm@bharatgroupe.com
Hyundai Xcent Price In Hyderabad
Hyundai Xcent on road price in Hyderabad starts at 6.64L and goes upto 10.12L. The price of Petrol version of Hyundai Xcent ranges between 6.64 Lakh - 9.05 Lakh and price of Diesel version ranges between 7.7 Lakh - 10.12 Lakh. Hyundai Xcent has 9 variants available in Hyderabad.
Hyundai Xcent Petrol Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
E Petrol Manual, 1197 CC, 20.14 Kmpl |
6.64 L
![]()
|
|
S Petrol Manual, 1197 CC, 20.14 Kmpl |
7.44 L
![]()
|
|
SX Petrol Manual, 1197 CC, 20.14 Kmpl |
8.16 L
![]()
|
|
S AT Petrol Automatic, 1197 CC, 17.36 Kmpl |
8.48 L
![]()
|
|
SX Petrol Optional Manual, 1197 CC, 20.14 Kmpl |
9.05 L
![]()
|
Hyundai Xcent Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
E Diesel Manual, 1186 CC, 25.40 Kmpl |
7.70 L
![]()
|
|
S Diesel Manual, 1186 CC, 25.40 Kmpl |
8.58 L
![]()
|
|
SX Diesel Manual, 1186 CC, 25.40 Kmpl |
9.23 L
![]()
|
|
SX Diesel Optional Manual, 1186 CC, 25.40 Kmpl |
10.12 L
![]()
|
Hyundai Xcent Features
Features
Specifications
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Airbags | |||||||||
Passenger Airbags | |||||||||
Engine Immobilizer | |||||||||
Child Safety Lock | |||||||||
Headlamp Beam Adjuster | |||||||||
Central Locking | |||||||||
Power Door Lock | |||||||||
Turn Indicators On ORVM | |||||||||
ABS |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Air Conditioner | |||||||||
Heater | |||||||||
Power Outlets 12V | |||||||||
Upholstery | |||||||||
Front Cup Holders | |||||||||
Steering Adjustment | |||||||||
Steering Mounted Audio | |||||||||
Rear Parking Sensor | |||||||||
Electrically Adjustable Rear View Mirror | |||||||||
Rear Armrest | |||||||||
Keyless Entry | |||||||||
Rear Parking Camera | |||||||||
Height Adjustable Driver Seat | |||||||||
Push Start Stop Button | |||||||||
Climate Control |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Light Type | |||||||||
Front Fog Lamps |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Average Fuel Efficiency Indicator | |||||||||
Seat Belt Warning | |||||||||
Low Fuel Warning | |||||||||
Door Ajar Warning | |||||||||
GPS Navigation |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Music System | |||||||||
CD/DVD Player | |||||||||
Speakers | |||||||||
Radio | |||||||||
USB Support | |||||||||
Bluetooth Support |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Engine Type | 1.2L Kappa Dual VTVT | 1.2L U2 CRDi | 1.2L Kappa Dual VTVT | 1.2L Kappa Dual VTVT | 1.2L Kappa Dual VTVT | 1.1L U2 CRDi | 1.2L Kappa Dual VTVT | 1.1L U2 CRDi | 1.1L U2 CRDi |
Displacement | 1197 CC | 1186 CC | 1197 CC | 1197 CC | 1197 CC | 1186 CC | 1197 CC | 1186 CC | 1186 CC |
No Of Cylinder | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 |
Power | 82 bhp@6000 rpm | 74 bhp@4000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm | 82 bhp@6000 rpm | 74 bhp@4000 rpm | 74 bhp@4000 rpm |
Torque | 114 Nm@4000 rpm | 190 Nm@1750-2250 rpm | 114 Nm@4000 rpm | 114 Nm@4000 rpm | 114 Nm@4000 rpm | 190 Nm@1750-2250 rpm | 114 Nm@4000 rpm | 190 Nm@1750-2250 rpm | 190 Nm@1750-2250 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
Width | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm | 1660 mm |
Height | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
Wheelbase | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm | 2425 mm |
Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Boot Space | 407 L | 407 L | 407 L | 407 L | 407 L | 407 L | 407 L | 407 L | 407 L |
Kerb Weight | 1100 Kg | 1100 Kg | 1100 Kg | 1100 Kg | 1100 Kg | 1100 Kg | 1100 Kg | 1100 Kg | 1100 Kg |
Gross Weight | 1530 Kg | 1530 Kg | 1530 Kg | 1530 Kg | 1530 Kg | 1530 Kg | 1530 Kg | 1530 Kg | 1530 Kg |
Front Track | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm |
Rear Track | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm |
Minimun Turning Radius | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m | 4.70 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | Automatic | 5 | 5 | 5 | 5 |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 20.14 Kmpl | 25.40 Kmpl | 20.14 Kmpl | 20.14 Kmpl | 17.36 Kmpl | 25.40 Kmpl | 20.14 Kmpl | 25.40 Kmpl | 25.40 Kmpl |
Fuel Tank Capacity | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels | Steel Wheels | Steel Wheel With Full Wheel Covers | Alloy Wheels | Steel Wheel With Full Wheel Covers | Steel Wheel With Full Wheel Covers | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 175/60 R15 | 165/65 R14 | 175/60 R15 |
Rear Tyre Size | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 | 175/60 R15 | 165/65 R14 | 175/60 R15 |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Front Susupension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Susupension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
E Petrol | E Diesel | S Petrol | SX Petrol | S AT Petrol | S Diesel | SX Petrol Optional | SX Diesel | SX Diesel Optional | |
---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Hyundai Xcent
Loading...
Other Cars Of Similar Price
Volkswagen
Polo
- 6.29L - 10.76L
- View Price
Ford
Figo Aspire
- 6.38L - 9.43L
- View Price
Tata
Tigor
- 6.5L - 8.92L
- View Price
Maruti Suzuki
Baleno
- 6.53L - 10.38L
- View Price
Tata
Zest
- 6.54L - 10.52L
- View Price
Maruti Suzuki
Dzire
- 6.72L - 11.17L
- View Price
Honda
Amaze
- 6.83L - 10.71L
- View Price
Ford
Figo
- 6.85L - 10.04L
- View Price
Toyota
Etios Liva
- 6.65L - 9.17L
- View Price
Nissan
Micra
- 6.95L - 9.21L
- View Price
Inquiry for Hyundai Xcent +91 7733888999

Get Offers & Deals on Hyundai Xcent
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Hyundai Xcent
Book a test drive of Hyundai Xcent, our partnered dealer, brings the car right to your doorstep