Jaguar F Pace On Road Price In Hyderabad

- Ex-Showroom 69,60,157
- Insurance 2,65,827
- RTO 9,73,348
- TCS 69,602
- On Road Price in Hyderabad 82,68,934
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 18.00 Kmpl
- Displacement 1999 CC
- Transmission Automatic
Color -
Salsa Red Swatch
Jaguar F Pace Price In Hyderabad
Jaguar F Pace on road price in Hyderabad starts at 82.69L and goes upto 1.44Cr. The price of Diesel version of Jaguar F Pace ranges between 82.69 Lakh - 1.44 Crore. Jaguar F Pace has 3 variants available in Hyderabad.
Jaguar F Pace Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2 litre Pure Automatic, 1999 CC, 18.00 Kmpl |
82.69 L
![]()
|
|
3 R Sport Automatic, 2993 CC, 15.00 Kmpl |
1.20 Cr
![]()
|
|
3 First Edition Automatic, 2993 CC, 15.00 Kmpl |
1.44 Cr
![]()
|
Jaguar F Pace Features
Features
Specifications
Safety & Security features
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster |
Comfort & Convenience
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Air Conditioner | |||
Heater | |||
Steering Adjustment | |||
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | |||
Front Cup Holders | |||
Keyless Entry | |||
Climate Control |
Lights
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Light Type | |||
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation |
Entertainment
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Engine
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Engine Type | 2.0-L DIESEL 4-CYLINDER | 3.0-L TURBOCHARGED DIESEL | 3.0-L TURBOCHARGED DIESEL |
Displacement | 1999 CC | 2993 CC | 2993 CC |
No Of Cylinder | 4 | 6 | 6 |
Power | 176 bhp@4000 rpm | 294 bhp@4000 rpm | 294 bhp@4000 rpm |
Torque | 430 Nm@1750-2500 rpm | 700 Nm@2000 rpm | 700 Nm@2000 rpm |
Drive Train | AWD | AWD | AWD |
Dimensions
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Length | 4731 mm | 4731 mm | 4731 mm |
Width | 2070 mm | 2070 mm | 2070 mm |
Height | 1651 mm | 1651 mm | 1651 mm |
Wheelbase | 2874 mm | 2874 mm | 2874 mm |
Ground Clearance | 213 mm | 213 mm | 213 mm |
Boot Space | 650 L | 650 L | 650 L |
Kerb Weight | N/A | N/A | N/A |
Gross Weight | 2460 Kg | 2570 Kg | 2570 Kg |
Front Track | 1641 mm | 1641 mm | 1641 mm |
Rear Track | 1654 mm | 1654 mm | 1654 mm |
Minimun Turning Radius | 5.93 m | 5.93 m | 5.93 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A |
Breaking Sysytem
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc |
Fuel Efficiency
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Mileage City | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A |
Mileage | 18.00 Kmpl | 15.00 Kmpl | 15.00 Kmpl |
Fuel Tank Capacity | 75 | 75 | 75 |
Wheels & tyres
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Wheel Type | Alloy Wheel | Alloy Wheel | Alloy Wheel |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 255/55 R18 | 255/55 R18 | 255/55 R18 |
Rear Tyre Size | 255/55 R18 | 255/55 R18 | 255/55 R18 |
Performance
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Performance | 8.7 seconds | 6.2 seconds | 6.2 seconds |
Max Speed | 208 | 241 | 241 |
Susupension
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Front Susupension | Adaptive Dynamics | Adaptive Dynamics | Adaptive Dynamics |
Rear Susupension | Adaptive Dynamics | Adaptive Dynamics | Adaptive Dynamics |
Steering
2 litre Pure | 3 R Sport | 3 First Edition | |
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes |
EMI Calculator For Jaguar F Pace
Loading...
Other Cars Of Similar Price
Audi
TT
- 75.48L
- View Price
BMW
6 Series Gran Turismo
- 76.24L - 87.89L
- View Price
Mercedes Benz
GLE Class
- 76.61L - 1.15C
- View Price
Volvo
V90 Cross Country
- 77.91L
- View Price
Mercedes Benz
V Class
- 81.59L - 97.63L
- View Price
Audi
S5
- 87.43L
- View Price
Ford
Mustang
- 88.98L
- View Price
Audi
Q7
- 89.03L - 1.03C
- View Price
Mercedes Benz
AMG C 43
- 89.24L
- View Price
Mercedes Benz
AMG CLA 45
- 89.32L
- View Price
Inquiry for Jaguar F Pace +91 9999999999

Get Offers & Deals on Jaguar F Pace
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Jaguar F Pace
Book a test drive of Jaguar F Pace, our partnered dealer, brings the car right to your doorstep