Jaguar Xe On Road Price In Hyderabad

- Ex-Showroom 40,60,767
- Insurance 1,85,473
- RTO 5,68,507
- TCS 40,608
- On Road Price in Hyderabad 48,55,355
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 13.06 Kmpl
- Displacement 1999 CC
- Transmission Automatic
Color -
Polaris White
Jaguar Xe Price In Hyderabad
Jaguar Xe on road price in Hyderabad starts at 48.55L and goes upto 56.15L. The price of Petrol version of Jaguar Xe ranges between 48.55 Lakh - 55.57 Lakh and price of Diesel version ranges between 49.42 Lakh - 56.15 Lakh. Jaguar Xe has 6 variants available in Hyderabad.
Jaguar Xe Petrol Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XE Pure Automatic, 1999 CC, 13.06 Kmpl |
48.55 L
![]()
|
|
XE Prestige Automatic, 1999 CC, 13.06 Kmpl |
53.02 L
![]()
|
|
XE Portfolio Automatic, 1999 CC, 13.05 Kmpl |
55.57 L
![]()
|
Jaguar Xe Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XE Pure Diesel Automatic, 1999 CC, 13.06 Kmpl |
49.42 L
![]()
|
|
XE Prestige Diesel Automatic, 1999 CC, 13.06 Kmpl |
53.85 L
![]()
|
|
XE Portfolio Diesel Automatic, 1999 CC, 13.06 Kmpl |
56.15 L
![]()
|
Jaguar Xe Features
Features
Specifications
Safety & Security features
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Airbags | ||||||
Passenger Airbags | ||||||
Side Airbags | ||||||
ABS | ||||||
Electronic Brakeforce Distribution | ||||||
Brake Assist | ||||||
Hill Assist | ||||||
Electronic Stability Program | ||||||
Tractional Control | ||||||
Engine Immobilizer | ||||||
Central Locking | ||||||
Child Safety Lock | ||||||
Power Door Lock | ||||||
Automatic Headlamps | ||||||
Cornering Lights | ||||||
Turn Indicators On ORVM | ||||||
Rain Sensing Wipers | ||||||
Headlamp Beam Adjuster | ||||||
Headlight Washers |
Comfort & Convenience
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Air Conditioner | ||||||
Heater | ||||||
Steering Adjustment | ||||||
Steering Mounted Audio | ||||||
Cruise Control | ||||||
Power Outlets 12V | ||||||
Rear Parking Sensor | ||||||
Electrically Adjustable Rear View Mirror | ||||||
Push Start Stop Button | ||||||
Height Adjustable Driver Seat | ||||||
Lumbar Support | ||||||
Front Armrest | ||||||
Upholstery | ||||||
Front Cup Holders | ||||||
Keyless Entry | ||||||
Climate Control | ||||||
Rear Parking Camera | ||||||
Rear Armrest | ||||||
Paddle Shift |
Lights
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Light Type | ||||||
Front Fog Lamps |
Instrumentation & Communication
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Distance To Empty | ||||||
Average Fuel Efficiency Indicator | ||||||
Seat Belt Warning | ||||||
Low Fuel Warning | ||||||
Door Ajar Warning | ||||||
GPS Navigation |
Entertainment
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Music System | ||||||
CD/DVD Player | ||||||
Speakers | ||||||
Internal Memory | ||||||
Radio | ||||||
USB Support | ||||||
Bluetooth Support |
Engine
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Engine Type | 2.0-L 4-Cylinder Turbocharged Petrol Engine | 2.0-L 4-Cylinder Turbocharged Diesel Engine | 2.0-L 4-Cylinder Turbocharged Petrol Engine | 2.0-L 4-Cylinder Turbocharged Diesel Engine | 2.0-L 4-Cylinder Turbocharged Petrol Engine | 2.0-L 4-Cylinder Turbocharged Diesel Engine |
Displacement | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 197 bhp@5500 rpm | 177 bhp@4000 rpm | 197 bhp@5500 rpm | 177 bhp@4000 rpm | 237 bhp@5500 rpm | 177 bhp@4000 rpm |
Torque | 320 Nm@1750 rpm | 430 Nm@1750-2500 rpm | 320 Nm@1750 rpm | 430 Nm@1750-2500 rpm | 340 Nm@1750 rpm | 430 Nm@1750-2500 rpm |
Drive Train | RWD | RWD | RWD | RWD | RWD | RWD |
Dimensions
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Length | 4795 mm | 4672 mm | 4795 mm | 4672 mm | 4795 mm | 4672 mm |
Width | 2075 mm | 2075 mm | 2075 mm | 2075 mm | 2075 mm | 2075 mm |
Height | 1416 mm | 1416 mm | 1416 mm | 1416 mm | 1416 mm | 1416 mm |
Wheelbase | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm |
Ground Clearance | 103 mm | 110 mm | 103 mm | 110 mm | 103 mm | 110 mm |
Boot Space | 455 L | 455 L | 455 L | 455 L | 455 L | 455 L |
Kerb Weight | 1604 Kg | 1604 Kg | 1635 Kg | 1604 Kg | 1548 Kg | 1604 Kg |
Gross Weight | 2120 Kg | 2135 Kg | 2120 Kg | 2135 Kg | 2120 Kg | 2135 Kg |
Front Track | 1553 mm | 1553 mm | 1553 mm | 1553 mm | 1553 mm | 1553 mm |
Rear Track | 1561 mm | 1561 mm | 1561 mm | 1561 mm | 1561 mm | 1561 mm |
Minimun Turning Radius | 5.85 m | 5.85 m | 5.85 m | 5.85 m | 5.85 m | 5.85 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Fuel Efficiency
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 13.06 Kmpl | 13.06 Kmpl | 13.06 Kmpl | 13.06 Kmpl | 13.05 Kmpl | 13.06 Kmpl |
Fuel Tank Capacity | 63 | 56 | 63 | 56 | 63 | 56 |
Wheels & tyres
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 |
Rear Tyre Size | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 |
Performance
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Performance | 7.7 seconds | 7.8 seconds | 7.7 seconds | 7.8 seconds | 6.8 seconds | 7.8 seconds |
Max Speed | 237 | 228 | 237 | 228 | 250 | 228 |
Susupension
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Front Susupension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Susupension | Independent Integral Link | Independent Integral Link | Independent Integral Link | Independent Integral Link | Independent Integral Link | Independent Integral Link |
Steering
XE Pure | XE Pure Diesel | XE Prestige | XE Prestige Diesel | XE Portfolio | XE Portfolio Diesel | |
---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Jaguar Xe
Loading...
Other Cars Of Similar Price
BMW
X1
- 42.13L - 54.25L
- View Price
Toyota
Camry
- 44.21L
- View Price
BMW
3 Series
- 44.91L - 54.89L
- View Price
Volvo
XC40
- 47.71L - 52.47L
- View Price
Mercedes Benz
C Class
- 47.77L - 55.57L
- View Price
Honda
Accord
- 52.03L
- View Price
Volvo
S60 Cross Country
- 52.9L - 61.98L
- View Price
Land Rover
Discovery Sport
- 53.38L - 73.11L
- View Price
Toyota
Prius
- 54.86L
- View Price
BMW
3 Series Gran Turismo
- 53.74L - 56.83L
- View Price
Inquiry for Jaguar Xe +91 9999999999

Get Offers & Deals on Jaguar Xe
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Jaguar Xe
Book a test drive of Jaguar Xe, our partnered dealer, brings the car right to your doorstep