Jaguar Xf On Road Price In Hyderabad

- Ex-Showroom 49,77,080
- Insurance 2,20,808
- RTO 6,96,791
- TCS 49,771
- On Road Price in Hyderabad 59,44,450
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 19.33 Kmpl
- Displacement 1999 CC
- Transmission Automatic
Color -
Rhodium Silver Metallic
Jaguar Xf Price In Hyderabad
Jaguar Xf on road price in Hyderabad starts at 59.44L and goes upto 73.25L. The price of Diesel version of Jaguar Xf ranges between 59.44 Lakh - 73.25 Lakh and price of Petrol version ranges between 63.95 Lakh - 70.45 Lakh. Jaguar Xf has 5 variants available in Hyderabad.
Jaguar Xf Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XF 2.0 Pure Diesel Automatic, 1999 CC, 19.33 Kmpl |
59.44 L
![]()
|
|
XF 2.0 Prestige Diesel Automatic, 1999 CC, 19.33 Kmpl |
65.74 L
![]()
|
|
XF 2.0 Portfolio Diesel Automatic, 1999 CC, 19.33 Kmpl |
73.25 L
![]()
|
Jaguar Xf Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XF 2.0 Prestige Petrol Automatic, 1999 CC, 13.12 Kmpl |
63.95 L
![]()
|
|
XF 2.0 Portfolio Petrol Automatic, 1999 CC, 13.12 Kmpl |
70.45 L
![]()
|
Jaguar Xf Features
Features
Specifications
Safety & Security features
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Airbags | |||||
Passenger Airbags | |||||
Side Airbags | |||||
ABS | |||||
Electronic Brakeforce Distribution | |||||
Brake Assist | |||||
Hill Assist | |||||
Electronic Stability Program | |||||
Tractional Control | |||||
Engine Immobilizer | |||||
Central Locking | |||||
Child Safety Lock | |||||
Power Door Lock | |||||
Automatic Headlamps | |||||
Turn Indicators On ORVM | |||||
Rain Sensing Wipers | |||||
Headlight Washers | |||||
Headlamp Beam Adjuster | |||||
Cornering Lights |
Comfort & Convenience
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Air Conditioner | |||||
Heater | |||||
Steering Adjustment | |||||
Steering Mounted Audio | |||||
Paddle Shift | |||||
Cruise Control | |||||
Power Outlets 12V | |||||
Rear Parking Sensor | |||||
Rear Parking Camera | |||||
Electrically Adjustable Rear View Mirror | |||||
Push Start Stop Button | |||||
Height Adjustable Driver Seat | |||||
Front Armrest | |||||
Rear Armrest | |||||
Upholstery | |||||
Front Cup Holders | |||||
Keyless Entry | |||||
Climate Control | |||||
Lumbar Support |
Lights
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Light Type |
Instrumentation & Communication
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Distance To Empty | |||||
Average Fuel Efficiency Indicator | |||||
Seat Belt Warning | |||||
Low Fuel Warning | |||||
Door Ajar Warning | |||||
GPS Navigation |
Entertainment
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Music System | |||||
CD/DVD Player | |||||
Speakers | |||||
Internal Memory | |||||
Radio | |||||
USB Support | |||||
Bluetooth Support |
Engine
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Engine Type | 2.0L 4-Cylinder Turbocharged Diesel Engine | 2.0L 4-Cylinder Turbocharged Petrol Engine | 2.0L 4-Cylinder Turbocharged Diesel Engine | 2.0L 4-Cylinder Turbocharged Petrol Engine | 2.0L 4-Cylinder Turbocharged Diesel Engine |
Displacement | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 |
Power | 177 bhp@4000 rpm | 237 bhp@5500 rpm | 177 bhp@4000 rpm | 237 bhp@5500 rpm | 177 bhp@4000 rpm |
Torque | 430 Nm@1750-2500 rpm | 340 Nm@1750-2000 rpm | 430 Nm@1750-2500 rpm | 340 Nm@1750-2000 rpm | 430 Nm@1750-2500 rpm |
Drive Train | RWD | RWD | RWD | RWD | RWD |
Dimensions
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Length | 5067 mm | 5067 mm | 5067 mm | 5067 mm | 5067 mm |
Width | 2091 mm | 2091 mm | 2091 mm | 2091 mm | 2091 mm |
Height | 1457 mm | 1457 mm | 1457 mm | 1457 mm | 1457 mm |
Wheelbase | 2960 mm | 2960 mm | 2960 mm | 2960 mm | 2960 mm |
Ground Clearance | 141 mm | 141 mm | 141 mm | 141 mm | 141 mm |
Boot Space | 505 L | 505 L | 505 L | 505 L | 505 L |
Kerb Weight | 1687 Kg | 1730 Kg | 1729 Kg | 1730 Kg | 1760 Kg |
Gross Weight | 2250 Kg | 2210 Kg | 2250 Kg | 2210 Kg | 2250 Kg |
Front Track | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm |
Rear Track | 1594 mm | 1594 mm | 1594 mm | 1594 mm | 1594 mm |
Minimun Turning Radius | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m |
No. Of Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Transmission
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
Fuel Efficiency
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A |
Mileage | 19.33 Kmpl | 13.12 Kmpl | 19.33 Kmpl | 13.12 Kmpl | 19.33 Kmpl |
Fuel Tank Capacity | 66 | 74 | 66 | 74 | 66 |
Wheels & tyres
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 |
Rear Tyre Size | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 | 235/55 R17 |
Performance
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Performance | 8.1 seconds | 7.0 seconds | 8.1 seconds | 7.0 seconds | 8.1 seconds |
Max Speed | 229 | 248 | 229 | 248 | 229 |
Susupension
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Front Susupension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Susupension | 4-Link Suspension | 4-Link Suspension | 4-Link Suspension | 4-Link Suspension | 4-Link Suspension |
Steering
XF 2.0 Pure Diesel | XF 2.0 Prestige Petrol | XF 2.0 Prestige Diesel | XF 2.0 Portfolio Petrol | XF 2.0 Portfolio Diesel | |
---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Jaguar Xf
Loading...
Other Cars Of Similar Price
Volvo
S60 Cross Country
- 52.9L - 61.98L
- View Price
Land Rover
Discovery Sport
- 53.38L - 73.11L
- View Price
Toyota
Prius
- 54.86L
- View Price
BMW
3 Series Gran Turismo
- 53.74L - 56.83L
- View Price
Mercedes Benz
GLC
- 57.57L - 62.36L
- View Price
BMW
5 Series
- 61.77L - 82.93L
- View Price
Land Rover
Range Rover Evoque
- 62.15L - 82.93L
- View Price
Volvo
XC60
- 63.16L - 71.48L
- View Price
BMW
X3
- 64.19L
- View Price
Audi
Q5
- 65.98L - 71.35L
- View Price
Inquiry for Jaguar Xf +91 9999999999

Get Offers & Deals on Jaguar Xf
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Jaguar Xf
Book a test drive of Jaguar Xf, our partnered dealer, brings the car right to your doorstep