Jeep Compass On Road Price In Hyderabad

- Ex-Showroom 16,61,100
- Insurance 97,161
- RTO 2,36,314
- TCS 16,611
- On Road Price in Hyderabad 20,11,186
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 17.10 Kmpl
- Displacement 1956 CC
- Transmission Manual
Color -
Exotica Red
Jeep Compass Price In Hyderabad
Jeep Compass on road price in Hyderabad starts at 6.09L and goes upto 26.52L. The price of Diesel version of Jeep Compass ranges between 20.11 Lakh - 26.52 Lakh and price of Petrol version ranges between 6.09 Lakh - 22.56 Lakh. Jeep Compass has 10 variants available in Hyderabad.
Jeep Compass Diesel Price In Hyderabad (8 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Sport 2.0 Diesel Manual, 1956 CC, 17.10 Kmpl |
20.11 L
![]()
|
|
Longitude 2.0 Diesel Manual, 1956 CC, 17.10 Kmpl |
21.68 L
![]()
|
|
Longitude O 2.0 Diesel Manual, 1956 CC, 17.10 Kmpl |
22.70 L
![]()
|
|
Limited 4X2 2.0 Diesel Manual, 1956 CC, 17.10 Kmpl |
23.71 L
![]()
|
|
Limited 4X2 O 2.0 Diesel Manual, 1956 CC, 17.10 Kmpl |
24.40 L
![]()
|
|
Limited 4X4 2.0 Diesel Manual, 1956 CC, 17.10 Kmpl |
25.82 L
![]()
|
|
Limited 4X4 O 2.0 Diesel Manual, 1956 CC, 17.10 Kmpl |
26.52 L
![]()
|
|
Bedrock Sport 2.0 Diesel Manual, 1956 CC, 17.10 Kmpl |
21.28 L
![]()
|
Jeep Compass Petrol Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Limited O 1.4 Multi AIR Petrol DDCT AT Automatic, 1368 CC, 16.30 Kmpl |
6.09 L
![]()
|
|
Longitude O 1.4 Petrol AT Automatic, 1368 CC, 14.10 Kmpl |
22.56 L
![]()
|
Jeep Compass Features
Features
Specifications
Safety & Security features
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||
Passenger Airbags | ||||||||||
ABS | ||||||||||
Electronic Brakeforce Distribution | ||||||||||
Brake Assist | ||||||||||
Hill Assist | ||||||||||
Electronic Stability Program | ||||||||||
Tractional Control | ||||||||||
Engine Immobilizer | ||||||||||
Central Locking | ||||||||||
Child Safety Lock | ||||||||||
Power Door Lock | ||||||||||
Turn Indicators On ORVM | ||||||||||
Rear Wiper | ||||||||||
Headlamp Beam Adjuster | ||||||||||
Cornering Lights | ||||||||||
Side Airbags |
Comfort & Convenience
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||
Heater | ||||||||||
Steering Adjustment | ||||||||||
Steering Mounted Audio | ||||||||||
Power Outlets 12V | ||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||
Height Adjustable Driver Seat | ||||||||||
Front Armrest | ||||||||||
Rear Armrest | ||||||||||
Upholstery | ||||||||||
Front Cup Holders | ||||||||||
Keyless Entry | ||||||||||
Rear Parking Sensor | ||||||||||
Push Start Stop Button | ||||||||||
Climate Control | ||||||||||
Rear Parking Camera | ||||||||||
Lumbar Support |
Lights
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||
Front Fog Lamps | ||||||||||
Rear Fog Lamps |
Instrumentation & Communication
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||||
Average Fuel Efficiency Indicator | ||||||||||
Seat Belt Warning | ||||||||||
Low Fuel Warning | ||||||||||
Door Ajar Warning | ||||||||||
GPS Navigation |
Entertainment
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||
CD/DVD Player | ||||||||||
Speakers | ||||||||||
Radio | ||||||||||
USB Support | ||||||||||
Bluetooth Support |
Engine
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 2.0l Multijet II Turbo Diesel | 2.0l Multijet II Turbo Diesel | 2.0l Multijet II Turbo Diesel | 2.0l Multijet II Turbo Diesel | 2.0l Multijet II Turbo Diesel | 1.4l Multiair Petrol | 2.0l Multijet II Turbo Diesel | 2.0l Multijet II Turbo Diesel | 2.0l Multijet II Turbo Diesel | 1.4l Multiair Petrol |
Displacement | 1956 CC | 1956 CC | 1956 CC | 1956 CC | 1956 CC | 1368 CC | 1956 CC | 1956 CC | 1956 CC | 1368 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 170 bhp@3750 rpm | 170 bhp@3750 rpm | 170 bhp@3750 rpm | 170 bhp@3750 rpm | 170 bhp@3750 rpm | 160 bhp@3750 rpm | 170 bhp@3750 rpm | 170 bhp@3750 rpm | 171 bhp@3750 rpm | 161 bhp@5500 rpm |
Torque | 350 Nm@1750-2500 rpm | 350 Nm@1750-2500 rpm | 350 Nm@1750-2500 rpm | 350 Nm@1750-2500 rpm | 350 Nm@1750-2500 rpm | 250 Nm@1750-2500 rpm | 350 Nm@1750-2500 rpm | 350 Nm@1750-2500 rpm | 350 Nm@1750-2500 rpm | 250 Nm@2500-4000 rpm |
Drive Train | AWD | AWD | AWD | FWD | FWD | FWD | AWD | AWD | FWD | FWD |
Dimensions
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm |
Width | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm | 1818 mm |
Height | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm |
Wheelbase | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm |
Ground Clearance | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm |
Boot Space | 438 L | 438 L | 438 L | 438 L | 438 L | 438 L | 438 L | 438 L | 438 L | 438 L |
Kerb Weight | 1537 Kg | 1551 Kg | 1551 Kg | 1562 Kg | 1562 Kg | 1537 Kg | 1641 Kg | 1641 Kg | 1537 Kg | 1562 Kg |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | 6 | 6 | 6 | Automatic | 6 | 6 | 6 | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Fuel Efficiency
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.10 Kmpl | 17.10 Kmpl | 17.10 Kmpl | 17.10 Kmpl | 17.10 Kmpl | 16.30 Kmpl | 17.10 Kmpl | 17.10 Kmpl | 17.10 Kmpl | 14.10 Kmpl |
Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60.0 | 60.0 |
Wheels & tyres
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel | Alloy Wheel |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 205/65 R16 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 215/ 65 R16 | 225/ 60 R17 |
Rear Tyre Size | 205/65 R16 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 215/ 65 R16 | 225/ 60 R17 |
Performance
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Strut With Lower Control Arm Disc | McPherson Strut With Lower Control Arm Disc | McPherson Strut With Lower Control Arm Disc | McPherson Strut With Lower Control Arm Disc | McPherson Strut With Lower Control Arm Disc | McPherson Strut With Lower Control Arm Disc | McPherson Strut With Lower Control Arm Disc | McPherson Strut With Lower Control Arm Disc | McPherson Strut With Lower Control | McPherson Strut With Lower Control Arm Disc |
Rear Susupension | Multi Link Suspension With Strut Assembly | Multi Link Suspension With Strut Assembly | Multi Link Suspension With Strut Assembly | Multi Link Suspension With Strut Assembly | Multi Link Suspension With Strut Assembly | Multi Link Suspension With Strut Assembly | Multi Link Suspension With Strut Assembly | Multi Link Suspension With Strut Assembly | Multi Link Suspension With Strut | Multi Link Suspension With Strut |
Steering
Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude O 2.0 Diesel | Limited 4X2 2.0 Diesel | Limited 4X2 O 2.0 Diesel | Limited O 1.4 Multi AIR Petrol DDCT AT | Limited 4X4 2.0 Diesel | Limited 4X4 O 2.0 Diesel | Bedrock Sport 2.0 Diesel | Longitude O 1.4 Petrol AT | |
---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Jeep Compass
Loading...
Other Cars Of Similar Price
Tata
Hexa
- 14.18L - 21.71L
- View Price
Hyundai
Elantra
- 16.51L - 24.07L
- View Price
Toyota
Innova Crysta
- 18.1L - 26.8L
- View Price
Toyota
Corolla Altis
- 19.06L - 23.6L
- View Price
Skoda
Octavia
- 19.13L - 31.7L
- View Price
Hyundai
Tucson
- 22.44L - 32.2L
- View Price
Honda
CRV
- 26.95L - 31.78L
- View Price
Mahindra
Alturas G4
- 32.07L - 35.6L
- View Price
Ford
Endeavour
- 32.28L - 40.34L
- View Price
Toyota
Fortuner
- 33.22L - 39.95L
- View Price
Inquiry for Jeep Compass +91 9999999999

Get Offers & Deals on Jeep Compass
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Jeep Compass
Book a test drive of Jeep Compass, our partnered dealer, brings the car right to your doorstep
Top Jeep Cars
-
Wrangler Unlimited 80.64L - 92.65L
-
Grand Cherokee 89.61L - 1.06C