Jeep Grand Cherokee On Road Price In Hyderabad

- Ex-Showroom 75,15,000
- Insurance 3,18,676
- RTO 10,52,100
- TCS 75,150
- On Road Price in Hyderabad 89,60,926
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 8.61 Kmpl
- Displacement 3604 CC
- Transmission Automatic
Color -
Deep Cherry Red
Jeep Grand Cherokee Price In Hyderabad
Jeep Grand Cherokee on road price in Hyderabad starts at 89.61L and goes upto 1.06Cr. The price of Petrol version of Jeep Grand Cherokee ranges between 89.61 Lakh - 89.61 Lakh and price of Diesel version ranges between 93.97 Lakh - 1.06 Crore. Jeep Grand Cherokee has 3 variants available in Hyderabad.
Jeep Grand Cherokee Petrol Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Summit Petrol Automatic, 3604 CC, 8.61 Kmpl |
89.61 L
![]()
|
Jeep Grand Cherokee Diesel Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Limited 4x4 Automatic, 2987 CC, 12.80 Kmpl |
93.97 L
![]()
|
|
SRT Automatic, 6417 CC, 10.00 Kmpl |
1.06 Cr
![]()
|
Jeep Grand Cherokee Features
Features
Specifications
Safety & Security features
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster |
Comfort & Convenience
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Air Conditioner | |||
Heater | |||
Steering Adjustment | |||
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | |||
Front Cup Holders | |||
Keyless Entry | |||
Climate Control |
Lights
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Light Type | |||
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation |
Entertainment
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Engine
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Engine Type | 3.6L Pentastar V6 Petrol Engine | 3.0L V6 EcoDiesel Engine | SRT 6.4L HEMI V8 Engine |
Displacement | 3604 CC | 2987 CC | 6417 CC |
No Of Cylinder | 6 | 6 | 8 |
Power | 286 bhp@6350 rpm | 240 bhp@3600 rpm | 469 bhp@6250 rpm |
Torque | 347 Nm@4300 rpm | 570 Nm@2000 rpm | 630 Nm@2800-6000 rpm |
Drive Train | 4WD | 4WD | 4WD |
Dimensions
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Length | 4828 mm | 4828 mm | 4846 mm |
Width | 1943 mm | 1943 mm | 1954 mm |
Height | 1802 mm | 1802 mm | 1749 mm |
Wheelbase | 2915 mm | 2915 mm | 2915 mm |
Ground Clearance | 206 mm | 206 mm | 210 mm |
Boot Space | 1025 L | 1025 L | 1025 L |
Kerb Weight | 2432 Kg | 2432 Kg | 2458 Kg |
Gross Weight | N/A | N/A | N/A |
Front Track | 1013 mm | 1013 mm | 1013 mm |
Rear Track | 1025 mm | 1025 mm | 1025 mm |
Minimun Turning Radius | N/A | N/A | N/A |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A |
Breaking Sysytem
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Front Brake Type | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc |
Fuel Efficiency
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Mileage City | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A |
Mileage | 8.61 Kmpl | 12.80 Kmpl | 10.00 Kmpl |
Fuel Tank Capacity | 93.5 | 93.5 | 93.5 |
Wheels & tyres
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Run Flat Tyres |
Front Tyre Size | 265/50 R20 | P265/60 R18 | 295/45 ZR20 |
Rear Tyre Size | 265/50 R20 | P265/60 R18 | 295/45 ZR20 |
Performance
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Performance | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A |
Susupension
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Front Susupension | Air Suspension | Steel Suspension | Active Damping Suspension |
Rear Susupension | Air Suspension | Steel Suspension | Active Damping Suspension |
Steering
Summit Petrol | Limited 4x4 | SRT | |
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Steering Type | Electro-Hydraulic Power Steering | Electro-Hydraulic Power Steering | Electro-Hydraulic Power Steering |
Adjustable Power Steering | Yes | Yes | Yes |
EMI Calculator For Jeep Grand Cherokee
Loading...
Other Cars Of Similar Price
Audi
S5
- 87.43L
- View Price
Ford
Mustang
- 88.98L
- View Price
Audi
Q7
- 89.03L - 1.03C
- View Price
Mercedes Benz
AMG C 43
- 89.24L
- View Price
Mercedes Benz
AMG CLA 45
- 89.32L
- View Price
Land Rover
Discovery
- 90.43L - 1.28C
- View Price
Mercedes Benz
AMG GLA 45
- 92.48L
- View Price
Mercedes Benz
AMG GLC 43 Coupe
- 92.57L
- View Price
Volvo
XC90
- 96.44L - 1.56C
- View Price
Porsche
Boxster
- 97.39L
- View Price
Inquiry for Jeep Grand Cherokee +91 9999999999

Get Offers & Deals on Jeep Grand Cherokee
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Jeep Grand Cherokee
Book a test drive of Jeep Grand Cherokee, our partnered dealer, brings the car right to your doorstep
Top Jeep Cars
-
Wrangler Unlimited 80.64L - 92.65L
-
Compass 6.09L - 26.52L