Land Rover Discovery On Road Price In Hyderabad

- Ex-Showroom 75,83,700
- Insurance 3,21,326
- RTO 10,61,718
- TCS 75,837
- On Road Price in Hyderabad 90,42,581
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 9.20 Kmpl
- Displacement 2995 CC
- Transmission Automatic
Color -
Fuji White
Land Rover Discovery Price In Hyderabad
Land Rover Discovery on road price in Hyderabad starts at 90.43L and goes upto 1.28Cr. The price of Petrol version of Land Rover Discovery ranges between 90.43 Lakh - 1.05 Crore and price of Diesel version ranges between 1.04 Crore - 1.28 Crore. Land Rover Discovery has 10 variants available in Hyderabad.
Land Rover Discovery Petrol Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
S Petrol Automatic, 2995 CC, 9.20 Kmpl |
90.43 L
![]()
|
|
SE Petrol Automatic, 2995 CC, 9.20 Kmpl |
94.92 L
![]()
|
|
HSE Petrol Automatic, 2995 CC, 9.20 Kmpl |
99.10 L
![]()
|
|
HSE Luxury Petrol Automatic, 2995 CC, 9.20 Kmpl |
1.05 Cr
![]()
|
|
First Edition Petrol Automatic, 2995 CC, 9.20 Kmpl |
1.05 Cr
![]()
|
Land Rover Discovery Diesel Price In Hyderabad (5 Variants)
Variant | Specifications | On Road Price |
---|---|---|
S Diesel Automatic, 2993 CC, 17.50 Kmpl |
1.04 Cr
![]()
|
|
SE Diesel Automatic, 2993 CC, 17.50 Kmpl |
1.14 Cr
![]()
|
|
HSE Diesel Automatic, 2993 CC, 17.50 Kmpl |
1.20 Cr
![]()
|
|
HSE Luxury Diesel Automatic, 2993 CC, 17.50 Kmpl |
1.28 Cr
![]()
|
|
First Edition Diesel Automatic, 2993 CC, 17.50 Kmpl |
1.28 Cr
![]()
|
Land Rover Discovery Features
Features
Specifications
Safety & Security features
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||
Passenger Airbags | ||||||||||
Side Airbags | ||||||||||
ABS | ||||||||||
Electronic Brakeforce Distribution | ||||||||||
Brake Assist | ||||||||||
Hill Assist | ||||||||||
Electronic Stability Program | ||||||||||
Tractional Control | ||||||||||
Engine Immobilizer | ||||||||||
Central Locking | ||||||||||
Child Safety Lock | ||||||||||
Power Door Lock | ||||||||||
Automatic Headlamps | ||||||||||
Turn Indicators On ORVM | ||||||||||
Rear Wiper | ||||||||||
Headlamp Beam Adjuster | ||||||||||
Cornering Lights | ||||||||||
Rain Sensing Wipers | ||||||||||
Headlight Washers |
Comfort & Convenience
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||
Heater | ||||||||||
Steering Adjustment | ||||||||||
Steering Mounted Audio | ||||||||||
Cruise Control | ||||||||||
Power Outlets 12V | ||||||||||
Rear Parking Sensor | ||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||
Push Start Stop Button | ||||||||||
Height Adjustable Driver Seat | ||||||||||
Lumbar Support | ||||||||||
Front Armrest | ||||||||||
Rear Armrest | ||||||||||
Upholstery | ||||||||||
Front Cup Holders | ||||||||||
Keyless Entry | ||||||||||
Climate Control | ||||||||||
Rear Parking Camera | ||||||||||
Paddle Shift |
Lights
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||
Front Fog Lamps | ||||||||||
Rear Fog Lamps |
Instrumentation & Communication
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||||
Average Fuel Efficiency Indicator | ||||||||||
Seat Belt Warning | ||||||||||
Low Fuel Warning | ||||||||||
Door Ajar Warning | ||||||||||
GPS Navigation |
Entertainment
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||
CD/DVD Player | ||||||||||
Speakers | ||||||||||
Internal Memory | ||||||||||
Radio | ||||||||||
USB Support | ||||||||||
Bluetooth Support |
Engine
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | 3.0 L Si6 Petrol Automatic | 3.0 L Si6 Petrol Automatic | 3.0 L Si6 Petrol Automatic | 3.0 L TD6 Diesel Automatic | 3.0 L Si6 Petrol Automatic | 3.0 L Si6 Petrol Automatic | 3.0 L TD6 Diesel Automatic | 3.0 L TD6 Diesel Automatic | 3.0 L TD6 Diesel Automatic | 3.0 L TD6 Diesel Automatic |
Displacement | 2995 CC | 2995 CC | 2995 CC | 2993 CC | 2995 CC | 2995 CC | 2993 CC | 2993 CC | 2993 CC | 2993 CC |
No Of Cylinder | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Power | 335 bhp@6500 rpm | 335 bhp@6500 rpm | 335 bhp@6500 rpm | 254 bhp@3750 rpm | 335 bhp@6500 rpm | 335 bhp@6500 rpm | 254 bhp@3750 rpm | 254 bhp@3750 rpm | 254 bhp@3750 rpm | 254 bhp@3750 rpm |
Torque | 450 Nm@3500-5000 rpm | 450 Nm@3500-5000 rpm | 450 Nm@3500-5000 rpm | 600 Nm@1750-2250 rpm | 450 Nm@3500-5000 rpm | 450 Nm@3500-5000 rpm | 600 Nm@1750-2250 rpm | 600 Nm@1750-2250 rpm | 600 Nm@1750-2250 rpm | 600 Nm@1750-2250 rpm |
Drive Train | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Dimensions
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 4988 mm | 4988 mm | 4988 mm | 4988 mm | 4988 mm | 4988 mm | 4988 mm | 4988 mm | 4988 mm | 4988 mm |
Width | 2220 mm | 2220 mm | 2220 mm | 2220 mm | 2220 mm | 2220 mm | 2220 mm | 2220 mm | 2220 mm | 2220 mm |
Height | 1888 mm | 1888 mm | 1888 mm | 1888 mm | 1888 mm | 1888 mm | 1888 mm | 1888 mm | 1888 mm | 1888 mm |
Wheelbase | 2922 mm | 2922 mm | 2922 mm | 2922 mm | 2922 mm | 2922 mm | 2922 mm | 2922 mm | 2922 mm | 2922 mm |
Ground Clearance | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm | 209 mm |
Boot Space | 280 L | 280 L | 280 L | 280 L | 280 L | 280 L | 280 L | 280 L | 280 L | 280 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | 1692 mm | 1692 mm | 1692 mm | 1692 mm | 1692 mm | 1692 mm | 1692 mm | 1692 mm | 1692 mm | 1692 mm |
Rear Track | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm |
Minimun Turning Radius | 6.15 m | 6.15 m | 6.15 m | 6.15 m | 6.15 m | 6.15 m | 6.15 m | 6.15 m | 6.15 m | 6.15 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 7 |
Transmission
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Fuel Efficiency
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 9.20 Kmpl | 9.20 Kmpl | 9.20 Kmpl | 17.50 Kmpl | 9.20 Kmpl | 9.20 Kmpl | 17.50 Kmpl | 17.50 Kmpl | 17.50 Kmpl | 17.50 Kmpl |
Fuel Tank Capacity | 89 | 89 | 89 | 85 | 89 | 89 | 85 | 85 | 85 | 85 |
Wheels & tyres
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 255/55 R19 | 255/55 R19 | 255/55 R20 | 255/55 R19 | 255/55 R20 | 255/55 R20 | 255/55 R19 | 255/55 R20 | 255/55 R20 | 255/55 R20 |
Rear Tyre Size | 255/55 R19 | 255/55 R19 | 255/55 R20 | 255/55 R19 | 255/55 R20 | 255/55 R20 | 255/55 R19 | 255/55 R20 | 255/55 R20 | 255/55 R20 |
Performance
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Performance | 7.1 seconds | 7.1 seconds | 7.1 seconds | 8.1 seconds | 7.1 seconds | 7.1 seconds | 8.1 seconds | 8.1 seconds | 8.1 seconds | 8.1 seconds |
Max Speed | 215 | 215 | 215 | 209 | 215 | 215 | 209 | 209 | 209 | 209 |
Susupension
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension |
Rear Susupension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension |
Steering
S Petrol | SE Petrol | HSE Petrol | S Diesel | HSE Luxury Petrol | First Edition Petrol | SE Diesel | HSE Diesel | HSE Luxury Diesel | First Edition Diesel | |
---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Land Rover Discovery
Loading...
Other Cars Of Similar Price
Audi
Q7
- 89.03L - 1.03C
- View Price
Mercedes Benz
AMG C 43
- 89.24L
- View Price
Mercedes Benz
AMG CLA 45
- 89.32L
- View Price
Jeep
Grand Cherokee
- 89.61L - 1.06C
- View Price
Mercedes Benz
E Class All Terrain
- 90.3L
- View Price
Mercedes Benz
AMG GLC 43 Coupe
- 92.57L
- View Price
Jeep
Wrangler Unlimited
- 80.64L - 92.65L
- View Price
Volvo
XC90
- 96.44L - 1.56C
- View Price
Porsche
Boxster
- 97.39L
- View Price
BMW
M2
- 97.51L
- View Price
Inquiry for Land Rover Discovery +91 9999999999

Get Offers & Deals on Land Rover Discovery
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Land Rover Discovery
Book a test drive of Land Rover Discovery, our partnered dealer, brings the car right to your doorstep
Top Land Rover Cars
-
Range Rover Velar 98.81L - 1.57C
-
Range Rover Sport 1.22C - 2.41C
-
Range Rover Evoque 62.15L - 82.93L
-
Range Rover 2.29C - 4.61C