Land Rover Range Rover Evoque On Road Price In Hyderabad
- Ex-Showroom 52,05,080
- Insurance 2,29,600
- RTO 7,28,711
- TCS 52,051
- On Road Price in Hyderabad 62,15,442
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 15.68 Kmpl
- Displacement 1999 CC
- Transmission Automatic
Color -
Corris Grey-metallic
Land Rover Range Rover Evoque Price In Hyderabad
Land Rover Range Rover Evoque on road price in Hyderabad starts at 62.15L and goes upto 82.93L. The price of Diesel version of Land Rover Range Rover Evoque ranges between 62.15 Lakh - 68.54 Lakh and price of Petrol version ranges between 82.93 Lakh - 82.93 Lakh. Land Rover Range Rover Evoque has 4 variants available in Hyderabad.
Land Rover Range Rover Evoque Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2.0l Diesel SE Automatic, 1999 CC, 15.68 Kmpl |
62.15 L
|
|
2.0l Diesel HSE Automatic, 1999 CC, 15.68 Kmpl |
68.54 L
|
|
Landmark Edition Automatic, 1999 CC, 15.68 Kmpl |
64.34 L
|
Land Rover Range Rover Evoque Petrol Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2.0l Petrol HSE Dynamic Convertible Automatic, 1997 CC, 15.00 Kmpl |
82.93 L
|
Land Rover Range Rover Evoque Features
Features
Specifications
Safety & Security features
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Airbags | ||||
Passenger Airbags | ||||
Side Airbags | ||||
ABS | ||||
Electronic Brakeforce Distribution | ||||
Brake Assist | ||||
Hill Assist | ||||
Electronic Stability Program | ||||
Tractional Control | ||||
Engine Immobilizer | ||||
Central Locking | ||||
Child Safety Lock | ||||
Power Door Lock | ||||
Automatic Headlamps | ||||
Turn Indicators On ORVM | ||||
Rain Sensing Wipers | ||||
Headlight Washers | ||||
Headlamp Beam Adjuster | ||||
Cornering Lights | ||||
Rear Wiper |
Comfort & Convenience
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Steering Adjustment | ||||
Steering Mounted Audio | ||||
Paddle Shift | ||||
Cruise Control | ||||
Power Outlets 12V | ||||
Rear Parking Sensor | ||||
Rear Parking Camera | ||||
Electrically Adjustable Rear View Mirror | ||||
Push Start Stop Button | ||||
Height Adjustable Driver Seat | ||||
Front Armrest | ||||
Rear Armrest | ||||
Upholstery | ||||
Front Cup Holders | ||||
Keyless Entry | ||||
Climate Control | ||||
Lumbar Support |
Lights
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Light Type | ||||
Front Fog Lamps | ||||
Rear Fog Lamps |
Instrumentation & Communication
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Distance To Empty | ||||
Average Fuel Efficiency Indicator | ||||
Seat Belt Warning | ||||
Low Fuel Warning | ||||
Door Ajar Warning | ||||
GPS Navigation |
Entertainment
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Music System | ||||
CD/DVD Player | ||||
Speakers | ||||
Internal Memory | ||||
Radio | ||||
USB Support | ||||
Bluetooth Support |
Engine
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Engine Type | 2.0l TD4 Diesel Engine | 2.0l TD4 Diesel Engine | 2.0l TD4 Diesel Engine | 2.0l Si4 Petrol Engine |
Displacement | 1999 CC | 1999 CC | 1999 CC | 1997 CC |
No Of Cylinder | 4 | 4 | 4 | 4 |
Power | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 237 bhp@5500-6000 rpm |
Torque | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 340 Nm@1500-4000 rpm |
Drive Train | 4WD | 4WD | 4WD | 4WD |
Dimensions
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Length | 4360 mm | 4360 mm | 4360 mm | 4370 mm |
Width | 2120 mm | 2120 mm | 2120 mm | 1900 mm |
Height | 1635 mm | 1635 mm | 1635 mm | 1609 mm |
Wheelbase | 2660 mm | 2660 mm | 2660 mm | 2660 mm |
Ground Clearance | 210 mm | 210 mm | 210 mm | 210 mm |
Boot Space | 575 L | 575 L | 550 L | 251 L |
Kerb Weight | N/A | N/A | 1803 Kg | 2013 Kg |
Gross Weight | N/A | N/A | 2350 Kg | 2410 Kg |
Front Track | 1625 mm | 1625 mm | 1625 mm | 1621 mm |
Rear Track | 1630 mm | 1630 mm | 1630 mm | 1629 mm |
Minimun Turning Radius | 5.65 m | 5.65 m | 5.69 m | 5.69 m |
No. Of Doors | 5 | 5 | 5 | 2 |
Seating Capacity | 5 | 5 | 5 | 4 |
Transmission
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A |
Breaking Sysytem
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Fuel Efficiency
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A |
Mileage | 15.68 Kmpl | 15.68 Kmpl | 15.68 Kmpl | 15.00 Kmpl |
Fuel Tank Capacity | 54 | 54 | 54 | 68 |
Wheels & tyres
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 255/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear Tyre Size | 255/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Performance
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Performance | 9.0 seconds | 9.0 seconds | 9.0 seconds | 9.0 seconds |
Max Speed | 195 | 195 | 195 | 195 |
Susupension
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Front Susupension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Susupension | Multi- Link | Multi- Link | Multi- Link | Multi- Link |
Steering
2.0l Diesel SE | 2.0l Diesel HSE | Landmark Edition | 2.0l Petrol HSE Dynamic Convertible | |
---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes |
EMI Calculator For Land Rover Range Rover Evoque
Loading...
Other Cars Of Similar Price
BMW
3 Series Gran Turismo
- 53.74L - 56.83L
- View Price
Mercedes Benz
GLC
- 57.57L - 62.36L
- View Price
Jaguar
XF
- 59.44L - 73.25L
- View Price
Audi
A3 Cabriolet
- 60.81L
- View Price
BMW
5 Series
- 61.77L - 82.93L
- View Price
BMW
X3
- 64.19L
- View Price
Audi
Q5
- 65.98L - 71.35L
- View Price
Audi
A5
- 66.9L - 83.61L
- View Price
Audi
A6
- 67.48L - 68.46L
- View Price
Volvo
S90
- 70.3L
- View Price
Inquiry for Land Rover Range Rover Evoque +91 9999999999
Get Offers & Deals on Land Rover Range Rover Evoque
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant
Book A Test Drive For Land Rover Range Rover Evoque
Book a test drive of Land Rover Range Rover Evoque, our partnered dealer, brings the car right to your doorstep
Top Land Rover Cars
-
Range Rover Velar 98.81L - 1.57C
-
Range Rover Sport 1.22C - 2.41C
-
Range Rover 2.29C - 4.61C
-
Discovery Sport 53.38L - 73.11L