Land Rover Range Rover Velar On Road Price In Hyderabad

- Ex-Showroom 82,89,463
- Insurance 3,48,541
- RTO 11,60,525
- TCS 82,895
- On Road Price in Hyderabad 98,81,424
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 16.60 Kmpl
- Displacement 1999 CC
- Transmission Automatic
Color -
Indus Silver-metallic
Land Rover Range Rover Velar Price In Hyderabad
Land Rover Range Rover Velar on road price in Hyderabad starts at 98.81L and goes upto 1.57Cr. The price of Petrol version of Land Rover Range Rover Velar ranges between 98.81 Lakh - 1.14 Crore and price of Diesel version ranges between 1.01 Crore - 1.57 Crore. Land Rover Range Rover Velar has 16 variants available in Hyderabad.
Land Rover Range Rover Velar Petrol Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2.0 l Petrol P250 Automatic, 1999 CC, 16.60 Kmpl |
98.81 L
![]()
|
|
2.0 l Petrol P250 S Automatic, 1999 CC, 16.60 Kmpl |
1.03 Cr
![]()
|
|
2.0 l Petrol P250 R Dynamic S Automatic, 1999 CC, 16.60 Kmpl |
1.06 Cr
![]()
|
|
2.0 l Petrol P250 SE Automatic, 1999 CC, 16.60 Kmpl |
1.06 Cr
![]()
|
|
2.0 l Petrol P250 R Dynamic SE Automatic, 1999 CC, 16.60 Kmpl |
1.09 Cr
![]()
|
|
2.0 l Petrol P250 HSE Automatic, 1999 CC, 16.60 Kmpl |
1.12 Cr
![]()
|
|
2.0 l Petrol P250 R Dynamic HSE Automatic, 1999 CC, 16.60 Kmpl |
1.14 Cr
![]()
|
Land Rover Range Rover Velar Diesel Price In Hyderabad (9 Variants)
Variant | Specifications | On Road Price |
---|---|---|
2.0 l Diesel D180 R Dynamic Automatic, 1999 CC, 16.60 Kmpl |
1.01 Cr
![]()
|
|
3.0 l Diesel D300 Automatic, 1999 CC, 16.60 Kmpl |
1.38 Cr
![]()
|
|
3.0 l Diesel D300 R Dynamic Automatic, 1999 CC, 16.60 Kmpl |
1.41 Cr
![]()
|
|
3.0 l Diesel D300 S Automatic, 1999 CC, 16.60 Kmpl |
1.44 Cr
![]()
|
|
3.0 l Diesel D300 R Dynamic S Automatic, 1999 CC, 16.60 Kmpl |
1.47 Cr
![]()
|
|
3.0 l Diesel D300 SE Automatic, 1999 CC, 16.60 Kmpl |
1.47 Cr
![]()
|
|
3.0 l Diesel D300 R Dynamic SE Automatic, 1999 CC, 16.60 Kmpl |
1.50 Cr
![]()
|
|
3.0 l Diesel D300 HSE Automatic, 1999 CC, 16.60 Kmpl |
1.54 Cr
![]()
|
|
3.0 l Diesel D300 R Dynamic HSE Automatic, 1999 CC, 16.60 Kmpl |
1.57 Cr
![]()
|
Land Rover Range Rover Velar Features
Features
Specifications
Safety & Security features
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||||||||
Passenger Airbags | ||||||||||||||||
Side Airbags | ||||||||||||||||
ABS | ||||||||||||||||
Electronic Brakeforce Distribution | ||||||||||||||||
Brake Assist | ||||||||||||||||
Hill Assist | ||||||||||||||||
Electronic Stability Program | ||||||||||||||||
Tractional Control | ||||||||||||||||
Engine Immobilizer | ||||||||||||||||
Central Locking | ||||||||||||||||
Child Safety Lock | ||||||||||||||||
Power Door Lock | ||||||||||||||||
Automatic Headlamps | ||||||||||||||||
Turn Indicators On ORVM | ||||||||||||||||
Rain Sensing Wipers | ||||||||||||||||
Headlight Washers | ||||||||||||||||
Headlamp Beam Adjuster | ||||||||||||||||
Cornering Lights | ||||||||||||||||
Rear Wiper |
Comfort & Convenience
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||||||||
Heater | ||||||||||||||||
Steering Adjustment | ||||||||||||||||
Steering Mounted Audio | ||||||||||||||||
Cruise Control | ||||||||||||||||
Power Outlets 12V | ||||||||||||||||
Rear Parking Sensor | ||||||||||||||||
Rear Parking Camera | ||||||||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||||||||
Push Start Stop Button | ||||||||||||||||
Height Adjustable Driver Seat | ||||||||||||||||
Lumbar Support | ||||||||||||||||
Front Armrest | ||||||||||||||||
Rear Armrest | ||||||||||||||||
Upholstery | ||||||||||||||||
Front Cup Holders | ||||||||||||||||
Keyless Entry | ||||||||||||||||
Climate Control | ||||||||||||||||
Paddle Shift |
Lights
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||||||||
Front Fog Lamps | ||||||||||||||||
Rear Fog Lamps |
Instrumentation & Communication
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||||||||||
Average Fuel Efficiency Indicator | ||||||||||||||||
Seat Belt Warning | ||||||||||||||||
Low Fuel Warning | ||||||||||||||||
Door Ajar Warning | ||||||||||||||||
GPS Navigation |
Entertainment
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||||||||
CD/DVD Player | ||||||||||||||||
Speakers | ||||||||||||||||
Internal Memory | ||||||||||||||||
Radio | ||||||||||||||||
USB Support | ||||||||||||||||
Bluetooth Support |
Engine
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel |
Displacement | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC | 1999 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm | 177 bhp@4000 rpm |
Torque | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm | 430 Nm@1750-2500 rpm |
Drive Train | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Dimensions
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm | 4797 mm |
Width | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm | 2145 mm |
Height | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm |
Wheelbase | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm | 2874 mm |
Ground Clearance | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm |
Boot Space | 558 L | 558 L | 558 L | 558 L | 558 L | 558 L | 558 L | 558 L | 558 L | 558 L | 558 L | 558 L | 558 L | 558 L | 558 L | 558 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm |
Rear Track | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm | 1654 mm |
Minimun Turning Radius | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m | 5.80 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Transmission
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Fuel Efficiency
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl | 16.60 Kmpl |
Fuel Tank Capacity | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
Wheels & tyres
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 235/60 R18 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
Rear Tyre Size | 235/60 R18 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
Performance
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds |
Max Speed | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 |
Susupension
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension |
Rear Susupension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension | Electronic Air Suspension |
Steering
2.0 l Petrol P250 | 2.0 l Diesel D180 R Dynamic | 2.0 l Petrol P250 S | 2.0 l Petrol P250 R Dynamic S | 2.0 l Petrol P250 SE | 2.0 l Petrol P250 R Dynamic SE | 2.0 l Petrol P250 HSE | 2.0 l Petrol P250 R Dynamic HSE | 3.0 l Diesel D300 | 3.0 l Diesel D300 R Dynamic | 3.0 l Diesel D300 S | 3.0 l Diesel D300 R Dynamic S | 3.0 l Diesel D300 SE | 3.0 l Diesel D300 R Dynamic SE | 3.0 l Diesel D300 HSE | 3.0 l Diesel D300 R Dynamic HSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Land Rover Range Rover Velar
Loading...
Other Cars Of Similar Price
Mercedes Benz
AMG GLC 43 Coupe
- 92.57L
- View Price
Jeep
Wrangler Unlimited
- 80.64L - 92.65L
- View Price
Volvo
XC90
- 96.44L - 1.56C
- View Price
Porsche
Boxster
- 97.39L
- View Price
BMW
M2
- 97.51L
- View Price
Mercedes Benz
GLS
- 98.51L - 1.04C
- View Price
Porsche
Cayman
- 99.05L
- View Price
Mercedes Benz
AMG GLE Coupe
- 1.09C
- View Price
BMW
X6
- 1.1C - 2.17C
- View Price
Toyota
Land Cruiser Prado
- 1.12C
- View Price
Inquiry for Land Rover Range Rover Velar +91 9999999999

Get Offers & Deals on Land Rover Range Rover Velar
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Land Rover Range Rover Velar
Book a test drive of Land Rover Range Rover Velar, our partnered dealer, brings the car right to your doorstep
Top Land Rover Cars
-
Range Rover Sport 1.22C - 2.41C
-
Range Rover Evoque 62.15L - 82.93L
-
Range Rover 2.29C - 4.61C
-
Discovery Sport 53.38L - 73.11L