Mahindra Bolero On Road Price In Hyderabad

- Ex-Showroom 7,61,922
- Insurance 68,500
- RTO 94,931
- On Road Price in Hyderabad 9,25,353
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 15.96 Kmpl
- Displacement 2523 CC
- Transmission Manual
Color -
Power Plus Diamond White
Mahindra Bolero Price In Hyderabad
Mahindra Bolero on road price in Hyderabad starts at 6.36L and goes upto 10.45L. The price of Diesel version of Mahindra Bolero ranges between 6.36 Lakh - 10.45 Lakh. Mahindra Bolero has 14 variants available in Hyderabad.
Mahindra Bolero Diesel Price In Hyderabad (14 Variants)
Variant | Specifications | On Road Price |
---|---|---|
EX NON AC BS4 Manual, 2523 CC, 15.96 Kmpl |
9.25 L
![]()
|
|
Power Plus SLE BS4 Manual, 1493 CC, 16.50 Kmpl |
8.81 L
![]()
|
|
EX AC BS4 Manual, 2523 CC, 15.96 Kmpl |
9.61 L
![]()
|
|
Plus AC BS4 Manual, 2523 CC, 15.96 Kmpl |
10.30 L
![]()
|
|
SLE BS4 Manual, 2523 CC, 15.69 Kmpl |
10.13 L
![]()
|
|
Power Plus SLX BS4 Manual, 1493 CC, 16.50 Kmpl |
9.57 L
![]()
|
|
Plus Non AC BS4 PS Manual, 2523 CC, 15.96 Kmpl |
9.98 L
![]()
|
|
Power Plus ZLX BS4 Manual, 1493 CC, 16.50 Kmpl |
9.98 L
![]()
|
|
SLX BS4 Manual, 2523 CC, 15.69 Kmpl |
9.21 L
![]()
|
|
Plus AC BS4 PS Manual, 2523 CC, 15.96 Kmpl |
10.45 L
![]()
|
|
ZLX BS4 Manual, 2523 CC, 15.69 Kmpl |
10.40 L
![]()
|
|
Power Plus LX 2WD BS4 Manual, 1493 CC, 16.50 Kmpl |
6.36 L
![]()
|
|
LX Non AC BS4 Manual, 2523 CC, 15.96 Kmpl |
8.86 L
![]()
|
|
LX 4WD Non AC BS4 Manual, 2523 CC, 15.96 Kmpl |
10.27 L
![]()
|
Mahindra Bolero Features
Features
Specifications
Safety & Security features
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Immobilizer | ||||||||||||||
Child Safety Lock | ||||||||||||||
Headlamp Beam Adjuster | ||||||||||||||
New Hawk-Eye Headlamps | ||||||||||||||
Advanced Digital Display | ||||||||||||||
Driver Information System (DIS) | ||||||||||||||
Central Locking | ||||||||||||||
Airbags | ||||||||||||||
Passenger Airbags | ||||||||||||||
Side Airbags | ||||||||||||||
ABS | ||||||||||||||
Electronic Brakeforce Distribution | ||||||||||||||
Brake Assist | ||||||||||||||
Hill Assist | ||||||||||||||
Electronic Stability Program | ||||||||||||||
Tractional Control | ||||||||||||||
Power Door Lock | ||||||||||||||
Automatic Headlamps | ||||||||||||||
Turn Indicators On ORVM | ||||||||||||||
Rain Sensing Wipers | ||||||||||||||
Headlight Washers | ||||||||||||||
Cornering Lights | ||||||||||||||
Rear Wiper |
Comfort & Convenience
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heater | ||||||||||||||
Upholstery | ||||||||||||||
New Muscular Bumpers | ||||||||||||||
Contemporary Body Decals | ||||||||||||||
ORVM | ||||||||||||||
Air Conditioner | ||||||||||||||
Front Cup Holders | ||||||||||||||
Power Outlets 12V | ||||||||||||||
Keyless Entry | ||||||||||||||
Steering Adjustment | ||||||||||||||
Steering Mounted Audio | ||||||||||||||
Cruise Control | ||||||||||||||
Rear Parking Sensor | ||||||||||||||
Rear Parking Camera | ||||||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||||||
Push Start Stop Button | ||||||||||||||
Height Adjustable Driver Seat | ||||||||||||||
Lumbar Support | ||||||||||||||
Front Armrest | ||||||||||||||
Rear Armrest | ||||||||||||||
Climate Control | ||||||||||||||
Paddle Shift |
Lights
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||||||
Aggressive Front Looks | ||||||||||||||
Front Fog Lamps | ||||||||||||||
Rear Fog Lamps |
Instrumentation & Communication
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat Belt Warning | ||||||||||||||
Low Fuel Warning | ||||||||||||||
Door Ajar Warning | ||||||||||||||
Average Fuel Efficiency Indicator | ||||||||||||||
Distance To Empty | ||||||||||||||
GPS Navigation |
Entertainment
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||||||
Speakers | ||||||||||||||
Radio | ||||||||||||||
USB Support | ||||||||||||||
CD/DVD Player | ||||||||||||||
Internal Memory | ||||||||||||||
Bluetooth Support |
Engine
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | M2DiCR Engine | Reliable MHAWKD70 | M2DiCR Engine | M2DiCR Engine | M2DiCR Engine | Reliable MHAWKD70 | M2DiCR Engine | Reliable MHAWKD70 | M2DiCR Engine | M2DiCR Engine | M2DiCR Engine | Reliable MHAWKD70 | M2DiCR Engine | M2DiCR Engine |
Displacement | 2523 CC | 1493 CC | 2523 CC | 2523 CC | 2523 CC | 1493 CC | 2523 CC | 1493 CC | 2523 CC | 2523 CC | 2523 CC | 1493 CC | 2523 CC | 2523 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 63 bhp@3200 rpm | 70 bhp@3600 rpm | 63 bhp@3200 rpm | 63 bhp@3200 rpm | 63 bhp@3200 rpm | 70 bhp@3600 rpm | 63 bhp@3200 rpm | 70 bhp@3600 rpm | 63 bhp@3200 rpm | 63 bhp@3200 rpm | 63 bhp@3200 rpm | 70 bhp@3600 rpm | 63 bhp@3200 rpm | 63 bhp@3200 rpm |
Torque | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 180 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm |
Drive Train | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD |
Dimensions
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 4421 mm | 3995 mm | 4421 mm | 4494 mm | 4107 mm | 3995 mm | 4494 mm | 3995 mm | 4107 mm | 4494 mm | 4107 mm | 3995 mm | 4421 mm | 4421 mm |
Width | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm |
Height | 1910 mm | 1880 mm | 1910 mm | 1977 mm | 1880 mm | 1880 mm | 1977 mm | 1880 mm | 1880 mm | 1977 mm | 1880 mm | 1880 mm | 1910 mm | 1910 mm |
Wheelbase | 2794 mm | 2680 mm | 2794 mm | 2794 mm | 2680 mm | 2680 mm | 2794 mm | 2680 mm | 2680 mm | 2794 mm | 2680 mm | 2680 mm | 2794 mm | 2794 mm |
Ground Clearance | 183 mm | 180 mm | 183 mm | 183 mm | 180 mm | 180 mm | 183 mm | 180 mm | 180 mm | 183 mm | 180 mm | 180 mm | 183 mm | 183 mm |
Boot Space | 690 L | 690 L | 690 L | 690 L | 690 L | 690 L | 690 L | 690 L | 690 L | 690 L | 690 L | 690 L | 690 L | 690 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.90 m | 5.80 m | 5.90 m | 5.90 m | 5.80 m | 5.80 m | 5.90 m | 5.80 m | 5.80 m | 5.90 m | 5.80 m | 5.80 m | 5.90 m | 5.90 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 9 | 7 | 7 | 9 | 7 | 7 | 9 | 7 | 7 | 7 | 7 |
Transmission
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Clutch Type | Hydraulic | Single Plate Dry | Hydraulic | Hydraulic | Hydraulic | Single Plate Dry | Hydraulic | Single Plate Dry | Hydraulic | Hydraulic | Hydraulic | Single Plate Dry | Hydraulic | Hydraulic |
Breaking Sysytem
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | 12.40 Kmpl | N/A | 12.40 Kmpl | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.40 Kmpl | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 15.96 Kmpl | 16.50 Kmpl | 15.96 Kmpl | 15.96 Kmpl | 15.69 Kmpl | 16.50 Kmpl | 15.96 Kmpl | 16.50 Kmpl | 15.69 Kmpl | 15.96 Kmpl | 15.69 Kmpl | 16.50 Kmpl | 15.96 Kmpl | 15.96 Kmpl |
Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Wheels & tyres
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Rims | Steel Wheel With Full Wheel Caps | Steel Rims | Steel Rims | Steel Wheel With Full Wheel Caps | Steel Wheel With Full Wheel Caps | Steel Rims | Steel Wheel With Full Wheel Caps | Steel Wheel With Full Wheel Caps | Steel Rims | Steel Wheel With Full Wheel Caps | Steel Wheel With Full Wheel Caps | Steel Rims | Steel Rims |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 215/75 R15 | 215/75 R15 | 215/75 R15 | 185/85 R16 | 215/75 R15 | 215/75 R15 | 185/85 R16 | 215/75 R15 | 215/75 R15 | 185/85 R16 | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 |
Rear Tyre Size | 215/75 R15 | 215/75 R15 | 215/75 R15 | 185/85 R16 | 215/75 R15 | 215/75 R15 | 185/85 R16 | 215/75 R15 | 215/75 R15 | 185/85 R16 | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 |
Performance
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Rigid Leaf Spring | IFS Coil Spring | Rigid Leaf Spring | Independent With Coil Spring & Anti Roll Bar | Independent With Coil Spring & Anti Roll Bar | IFS Coil Spring | Independent With Coil Spring And Anti Roll Bar | IFS Coil Spring | Independent With Coil Spring & Anti Roll Bar | Independent With Coil Spring And Anti Roll Bar | Independent With Coil Spring & Anti Roll Bar | IFS Coil Spring | Rigid Leaf Spring | Rigid Leaf Spring |
Rear Susupension | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring | Parabolic Leaf Springs | Ellipitical Leaf Springs | Rigid Leaf Springs | Parabolic Leaf Springs | Rigid Leaf Spring | Ellipitical Leaf Springs | Parabolic Leaf Springs | Ellipitical Leaf Springs | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring |
Steering
EX NON AC BS4 | Power Plus SLE BS4 | EX AC BS4 | Plus AC BS4 | SLE BS4 | Power Plus SLX BS4 | Plus Non AC BS4 PS | Power Plus ZLX BS4 | SLX BS4 | Plus AC BS4 PS | ZLX BS4 | Power Plus LX 2WD BS4 | LX Non AC BS4 | LX 4WD Non AC BS4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Steering Type | Manual Steering | Power Assisted | Manual Steering | Manual Steering | Power Assisted | Power Assisted | Power Assisted | Power Assisted | Power Assisted | Power Assisted | Power Assisted | Power Assisted | Manual Steering | Power Assisted |
Adjustable Power Steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
EMI Calculator For Mahindra Bolero
Loading...
Other Cars Of Similar Price
Tata
Tigor JTP
- 8.92L
- View Price
Toyota
Etios
- 9.12L - 10.21L
- View Price
Maruti Suzuki
Vitara Brezza
- 9.23L - 12.79L
- View Price
Honda
WRV
- 9.25L - 12.29L
- View Price
Ford
EcoSport
- 9.25L - 14.32L
- View Price
Renault
Duster
- 9.36L - 15.35L
- View Price
Maruti Suzuki
Ciaz
- 9.55L - 14.06L
- View Price
Skoda
Rapid
- 9.58L - 17.03L
- View Price
Maruti Suzuki
Baleno RS
- 10.18L
- View Price
Renault
Lodgy
- 10.22L - 13.85L
- View Price
Inquiry for Mahindra Bolero +91 9999999999

Get Offers & Deals on Mahindra Bolero
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Mahindra Bolero
Book a test drive of Mahindra Bolero, our partnered dealer, brings the car right to your doorstep
Top Mahindra Cars
-
TUV300 Plus 11.59L - 13.57L
-
Marazzo 11.64L - 17.1L
-
Alturas G4 32.07L - 35.6L
-
XUV300 9.25L - 14.34L