Mahindra Marazzo On Road Price In Hyderabad

- Ex-Showroom 9,99,001
- Insurance 41,665
- RTO 1,23,380
- On Road Price in Hyderabad 11,64,046
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 17.60 Kmpl
- Displacement 1492 CC
- Transmission Manual
Color -
Oceanic Black
Mahindra Marazzo Price In Hyderabad
Mahindra Marazzo on road price in Hyderabad starts at 11.64L and goes upto 17.1L. The price of Diesel version of Mahindra Marazzo ranges between 11.64 Lakh - 17.1 Lakh. Mahindra Marazzo has 7 variants available in Hyderabad.
Mahindra Marazzo Diesel Price In Hyderabad (7 Variants)
Variant | Specifications | On Road Price |
---|---|---|
M2 8 Seater Manual, 1492 CC, 17.60 Kmpl |
11.64 L
![]()
|
|
M4 7 Seater Manual, 1492 CC, 17.60 Kmpl |
13.33 L
![]()
|
|
M4 8 Seater Manual, 1492 CC, 17.60 Kmpl |
13.42 L
![]()
|
|
M6 7 Seater Manual, 1492 CC, 17.60 Kmpl |
15.15 L
![]()
|
|
M6 8 Seater Manual, 1492 CC, 17.60 Kmpl |
15.25 L
![]()
|
|
M8 7 Seater Manual, 1492 CC, 17.60 Kmpl |
17.00 L
![]()
|
|
M8 8 Seater Manual, 1492 CC, 17.60 Kmpl |
17.10 L
![]()
|
Mahindra Marazzo Features
Features
Specifications
Safety & Security features
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Airbags | |||||||
Passenger Airbags | |||||||
ABS | |||||||
Electronic Brakeforce Distribution | |||||||
Engine Immobilizer | |||||||
Central Locking | |||||||
Child Safety Lock | |||||||
Headlamp Beam Adjuster | |||||||
Rear Wiper | |||||||
Cornering Lights |
Comfort & Convenience
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Air Conditioner | |||||||
Heater | |||||||
Steering Adjustment | |||||||
Power Outlets 12V | |||||||
Rear Armrest | |||||||
Upholstery | |||||||
Front Cup Holders | |||||||
Steering Mounted Audio | |||||||
Rear Parking Sensor | |||||||
Keyless Entry | |||||||
Rear Parking Camera |
Lights
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Light Type | |||||||
Front Fog Lamps | |||||||
Rear Fog Lamps |
Instrumentation & Communication
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Seat Belt Warning | |||||||
Low Fuel Warning | |||||||
Door Ajar Warning | |||||||
GPS Navigation |
Entertainment
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Speakers | |||||||
Music System | |||||||
CD/DVD Player | |||||||
Radio | |||||||
USB Support | |||||||
Bluetooth Support | |||||||
Internal Memory |
Engine
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Engine Type | D15 1.5 Litre | D15 1.5 Litre | D15 1.5 Litre | D15 1.5 Litre | D15 1.5 Litre | D15 1.5 Litre | D15 1.5 Litre |
Displacement | 1492 CC | 1492 CC | 1492 CC | 1492 CC | 1492 CC | 1492 CC | 1492 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 121 bhp@3500 rpm | 121 bhp@3500 rpm | 121 bhp@3500 rpm | 121 bhp@3500 rpm | 121 bhp@3500 rpm | 121 bhp@3500 rpm | 121 bhp@3500 rpm |
Torque | 300 Nm@1750-2500 rpm | 300 Nm@1750-2500 rpm | 300 Nm@1750-2500 rpm | 300 Nm@1750-2500 rpm | 300 Nm@1750-2500 rpm | 300 Nm@1750-2500 rpm | 300 Nm@1750-2500 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Length | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm |
Width | 1866 mm | 1866 mm | 1866 mm | 1866 mm | 1866 mm | 1866 mm | 1890 mm |
Height | 1774 mm | 1774 mm | 1774 mm | 1774 mm | 1774 mm | 1774 mm | 1785 mm |
Wheelbase | 2760 mm | 2760 mm | 2760 mm | 2760 mm | 2760 mm | 2760 mm | 2760 mm |
Ground Clearance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boot Space | 190 L | 190 L | 190 L | 190 L | 190 L | 190 L | 190 L |
Kerb Weight | 1680 Kg | 1680 Kg | 1680 Kg | 1680 Kg | 1680 Kg | 1680 Kg | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.25 m | 5.25 m | 5.25 m | 5.25 m | 5.25 m | 5.25 m | 5.25 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 8 | 7 | 8 | 7 | 8 | 7 | 8 |
Transmission
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Fuel Efficiency
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.60 Kmpl | 17.60 Kmpl | 17.60 Kmpl | 17.60 Kmpl | 17.60 Kmpl | 17.60 Kmpl | 17.60 Kmpl |
Fuel Tank Capacity | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Wheels & tyres
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Wheel Type | Steel Rims | Steel Rims With Wheel Caps | Steel Rims With Wheel Caps | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 |
Rear Tyre Size | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 |
Performance
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Front Susupension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Susupension | Twist Beam | Twist Beam | Twist Beam | Twist Beam | Twist Beam | Twist Beam | Twist Beam |
Steering
M2 8 Seater | M4 7 Seater | M4 8 Seater | M6 7 Seater | M6 8 Seater | M8 7 Seater | M8 8 Seater | |
---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Mahindra Marazzo
Loading...
Other Cars Of Similar Price
Honda
City
- 10.49L - 17.09L
- View Price
Fiat
Abarth Punto
- 11.07L
- View Price
Nissan
Kicks
- 11.21L - 17.5L
- View Price
Hyundai
Creta
- 11.25L - 18.32L
- View Price
Volkswagen
Polo GT
- 11.27L - 11.42L
- View Price
Nissan
Terrano
- 11.93L - 17.56L
- View Price
Tata
Safari Storme
- 13.15L - 19.38L
- View Price
Hyundai
Verna
- 13.95L - 15.69L
- View Price
Toyota
Yaris
- 15.32L
- View Price
Tata
Harrier
- 15.44L - 19.72L
- View Price
Inquiry for Mahindra Marazzo +91 9999999999

Get Offers & Deals on Mahindra Marazzo
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Mahindra Marazzo
Book a test drive of Mahindra Marazzo, our partnered dealer, brings the car right to your doorstep
Top Mahindra Cars
-
TUV300 Plus 11.59L - 13.57L
-
Alturas G4 32.07L - 35.6L
-
XUV300 9.25L - 14.34L
-
KUV100 NXT 5.66L - 9.21L