Mahindra Nuvosport On Road Price In Hyderabad

- Ex-Showroom 8,01,925
- Insurance 51,470
- RTO 99,731
- On Road Price in Hyderabad 9,53,126
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 17.45 Kmpl
- Displacement 1493 CC
- Transmission Manual
Color -
Molten Red
Mahindra Nuvosport Price In Hyderabad
Mahindra Nuvosport on road price in Hyderabad starts at 9.53L and goes upto 12.75L. The price of Diesel version of Mahindra Nuvosport ranges between 9.53 Lakh - 12.75 Lakh. Mahindra Nuvosport has 6 variants available in Hyderabad.
Mahindra Nuvosport Diesel Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
NuvoSport N4 Manual, 1493 CC, 17.45 Kmpl |
9.53 L
![]()
|
|
NuvoSport N4 Plus Manual, 1493 CC, 17.45 Kmpl |
9.95 L
![]()
|
|
NuvoSport N6 Manual, 1493 CC, 17.45 Kmpl |
10.79 L
![]()
|
|
NuvoSport N6 AMT Automatic, 1493 CC, 17.45 Kmpl |
11.54 L
![]()
|
|
NuvoSport N8 Manual, 1493 CC, 17.45 Kmpl |
11.71 L
![]()
|
|
NuvoSport N8 AMT Automatic, 1493 CC, 17.45 Kmpl |
12.75 L
![]()
|
Mahindra Nuvosport Features
Features
Specifications
Safety & Security features
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Engine Immobilizer | ||||||
Central Locking | ||||||
Child Safety Lock | ||||||
Power Door Lock | ||||||
Headlamp Beam Adjuster | ||||||
Boot Space of 412L | ||||||
mHAWK100 Engine | ||||||
Airbags | ||||||
Passenger Airbags | ||||||
ABS | ||||||
Electronic Brakeforce Distribution | ||||||
ABS with EBD | ||||||
Dual Airbags | ||||||
Rear Wiper | ||||||
Driver Information System (DIS) | ||||||
Faux Leather | ||||||
Steering Mounted Audio & Phone Controls |
Comfort & Convenience
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Air Conditioner | ||||||
Heater | ||||||
Steering Adjustment | ||||||
Power Outlets 12V | ||||||
Upholstery | ||||||
Front Cup Holders | ||||||
Bottle & Cup Holders 2 + 1 + 2 | ||||||
Dual Tone Interior Theme | ||||||
FLEXI 5+2 Seating | ||||||
Front Grille | ||||||
Seat Belt With Height Adjuster | ||||||
Electrically Adjustable Rear View Mirror | ||||||
Keyless Entry | ||||||
autoSHIFT (AMT) | ||||||
Steering Mounted Audio | ||||||
Cruise Control | ||||||
Rear Parking Sensor | ||||||
Height Adjustable Driver Seat | ||||||
Lumbar Support | ||||||
Front Armrest | ||||||
Rear Armrest | ||||||
Infotainment System | ||||||
Middle Row Arm Rest |
Lights
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Light Type | ||||||
Front Fog Lamps | ||||||
Trandy Daytime Running Lights |
Instrumentation & Communication
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Low Fuel Warning | ||||||
Door Ajar Warning | ||||||
Seat Belt Warning | ||||||
Distance To Empty | ||||||
Average Fuel Efficiency Indicator |
Entertainment
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Music System | ||||||
Speakers | ||||||
Radio | ||||||
USB Support | ||||||
Bluetooth Support |
Engine
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Engine Type | MHAWK100 Diesel Engine With 2-Stage Turbocharger | MHAWK100 Diesel Engine With 2-Stage Turbocharger | MHAWK100 Diesel Engine With 2-Stage Turbocharger | MHAWK100 Diesel Engine With 2-Stage Turbocharger | MHAWK100 Diesel Engine With 2-Stage Turbocharger | MHAWK100 Diesel Engine With 2-Stage Turbocharger |
Displacement | 1493 CC | 1493 CC | 1493 CC | 1493 CC | 1493 CC | 1493 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 | 3 |
Power | 100 bhp@3750 rpm | 100 bhp@3750 rpm | 100 bhp@3750 rpm | 100 bhp@3750 rpm | 100 bhp@3750 rpm | 100 bhp@3750 rpm |
Torque | 240 Nm@1600-2800 rpm | 240 Nm@1600-2800 rpm | 240 Nm@1600-2800 rpm | 240 Nm@1600-2800 rpm | 240 Nm@1600-2800 rpm | 240 Nm@1600-2800 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Length | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm |
Width | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
Height | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm |
Wheelbase | 2760 mm | 2760 mm | 2760 mm | 2760 mm | 2760 mm | 2760 mm |
Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
Boot Space | 412 L | 412 L | 412 L | 412 L | 412 L | 412 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | 2220 Kg | 2220 Kg | 2220 Kg | 2220 Kg | 2220 Kg | 2220 Kg |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.50 m | 5.50 m | 5.50 m | 5.50 m | 5.50 m | 5.50 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | N/A | 5 | N/A |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 17.45 Kmpl | 17.45 Kmpl | 17.45 Kmpl | 17.45 Kmpl | 17.45 Kmpl | 17.45 Kmpl |
Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 |
Wheels & tyres
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Wheel Type | Steel Rims | Steel Rims | Steel Wheels With Full Cap | Steel Wheels With Full Cap | Alloy Wheels | Alloy Wheels |
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Rear Tyre Size | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Performance
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Front Susupension | Independent Double Wishbone Type Coil Springs With Anti-roll Bar | Independent Double Wishbone Type Coil Springs With Anti-roll Bar | Independent Double Wishbone TypeCoil Springs With Anti-roll Bar | Independent Double Wishbone TypeCoil Springs With Anti-roll Bar | Independent Double Wishbone Type Coil Springs With Anti-roll Bar | Independent Double Wishbone Type Coil Springs With Anti-roll Bar |
Rear Susupension | Five-link Coil Springs | Five-link Coil Springs | Five-linkCoil Springs | Five-linkCoil Springs | Five-link Coil Springs | Five-link Coil Springs |
Steering
NuvoSport N4 | NuvoSport N4 Plus | NuvoSport N6 | NuvoSport N6 AMT | NuvoSport N8 | NuvoSport N8 AMT | |
---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Mahindra Nuvosport
Loading...
Other Cars Of Similar Price
Maruti Suzuki
Vitara Brezza
- 9.23L - 12.79L
- View Price
Honda
WRV
- 9.25L - 12.29L
- View Price
Ford
EcoSport
- 9.25L - 14.32L
- View Price
Fiat
Linea
- 9.28L - 10.66L
- View Price
Renault
Duster
- 9.36L - 15.35L
- View Price
Skoda
Rapid
- 9.58L - 17.03L
- View Price
Maruti Suzuki
Baleno RS
- 10.18L
- View Price
Renault
Lodgy
- 10.22L - 13.85L
- View Price
Maruti Suzuki
S Cross
- 10.31L - 13.63L
- View Price
Volkswagen
Vento
- 10.35L - 17.12L
- View Price
Inquiry for Mahindra Nuvosport +91 9999999999

Get Offers & Deals on Mahindra Nuvosport
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Mahindra Nuvosport
Book a test drive of Mahindra Nuvosport, our partnered dealer, brings the car right to your doorstep
Top Mahindra Cars
-
TUV300 Plus 11.59L - 13.57L
-
Marazzo 11.64L - 17.1L
-
Alturas G4 32.07L - 35.6L
-
XUV300 9.25L - 14.34L