Mahindra Scorpio On Road Price In Hyderabad

- Ex-Showroom 10,96,166
- Insurance 71,151
- RTO 1,53,463
- TCS 10,962
- On Road Price in Hyderabad 13,31,742
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 15.40 Kmpl
- Displacement 2179 CC
- Transmission Manual
Color -
Molten Red
Mahindra Scorpio Price In Hyderabad
Mahindra Scorpio on road price in Hyderabad starts at 11.6L and goes upto 19.95L. The price of Diesel version of Mahindra Scorpio ranges between 11.6 Lakh - 19.95 Lakh. Mahindra Scorpio has 8 variants available in Hyderabad.
Mahindra Scorpio Diesel Price In Hyderabad (8 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Getaway 2WD Manual, 2179 CC, 15.40 Kmpl |
13.32 L
![]()
|
|
S3 2WD Manual, 2523 CC, 15.40 Kmpl |
11.60 L
![]()
|
|
Getaway 4WD Manual, 2179 CC, 15.40 Kmpl |
14.66 L
![]()
|
|
S5 2WD Manual, 2179 CC, 15.40 Kmpl |
14.66 L
![]()
|
|
S7 120 2WD Manual, 2179 CC, 15.40 Kmpl |
15.90 L
![]()
|
|
S7 140 2WD Manual, 2179 CC, 15.40 Kmpl |
16.26 L
![]()
|
|
S11 2WD Manual, 2179 CC, 15.40 Kmpl |
18.46 L
![]()
|
|
S11 4WD Manual, 2179 CC, 15.40 Kmpl |
19.95 L
![]()
|
Mahindra Scorpio Features
Features
Specifications
Safety & Security features
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Airbags | ||||||||
Passenger Airbags | ||||||||
Side Airbags | ||||||||
ABS | ||||||||
Electronic Brakeforce Distribution | ||||||||
Brake Assist | ||||||||
Hill Assist | ||||||||
Electronic Stability Program | ||||||||
Tractional Control | ||||||||
Engine Immobilizer | ||||||||
Central Locking | ||||||||
Child Safety Lock | ||||||||
Power Door Lock | ||||||||
Automatic Headlamps | ||||||||
Turn Indicators On ORVM | ||||||||
Rain Sensing Wipers | ||||||||
Headlight Washers | ||||||||
Headlamp Beam Adjuster | ||||||||
Cornering Lights | ||||||||
Rear Wiper |
Comfort & Convenience
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||
Heater | ||||||||
Steering Adjustment | ||||||||
Steering Mounted Audio | ||||||||
Cruise Control | ||||||||
Power Outlets 12V | ||||||||
Rear Parking Sensor | ||||||||
Rear Parking Camera | ||||||||
Electrically Adjustable Rear View Mirror | ||||||||
Push Start Stop Button | ||||||||
Height Adjustable Driver Seat | ||||||||
Lumbar Support | ||||||||
Front Armrest | ||||||||
Rear Armrest | ||||||||
Upholstery | ||||||||
Front Cup Holders | ||||||||
Keyless Entry | ||||||||
Climate Control | ||||||||
Paddle Shift |
Lights
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Light Type | ||||||||
Front Fog Lamps | ||||||||
Rear Fog Lamps |
Instrumentation & Communication
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||
Average Fuel Efficiency Indicator | ||||||||
Seat Belt Warning | ||||||||
Low Fuel Warning | ||||||||
Door Ajar Warning | ||||||||
GPS Navigation |
Entertainment
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Music System | ||||||||
CD/DVD Player | ||||||||
Speakers | ||||||||
Internal Memory | ||||||||
Radio | ||||||||
USB Support | ||||||||
Bluetooth Support |
Engine
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Engine Type | MHawk 4 Cylinder Engine Variable Geometry Turbocharger With Intercooler 4 Valves Per Cylinder C | M2DICR 4 Cylinder 2.5 L Engine 4 Stroke Turbo Charged Direct Injection Common Rail Diesel Engine | MHawk 4 Cylinder Engine Variable Geometry Turbocharger With Intercooler 4 Valves Per Cylinder C | MHawk 4 Cylinder Engine Variable Geometry Turbocharger With Intercooler 4 Valves Per Cylinder Common | MHawk 4 Cylinder Engine Variable Geometry Turbocharger With Intercooler 4 Valves Per Cylinder Common | MHawk 4 Cylinder Engine Variable Geometry Turbocharger With Intercooler 4 Valves Per Cylinder Common | MHawk 4 Cylinder Engine Variable Geometry Turbocharger With Intercooler 4 Valves Per Cylinder Common | MHawk 4 Cylinder Engine Variable Geometry Turbocharger With Intercooler 4 Valves Per Cylinder Common |
Displacement | 2179 CC | 2523 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 120 bhp@4000 rpm | 75 bhp@3200 rpm | 120 bhp@4000 rpm | 120 bhp@4000 rpm | 120 bhp@4000 rpm | 140 bhp@3750 rpm | 120 bhp@4000 rpm | 120 bhp@4000 rpm |
Torque | 280 Nm@1800-2800 rpm | 200 Nm@1400-2200 rpm | 280 Nm@1800-2800 rpm | 280 Nm@1800-2800 rpm | 280 Nm@1800-2800 rpm | 320 Nm@1500-2800 rpm | 280 Nm@1800-2800 rpm | 280 Nm@1800-2800 rpm |
Drive Train | 2WD | 2WD | 4WD | 2WD | 2WD | 2WD | 2WD | 4WD |
Dimensions
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Length | 5118 mm | 4456 mm | 5118 mm | 4456 mm | 4456 mm | 4456 mm | 4456 mm | 4456 mm |
Width | 1850 mm | 1820 mm | 1850 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm |
Height | 1874 mm | 1930 mm | 1874 mm | 1995 mm | 1995 mm | 1995 mm | 1995 mm | 1995 mm |
Wheelbase | 3040 mm | 2680 mm | 3040 mm | 2680 mm | 2680 mm | 2680 mm | 2680 mm | 2680 mm |
Ground Clearance | 210 mm | 180 mm | 210 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
Boot Space | 1489 L | 460 L | 1489 L | 460 L | 460 L | 460 L | 460 L | 460 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | 2510 Kg | 2510 Kg | 2610 Kg | 2510 Kg | 2510 Kg | 2510 Kg | 2510 Kg | 2610 Kg |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.40 m | 5.40 m | 5.65 m | 5.40 m | 5.40 m | 5.40 m | 5.40 m | 5.65 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 7 | 5 | 9 | 8 | 8 | 7 | 7 |
Transmission
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Caliper Type Ventilated Disc | Disc | Caliper Type Ventilated Disc | Caliper Type Ventilated Disc | Caliper Type Ventilated Disc | Caliper Type Ventilated Disc | Caliper Type Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 15.40 Kmpl | 15.40 Kmpl | 15.40 Kmpl | 15.40 Kmpl | 15.40 Kmpl | 15.40 Kmpl | 15.40 Kmpl | 15.40 Kmpl |
Fuel Tank Capacity | 80 | 60 | 80 | 60 | 60 | 60 | 60 | 60 |
Wheels & tyres
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Rim With Full Wheel Caps | Silver Steel Rim | Steel Rim With Full Wheel Caps | Black Steel Rim With Wheel Caps | Black Steel Rim With Wheel Caps | Black Steel Rim With Wheel Caps | Alloy Wheels | Alloy Wheels |
Tyre Type | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
Front Tyre Size | P 245/75 R16 | P215/75 R15 | P 245/75 R16 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 |
Rear Tyre Size | P 245/75 R16 | P215/75 R15 | P 245/75 R16 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 |
Performance
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Front Susupension | Double Wish-bone With Torsion Bar | Double Wish-bone Type Independent Front Coil Spring | Double Wish-bone With Torsion Bar | Double Wish-bone Type Independent Front Coil Spring | Double Wish-bone Type Independent Front Coil Spring | Double Wish-bone Type Independent Front Coil Spring | Double Wish-bone Type Independent Front Coil Spring | Double Wish-bone Type Independent Front Coil Spring |
Rear Susupension | Semi-elliptical Leaf Spring With Double Acting Hydraulic Shock Absorber And Stab Bar | Multi Link Coil Spring Suspension With Anti-roll Bar | Semi-elliptical Leaf Spring With Double Acting Hydraulic Shock Absorber And Stab Bar | Multi Link Coil Spring Suspension With Anti-roll Bar | Multi Link Coil Spring Suspension With Anti-roll Bar | Multi Link Coil Spring Suspension With Anti-roll Bar | Multi Link Coil Spring Suspension With Anti-roll Bar | Multi Link Coil Spring Suspension With Anti-roll Bar |
Steering
Getaway 2WD | S3 2WD | Getaway 4WD | S5 2WD | S7 120 2WD | S7 140 2WD | S11 2WD | S11 4WD | |
---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Mahindra Scorpio
Loading...
Other Cars Of Similar Price
Hyundai
Creta
- 11.25L - 18.32L
- View Price
Volkswagen
Polo GT
- 11.27L - 11.42L
- View Price
Renault
Captur
- 11.77L - 16.55L
- View Price
Nissan
Terrano
- 11.93L - 17.56L
- View Price
Tata
Safari Storme
- 13.15L - 19.38L
- View Price
Toyota
Yaris
- 15.32L
- View Price
Tata
Harrier
- 15.44L - 19.72L
- View Price
Tata
Hexa
- 14.18L - 21.71L
- View Price
Hyundai
Elantra
- 16.51L - 24.07L
- View Price
Toyota
Innova Crysta
- 18.1L - 26.8L
- View Price
Inquiry for Mahindra Scorpio +91 9999999999

Get Offers & Deals on Mahindra Scorpio
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Mahindra Scorpio
Book a test drive of Mahindra Scorpio, our partnered dealer, brings the car right to your doorstep
Top Mahindra Cars
-
TUV300 Plus 11.59L - 13.57L
-
Marazzo 11.64L - 17.1L
-
Alturas G4 32.07L - 35.6L
-
XUV300 9.25L - 14.34L