Mahindra Tuv300 On Road Price In Hyderabad

- Ex-Showroom 8,36,285
- Insurance 52,965
- RTO 1,03,854
- On Road Price in Hyderabad 9,93,104
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 18.50 Kmpl
- Displacement 1493 CC
- Transmission Manual
Color -
Bronze Green
Mahindra Tuv300 Price In Hyderabad
Mahindra Tuv300 on road price in Hyderabad starts at 9.93L and goes upto 13.2L. The price of Diesel version of Mahindra Tuv300 ranges between 9.93 Lakh - 13.2 Lakh. Mahindra Tuv300 has 8 variants available in Hyderabad.
Mahindra Tuv300 Diesel Price In Hyderabad (8 Variants)
Variant | Specifications | On Road Price |
---|---|---|
TUV300 T4 Plus Manual, 1493 CC, 18.50 Kmpl |
9.93 L
![]()
|
|
TUV300 T6 Plus Manual, 1493 CC, 18.50 Kmpl |
10.61 L
![]()
|
|
TUV300 T8 100HP Manual, 1493 CC, 18.50 Kmpl |
11.43 L
![]()
|
|
TUV300 T8 100HP Dual Tone Manual, 1493 CC, 18.50 Kmpl |
11.61 L
![]()
|
|
TUV300 T10 100HP Manual, 1493 CC, 18.50 Kmpl |
11.66 L
![]()
|
|
TUV300 T10 100HP Dual Tone Manual, 1493 CC, 18.50 Kmpl |
12.24 L
![]()
|
|
TUV300 T10 100HP AMT Automatic, 1493 CC, 18.50 Kmpl |
13.02 L
![]()
|
|
TUV300 T10 100HP AMT Dual Tone Automatic, 1493 CC, 18.50 Kmpl |
13.20 L
![]()
|
Mahindra Tuv300 Features
Features
Specifications
Safety & Security features
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Airbags | ||||||||
Passenger Airbags | ||||||||
ABS | ||||||||
Electronic Brakeforce Distribution | ||||||||
Engine Immobilizer | ||||||||
Central Locking | ||||||||
Child Safety Lock | ||||||||
Power Door Lock | ||||||||
Headlamp Beam Adjuster | ||||||||
ABS with EBD | ||||||||
Bold Front Grille with Chrome Inserts | ||||||||
Dual Airbags | ||||||||
Power Steering | ||||||||
Tough Body Design | ||||||||
Rear Wiper | ||||||||
Tech_Driver-Information-System | ||||||||
Voice-Messaging-System | ||||||||
Powered By mHawk Engine 100 BHP | ||||||||
Side Airbags | ||||||||
Brake Assist | ||||||||
Hill Assist | ||||||||
Electronic Stability Program | ||||||||
Tractional Control | ||||||||
Automatic Headlamps | ||||||||
Turn Indicators On ORVM | ||||||||
Rain Sensing Wipers | ||||||||
Headlight Washers | ||||||||
Cornering Lights |
Comfort & Convenience
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||
Heater | ||||||||
Steering Adjustment | ||||||||
Power Outlets 12V | ||||||||
Upholstery | ||||||||
Front Cup Holders | ||||||||
5+2 Seating Capacity | ||||||||
Digital Immobilizers | ||||||||
Large Clear Lens Headlamps & Cuboidal Fog Lamps | ||||||||
Tank like Build | ||||||||
Keyless Entry | ||||||||
Sporty Alloy Wheels | ||||||||
Steering Mounted Audio | ||||||||
Rear Parking Sensor | ||||||||
Electrically Adjustable Rear View Mirror | ||||||||
Height Adjustable Driver Seat | ||||||||
Lumbar Support | ||||||||
Front Armrest | ||||||||
Rear Armrest | ||||||||
Cruise Control | ||||||||
Rear Parking Camera | ||||||||
Push Start Stop Button | ||||||||
Climate Control | ||||||||
Paddle Shift |
Lights
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Light Type | ||||||||
Front Fog Lamps | ||||||||
Fog lamp chrome | ||||||||
Rear Fog Lamps |
Instrumentation & Communication
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Seat Belt Warning | ||||||||
Low Fuel Warning | ||||||||
Door Ajar Warning | ||||||||
Distance To Empty | ||||||||
Average Fuel Efficiency Indicator | ||||||||
GPS Navigation |
Entertainment
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Music System | ||||||||
Speakers | ||||||||
Radio | ||||||||
USB Support | ||||||||
Bluetooth Support | ||||||||
CD/DVD Player | ||||||||
Internal Memory |
Engine
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Engine Type | MHAWK80 Diesel Engine With 2-Stage Turbocharger | MHAWK80 Diesel Engine With 2-Stage Turbocharger | MHAWK100 Diesel Engine | MHAWK100 Diesel Engine | MHAWK100 Diesel Engine | MHAWK100 Diesel Engine | MHAWK100 Diesel Engine | MHAWK100 Diesel Engine |
Displacement | 1493 CC | 1493 CC | 1493 CC | 1493 CC | 1493 CC | 1493 CC | 1493 CC | 1493 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power | 84 bhp@3750 rpm | 84 bhp@3750 rpm | 100 bhp@3750 rpm | 100 bhp@3750 rpm | 100 bhp@3750 rpm | 100 bhp@3750 rpm | 100 bhp@3750 rpm | 100 bhp@3750 rpm |
Torque | 230 Nm@1500-2250 rpm | 230 Nm@1500-2250 rpm | 240 Nm@1600-2800 rpm | 240 Nm@1600-2800 rpm | 240 Nm@1600-2800 rpm | 240 Nm@1600-2800 rpm | 240 Nm@1600-2800 rpm | 240 Nm@1600-2800 rpm |
Drive Train | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
Dimensions
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
Width | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm |
Height | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm |
Wheelbase | 2680 mm | 2680 mm | 2680 mm | 2680 mm | 2680 mm | 2680 mm | 2680 mm | 2680 mm |
Ground Clearance | 184 mm | 184 mm | 184 mm | 184 mm | 184 mm | 184 mm | 184 mm | 184 mm |
Boot Space | 384 L | 384 L | 384 L | 384 L | 384 L | 384 L | 384 L | 384 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | 2225 Kg | 2225 Kg | 2225 Kg | 2225 Kg | 2225 Kg | 2225 Kg | 2225 Kg | 2225 Kg |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.35 m | 5.35 m | 5.35 m | 5.35 m | 5.35 m | 5.35 m | 5.35 m | 5.35 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5-Speed Automated Manual Gearbox | 5-Speed Automated Manual Gearbox |
Clutch Type | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch | Single Clutch |
Breaking Sysytem
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 18.50 Kmpl | 18.50 Kmpl | 18.50 Kmpl | 18.50 Kmpl | 18.50 Kmpl | 18.50 Kmpl | 18.50 Kmpl | 18.50 Kmpl |
Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Wheels & tyres
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Rims | Steel Wheel With Wheel Caps | Alloy Wheels | Alloy Wheels | Metallic Grey Alloy Wheels | Metallic Grey Alloy Wheels | Metallic Grey Alloy Wheels | Metallic Grey Alloy Wheels |
Tyre Type | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials |
Front Tyre Size | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 |
Rear Tyre Size | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 |
Performance
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Front Susupension | Double Wish-bone Type, Independent Front Coil Spring | Double Wish-bone Type, Independent Front Coil Spring | Double Wish-bone Type, Independent Front Coil Spring | Double Wish-bone Type, Independent Front Coil Spring | Double Wish-bone Type Independent Front Coil Spring | Double Wish-bone Type Independent Front Coil Spring | Double Wish-bone Type Independent Front Coil Spring | Double Wish-bone Type Independent Front Coil Spring |
Rear Susupension | Multi Link Coil Spring Suspension With Anti-Roll Bar | Multi Link Coil Spring Suspension With Anti-Roll Bar | Multi Link Coil Spring Suspension With Anti-Roll Bar | Multi Link Coil Spring Suspension With Anti-Roll Bar | Multi Link Coil Spring Suspension With Anti-Roll Bar | Multi Link Coil Spring Suspension With Anti-Roll Bar | Multi Link Coil Spring Suspension With Anti-Roll Bar | Multi Link Coil Spring Suspension With Anti-Roll Bar |
Steering
TUV300 T4 Plus | TUV300 T6 Plus | TUV300 T8 100HP | TUV300 T8 100HP Dual Tone | TUV300 T10 100HP | TUV300 T10 100HP Dual Tone | TUV300 T10 100HP AMT | TUV300 T10 100HP AMT Dual Tone | |
---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Mahindra Tuv300
Loading...
Other Cars Of Similar Price
Ford
EcoSport
- 9.25L - 14.32L
- View Price
Fiat
Linea
- 9.28L - 10.66L
- View Price
Renault
Duster
- 9.36L - 15.35L
- View Price
Maruti Suzuki
Ciaz
- 9.55L - 14.06L
- View Price
Skoda
Rapid
- 9.58L - 17.03L
- View Price
Renault
Lodgy
- 10.22L - 13.85L
- View Price
Maruti Suzuki
S Cross
- 10.31L - 13.63L
- View Price
Volkswagen
Vento
- 10.35L - 17.12L
- View Price
Honda
City
- 10.49L - 17.09L
- View Price
Fiat
Abarth Punto
- 11.07L
- View Price
Inquiry for Mahindra Tuv300 +91 9999999999

Get Offers & Deals on Mahindra Tuv300
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Mahindra Tuv300
Book a test drive of Mahindra Tuv300, our partnered dealer, brings the car right to your doorstep
Top Mahindra Cars
-
TUV300 Plus 11.59L - 13.57L
-
Marazzo 11.64L - 17.1L
-
Alturas G4 32.07L - 35.6L
-
XUV300 9.25L - 14.34L