Mahindra Verito Vibe On Road Price In Hyderabad

- Ex-Showroom 6,43,258
- Insurance 35,124
- RTO 77,191
- On Road Price in Hyderabad 7,55,573
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 20.80 Kmpl
- Displacement 1461 CC
- Transmission Manual
Color -
Aqua Rush
Mahindra Verito Vibe Price In Hyderabad
Mahindra Verito Vibe on road price in Hyderabad starts at 7.56L and goes upto 8.61L. The price of Diesel version of Mahindra Verito Vibe ranges between 7.56 Lakh - 8.61 Lakh. Mahindra Verito Vibe has 3 variants available in Hyderabad.
Mahindra Verito Vibe Diesel Price In Hyderabad (3 Variants)
Variant | Specifications | On Road Price |
---|---|---|
D2 Manual, 1461 CC, 20.80 Kmpl |
7.56 L
![]()
|
|
D4 Manual, 1461 CC, 20.80 Kmpl |
7.88 L
![]()
|
|
D6 ABS Manual, 1461 CC, 20.80 Kmpl |
8.61 L
![]()
|
Mahindra Verito Vibe Features
Features
Specifications
Safety & Security features
D2 | D4 | D6 ABS | |
---|---|---|---|
Engine Immobilizer | |||
Child Safety Lock | |||
Headlamp Beam Adjuster | |||
2 DIN Music System | |||
Adjustable Head Restraints (Front & Rear) | |||
Body Coloured Bumpers | |||
Carbon - Finished Front Grille | |||
Front Door Map Pocket | |||
Tachometer | |||
Windshield Wiper (2 Speed +Intermittent ) | |||
Central Locking | |||
Rear Defogger | |||
Instrument Panel Topper Pad | |||
Power Steering | |||
Internally Adjustable ORVM | |||
ABS with EBD | |||
Athletic Alloy Wheels (Champagne) | |||
Power Windows (Front & Rear) | |||
Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Power Door Lock | |||
Driver Airbag | |||
Front Fog Lamps with Clear Lens |
Comfort & Convenience
D2 | D4 | D6 ABS | |
---|---|---|---|
Air Conditioner | |||
Heater | |||
Upholstery | |||
Centre Console Storage Space | |||
Plush Fabric Upholstery | |||
Power Outlets 12V | |||
Electrically Adjustable Rear View Mirror | |||
Front Cup Holders | |||
Keyless Entry |
Lights
D2 | D4 | D6 ABS | |
---|---|---|---|
Light Type | |||
Halogen Headlamps | |||
Streaming LED Tail Lamps | |||
Front Fog Lamps |
Instrumentation & Communication
D2 | D4 | D6 ABS | |
---|---|---|---|
Seat Belt Warning | |||
Low Fuel Warning | |||
Computerised Driver Information System (DIS) | |||
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Door Ajar Warning |
Entertainment
D2 | D4 | D6 ABS | |
---|---|---|---|
Music System | |||
CD/DVD Player | |||
Speakers | |||
Radio | |||
USB Support |
Engine
D2 | D4 | D6 ABS | |
---|---|---|---|
Engine Type | 1.5 Ltr DCi CRDi- Diesel, 4 Cylinder, 8 Valve | 1.5 Ltr DCi CRDi- Diesel, 4 Cylinder, 8 Valve | 1.5 Ltr DCi CRDi- Diesel, 4 Cylinder, 8 Valve |
Displacement | 1461 CC | 1461 CC | 1461 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 64 bhp@4000 rpm | 64 bhp@4000 rpm | 64 bhp@4000 rpm |
Torque | 160 Nm@2000 rpm | 160 Nm@2000 rpm | 160 Nm@2000 rpm |
Drive Train | FWD | FWD | FWD |
Dimensions
D2 | D4 | D6 ABS | |
---|---|---|---|
Length | 3991 mm | 3991 mm | 3991 mm |
Width | 1740 mm | 1740 mm | 1740 mm |
Height | 1540 mm | 1540 mm | 1540 mm |
Wheelbase | 2630 mm | 2630 mm | 2630 mm |
Ground Clearance | 172 mm | 172 mm | 172 mm |
Boot Space | 330 L | 330 L | 330 L |
Kerb Weight | 1155 Kg | 1155 Kg | 1155 Kg |
Gross Weight | 1655 Kg | 1655 Kg | 1655 Kg |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimun Turning Radius | 5.25 m | 5.25 m | 5.25 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
D2 | D4 | D6 ABS | |
---|---|---|---|
No. Of Gears | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A |
Breaking Sysytem
D2 | D4 | D6 ABS | |
---|---|---|---|
Front Brake Type | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum |
Fuel Efficiency
D2 | D4 | D6 ABS | |
---|---|---|---|
Mileage City | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A |
Mileage | 20.80 Kmpl | 20.80 Kmpl | 20.80 Kmpl |
Fuel Tank Capacity | 50 | 50 | 50 |
Wheels & tyres
D2 | D4 | D6 ABS | |
---|---|---|---|
Wheel Type | Steel Wheel | Steel Wheel With Full Cap | Alloy Wheel |
Tyre Type | Radial,Tubeless | Radial,Tubeless | Radial,Tubeless |
Front Tyre Size | 185/70 R14 | 185/70 R14 | 185/70 R14 |
Rear Tyre Size | 185/70 R14 | 185/70 R14 | 185/70 R14 |
Performance
D2 | D4 | D6 ABS | |
---|---|---|---|
Performance | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A |
Susupension
D2 | D4 | D6 ABS | |
---|---|---|---|
Front Susupension | Macpherson-type With Wishbone Link | Macpherson-type With Wishbone Link | Macpherson-type With Wishbone Link |
Rear Susupension | H- Section Torsion Beam With Programmed Deflection-coil Spring | H- Section Torsion Beam With Programmed Deflection-coil Spring | H- Section Torsion Beam With Programmed Deflection-coil Spring |
Steering
D2 | D4 | D6 ABS | |
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Steering Type | Power Assisted (Hydraulic) | Power Assisted (Hydraulic) | Power Assisted (Hydraulic) |
Adjustable Power Steering | No | No | No |
EMI Calculator For Mahindra Verito Vibe
Loading...
Other Cars Of Similar Price
Ford
Figo
- 6.85L - 10.04L
- View Price
Toyota
Etios Liva
- 6.65L - 9.17L
- View Price
Nissan
Micra
- 6.95L - 9.21L
- View Price
Maruti Suzuki
Gypsy
- 7.02L
- View Price
Fiat
Linea Classic
- 7.55L - 9.62L
- View Price
Tata
Tiago JTP
- 7.61L
- View Price
Tata
Nexon
- 7.64L - 12.17L
- View Price
Fiat
Urban Cross
- 7.76L - 11.21L
- View Price
Toyota
Etios Cross
- 7.97L - 9.78L
- View Price
Fiat
Avventura
- 8.24L - 10.14L
- View Price
Inquiry for Mahindra Verito Vibe +91 9999999999

Get Offers & Deals on Mahindra Verito Vibe
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Mahindra Verito Vibe
Book a test drive of Mahindra Verito Vibe, our partnered dealer, brings the car right to your doorstep
Top Mahindra Cars
-
TUV300 Plus 11.59L - 13.57L
-
Marazzo 11.64L - 17.1L
-
Alturas G4 32.07L - 35.6L
-
XUV300 9.25L - 14.34L