Mahindra Xuv300 On Road Price In Hyderabad

- Ex-Showroom 7,89,999
- Insurance 40,524
- RTO 94,800
- On Road Price in Hyderabad 9,25,323
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage N/A
- Displacement 1197 CC
- Transmission Manual
Color -
Red Rage
Mahindra Xuv300 Price In Hyderabad
Mahindra Xuv300 on road price in Hyderabad starts at 9.25L and goes upto 14.34L. The price of Petrol version of Mahindra Xuv300 ranges between 9.25 Lakh - 13.75 Lakh and price of Diesel version ranges between 9.94 Lakh - 14.34 Lakh. Mahindra Xuv300 has 8 variants available in Hyderabad.
Mahindra Xuv300 Petrol Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XUV300 W4 Petrol Manual, 1197 CC, N/A |
9.25 L
![]()
|
|
XUV300 W6 Petrol Manual, 1197 CC, N/A |
10.24 L
![]()
|
|
XUV300 W8 Petrol Manual, 1197 CC, N/A |
12.28 L
![]()
|
|
XUV300 W8 O Petrol Manual, 1197 CC, N/A |
13.75 L
![]()
|
Mahindra Xuv300 Diesel Price In Hyderabad (4 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XUV300 W4 Diesel Manual, 1497 CC, N/A |
9.94 L
![]()
|
|
XUV300 W6 Diesel Manual, 1497 CC, N/A |
10.87 L
![]()
|
|
XUV300 W8 Diesel Manual, 1492 CC, N/A |
12.93 L
![]()
|
|
XUV300 W8 O Diesel Manual, 1492 CC, N/A |
14.34 L
![]()
|
Mahindra Xuv300 Features
Features
Specifications
Safety & Security features
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Airbags | ||||||||
ABS | ||||||||
Electronic Brakeforce Distribution | ||||||||
Electronic Stability Program | ||||||||
Tractional Control | ||||||||
Engine Immobilizer | ||||||||
Central Locking | ||||||||
Child Safety Lock | ||||||||
Power Door Lock | ||||||||
Turn Indicators On ORVM | ||||||||
Passenger Airbags | ||||||||
Side Airbags | ||||||||
Brake Assist | ||||||||
Hill Assist | ||||||||
Automatic Headlamps | ||||||||
Rain Sensing Wipers | ||||||||
Headlight Washers | ||||||||
Headlamp Beam Adjuster | ||||||||
Cornering Lights | ||||||||
Rear Wiper |
Comfort & Convenience
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||
Heater | ||||||||
Steering Adjustment | ||||||||
Power Outlets 12V | ||||||||
Rear Parking Camera | ||||||||
Upholstery | ||||||||
Dual Tone Dashboard | ||||||||
Steering Mounted Audio | ||||||||
Cruise Control | ||||||||
Rear Parking Sensor | ||||||||
Electrically Adjustable Rear View Mirror | ||||||||
Push Start Stop Button | ||||||||
Height Adjustable Driver Seat | ||||||||
Lumbar Support | ||||||||
Front Armrest | ||||||||
Rear Armrest | ||||||||
Front Cup Holders | ||||||||
Keyless Entry | ||||||||
Climate Control | ||||||||
Paddle Shift |
Lights
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Light Type | ||||||||
Front Fog Lamps | ||||||||
Rear Fog Lamps |
Instrumentation & Communication
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||
Average Fuel Efficiency Indicator | ||||||||
Seat Belt Warning | ||||||||
Low Fuel Warning | ||||||||
Door Ajar Warning | ||||||||
GPS Navigation |
Entertainment
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Music System | ||||||||
CD/DVD Player | ||||||||
Speakers | ||||||||
Radio | ||||||||
USB Support | ||||||||
Bluetooth Support | ||||||||
Internal Memory |
Engine
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Engine Type | Turbo Petrol | Turbo Diesel | Turbo Petrol | Turbo Diesel | Turbo Petrol | Turbo Diesel | Turbo Petrol | Turbo Diesel |
Displacement | 1197 CC | 1497 CC | 1197 CC | 1497 CC | 1197 CC | 1492 CC | 1197 CC | 1492 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 110 bhp@5000 rpm | 115 bhp@3750 rpm | 110 bhp@5000 rpm | 115 bhp@3750 rpm | 110 bhp@5000 rpm | 115 bhp@3750 rpm | 110 bhp@5000 rpm | 115 bhp@3750 rpm |
Torque | 200 Nm@2000-3500 rpm | 300 Nm@1500-2500 rpm | 200 Nm@2000-3500 rpm | 300 Nm@1500-2500 rpm | 200 Nm@2000-3500 rpm | 300 Nm@1500-2500 rpm | 200 Nm@2000-3500 rpm | 300 Nm@1500-2500 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 4585 mm | 3995 mm | 4585 mm |
Width | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1890 mm | 1821 mm | 1890 mm |
Height | 1627 mm | 1627 mm | 1627 mm | 1627 mm | 1627 mm | 1785 mm | 1627 mm | 1785 mm |
Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2700 mm | 2600 mm | 2700 mm |
Ground Clearance | N/A | N/A | N/A | N/A | N/A | 200 mm | N/A | 200 mm |
Boot Space | N/A | N/A | N/A | N/A | N/A | 702 L | N/A | 702 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | N/A | N/A | N/A | N/A | N/A | 2510 Kg | N/A | 2510 Kg |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.30 m | 5.30 m | 5.30 m | 5.30 m | 5.30 m | N/A | 5.30 m | N/A |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | N/A | Disc | N/A |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | N/A | Disc | N/A |
Fuel Efficiency
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fuel Tank Capacity | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | N/A | 42.0 | N/A |
Wheels & tyres
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Front Tyre Size | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/55 R17 | N/A | 215/55 R17 | N/A |
Rear Tyre Size | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/55 R17 | N/A | 215/55 R17 | N/A |
Performance
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Front Susupension | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | N/A | MacPherson Strut With Anti-roll Bar | N/A |
Rear Susupension | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | N/A | Twist Beam Suspension With Coil Spring | N/A |
Steering
XUV300 W4 Petrol | XUV300 W4 Diesel | XUV300 W6 Petrol | XUV300 W6 Diesel | XUV300 W8 Petrol | XUV300 W8 Diesel | XUV300 W8 O Petrol | XUV300 W8 O Diesel | |
---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Mahindra Xuv300
Loading...
Other Cars Of Similar Price
Tata
Sumo
- 8.43L - 10.58L
- View Price
Tata
Tigor JTP
- 8.92L
- View Price
Toyota
Etios
- 9.12L - 10.21L
- View Price
Maruti Suzuki
Vitara Brezza
- 9.23L - 12.79L
- View Price
Honda
WRV
- 9.25L - 12.29L
- View Price
Fiat
Linea
- 9.28L - 10.66L
- View Price
Renault
Duster
- 9.36L - 15.35L
- View Price
Maruti Suzuki
Ciaz
- 9.55L - 14.06L
- View Price
Skoda
Rapid
- 9.58L - 17.03L
- View Price
Maruti Suzuki
Baleno RS
- 10.18L
- View Price
Inquiry for Mahindra Xuv300 +91 9999999999

Get Offers & Deals on Mahindra Xuv300
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Mahindra Xuv300
Book a test drive of Mahindra Xuv300, our partnered dealer, brings the car right to your doorstep
Top Mahindra Cars
-
TUV300 Plus 11.59L - 13.57L
-
Marazzo 11.64L - 17.1L
-
Alturas G4 32.07L - 35.6L
-
KUV100 NXT 5.66L - 9.21L