Mahindra Xuv500 On Road Price In Hyderabad

- Ex-Showroom 12,64,541
- Insurance 77,644
- RTO 1,77,036
- TCS 12,645
- On Road Price in Hyderabad 15,31,866
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 13.60 Kmpl
- Displacement 2179 CC
- Transmission Manual
Color -
Sunset Orange
Mahindra Xuv500 Price In Hyderabad
Mahindra Xuv500 on road price in Hyderabad starts at 15.32L and goes upto 23.35L. The price of Diesel version of Mahindra Xuv500 ranges between 15.32 Lakh - 23.35 Lakh and price of Petrol version ranges between 19.07 Lakh - 19.07 Lakh. Mahindra Xuv500 has 12 variants available in Hyderabad.
Mahindra Xuv500 Diesel Price In Hyderabad (11 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XUV500 W5 Manual, 2179 CC, 13.60 Kmpl |
15.32 L
![]()
|
|
XUV500 W7 Manual, 2179 CC, 13.60 Kmpl |
16.82 L
![]()
|
|
XUV500 W7 AT Automatic, 2179 CC, 13.60 Kmpl |
18.24 L
![]()
|
|
XUV500 W9 Manual, 2179 CC, 13.60 Kmpl |
18.82 L
![]()
|
|
XUV500 W11 Manual, 2179 CC, 13.60 Kmpl |
20.32 L
![]()
|
|
XUV500 W9 AT Automatic, 2179 CC, 13.60 Kmpl |
20.25 L
![]()
|
|
XUV500 W11 O Manual, 2179 CC, 13.60 Kmpl |
20.62 L
![]()
|
|
XUV500 W11 AT Automatic, 2179 CC, 13.60 Kmpl |
21.75 L
![]()
|
|
XUV500 W11 O AWD Manual, 2179 CC, 13.60 Kmpl |
21.93 L
![]()
|
|
XUV500 W11O AT Automatic, 2179 CC, 13.60 Kmpl |
22.04 L
![]()
|
|
XUV500 W11 O AWD AT Automatic, 2179 CC, 13.60 Kmpl |
23.35 L
![]()
|
Mahindra Xuv500 Petrol Price In Hyderabad (1 Variants)
Variant | Specifications | On Road Price |
---|---|---|
XUV500 G AT Automatic, 2179 CC, 13.60 Kmpl |
19.07 L
![]()
|
Mahindra Xuv500 Features
Features
Specifications
Safety & Security features
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbags | ||||||||||||
Passenger Airbags | ||||||||||||
Side Airbags | ||||||||||||
ABS | ||||||||||||
Electronic Brakeforce Distribution | ||||||||||||
Brake Assist | ||||||||||||
Hill Assist | ||||||||||||
Electronic Stability Program | ||||||||||||
Tractional Control | ||||||||||||
Engine Immobilizer | ||||||||||||
Central Locking | ||||||||||||
Child Safety Lock | ||||||||||||
Power Door Lock | ||||||||||||
Automatic Headlamps | ||||||||||||
Turn Indicators On ORVM | ||||||||||||
Rain Sensing Wipers | ||||||||||||
Headlight Washers | ||||||||||||
Headlamp Beam Adjuster | ||||||||||||
Cornering Lights | ||||||||||||
Rear Wiper |
Comfort & Convenience
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner | ||||||||||||
Heater | ||||||||||||
Steering Adjustment | ||||||||||||
Steering Mounted Audio | ||||||||||||
Cruise Control | ||||||||||||
Power Outlets 12V | ||||||||||||
Rear Parking Sensor | ||||||||||||
Rear Parking Camera | ||||||||||||
Electrically Adjustable Rear View Mirror | ||||||||||||
Push Start Stop Button | ||||||||||||
Height Adjustable Driver Seat | ||||||||||||
Lumbar Support | ||||||||||||
Front Armrest | ||||||||||||
Rear Armrest | ||||||||||||
Upholstery | ||||||||||||
Front Cup Holders | ||||||||||||
Keyless Entry | ||||||||||||
Climate Control | ||||||||||||
Paddle Shift |
Lights
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||||
Front Fog Lamps | ||||||||||||
Rear Fog Lamps |
Instrumentation & Communication
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance To Empty | ||||||||||||
Average Fuel Efficiency Indicator | ||||||||||||
Seat Belt Warning | ||||||||||||
Low Fuel Warning | ||||||||||||
Door Ajar Warning | ||||||||||||
GPS Navigation |
Entertainment
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||||
CD/DVD Player | ||||||||||||
Speakers | ||||||||||||
Internal Memory | ||||||||||||
Radio | ||||||||||||
USB Support | ||||||||||||
Bluetooth Support |
Engine
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | MHawk155 Diesel Engine 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT | MHawk155 Diesel Engine 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT | MHawk155 Diesel Engine 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT | MHawk155 Diesel Engine 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT | MHawk 4-Cylinder 2.2 Turbocharged | MHawk155 Diesel Engine 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT | MHawk155 Diesel Engine 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT | MHawk155 Diesel Engine 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT | MHawk155 Diesel Engine 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT | MHawk155 Diesel Engine 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT | MHawk155 Diesel Engine 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT | MHawk155 Diesel Engine 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT |
Displacement | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC | 2179 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 153 bhp@3750 rpm | 153 bhp@3750 rpm | 153 bhp@3750 rpm | 153 bhp@3750 rpm | 138 bhp@4500 rpm | 153 bhp@3750 rpm | 153 bhp@3750 rpm | 153 bhp@3750 rpm | 153 bhp@3750 rpm | 153 bhp@3750 rpm | 153 bhp@3750 rpm | 153 bhp@3750 rpm |
Torque | 360 Nm@1750-2800 rpm | 360 Nm@1750-2800 rpm | 360 Nm@1750-2800 rpm | 360 Nm@1750-2800 rpm | 320 Nm@2000-3000 rpm | 360 Nm@1750-2800 rpm | 360 Nm@1750-2800 rpm | 360 Nm@1750-2800 rpm | 360 Nm@1750-2800 rpm | 360 Nm@1750-2800 rpm | 360 Nm@1750-2800 rpm | 360 Nm@1750-2800 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | AWD | FWD | AWD |
Dimensions
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm |
Width | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm |
Height | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm |
Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Boot Space | 702 L | 702 L | 702 L | 702 L | 702 L | 702 L | 702 L | 702 L | 702 L | 702 L | 702 L | 702 L |
Kerb Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gross Weight | 2510 Kg | 2510 Kg | 2510 Kg | 2510 Kg | 2510 Kg | 2510 Kg | 2510 Kg | 2510 Kg | 2510 Kg | 2510 Kg | 2510 Kg | 2510 Kg |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.60 m | 5.60 m | 5.60 m | 5.60 m | 5.60 m | 5.60 m | 5.60 m | 5.60 m | 5.60 m | 5.60 m | 5.60 m | 5.60 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | Automatic | 6 | Automatic | 6 | Automatic | 6 | Automatic | 6 | Automatic | Automatic |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Ventilated Disc & Caliper Type | Ventilated Disc & Caliper Type | Ventilated Disc & Caliper Type | Ventilated Disc & Caliper Type | Ventilated Disc & Caliper Type | Ventilated Disc & Caliper Type | Ventilated Disc & Caliper Type | Ventilated Disc & Caliper Type | Ventilated Disc & Caliper Type | Ventilated Disc & Caliper Type | Ventilated Disc & Caliper Type | Ventilated Disc & Caliper Type |
Rear Brake Type | Disc & Caliper Type | Disc & Caliper Type | Disc & Caliper Type | Disc & Caliper Type | Disc & Caliper Type | Disc & Caliper Type | Disc & Caliper Type | Disc & Caliper Type | Disc & Caliper Type | Disc & Caliper Type | Disc & Caliper Type | Disc & Caliper Type |
Fuel Efficiency
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 13.60 Kmpl | 13.60 Kmpl | 13.60 Kmpl | 13.60 Kmpl | 13.60 Kmpl | 13.60 Kmpl | 13.60 Kmpl | 13.60 Kmpl | 13.60 Kmpl | 13.60 Kmpl | 13.60 Kmpl | 13.60 Kmpl |
Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Wheels & tyres
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Full Wheel Caps | Steel Wheels With Full Wheel Caps | Steel Wheels With Full Wheel Caps | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Type | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
Front Tyre Size | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R18 | P235/65 R17 | P235/65 R18 | P235/65 R18 | P235/65 R18 |
Rear Tyre Size | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R17 | P235/65 R18 | P235/65 R17 | P235/65 R18 | P235/65 R18 | P235/65 R18 |
Performance
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | McPherson Type With Anti Roll Bar | McPherson Type With Anti Roll Bar | McPherson Type With Anti Roll Bar | McPherson Type With Anti Roll Bar | McPherson Type With Anti Roll Bar | McPherson Type With Anti Roll Bar | McPherson Type With Anti Roll Bar | McPherson Type With Anti Roll Bar | McPherson Type With Anti Roll Bar | McPherson Type With Anti Roll Bar | McPherson Type With Anti Roll Bar | McPherson Type With Anti Roll Bar |
Rear Susupension | Multi-link Type With Anti Roll Bar | Multi-link Type With Anti Roll Bar | Multi-link Type With Anti Roll Bar | Multi-link Type With Anti Roll Bar | Multi-link Type With Anti Roll Bar | Multi-link Type With Anti Roll Bar | Multi-link Type With Anti Roll Bar | Multi-link Type With Anti Roll Bar | Multi-link Type With Anti Roll Bar | Multi-link Type With Anti Roll Bar | Multi-link Type With Anti Roll Bar | Multi-link Type With Anti Roll Bar |
Steering
XUV500 W5 | XUV500 W7 | XUV500 W7 AT | XUV500 W9 | XUV500 G AT | XUV500 W11 | XUV500 W9 AT | XUV500 W11 O | XUV500 W11 AT | XUV500 W11 O AWD | XUV500 W11O AT | XUV500 W11 O AWD AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Mahindra Xuv500
Loading...
Other Cars Of Similar Price
Volkswagen
Polo GT
- 11.27L - 11.42L
- View Price
Renault
Captur
- 11.77L - 16.55L
- View Price
Nissan
Terrano
- 11.93L - 17.56L
- View Price
Tata
Safari Storme
- 13.15L - 19.38L
- View Price
Hyundai
Verna
- 13.95L - 15.69L
- View Price
Tata
Harrier
- 15.44L - 19.72L
- View Price
Tata
Hexa
- 14.18L - 21.71L
- View Price
Hyundai
Elantra
- 16.51L - 24.07L
- View Price
Toyota
Innova Crysta
- 18.1L - 26.8L
- View Price
Toyota
Corolla Altis
- 19.06L - 23.6L
- View Price
Inquiry for Mahindra Xuv500 +91 9999999999

Get Offers & Deals on Mahindra Xuv500
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Mahindra Xuv500
Book a test drive of Mahindra Xuv500, our partnered dealer, brings the car right to your doorstep
Top Mahindra Cars
-
TUV300 Plus 11.59L - 13.57L
-
Marazzo 11.64L - 17.1L
-
Alturas G4 32.07L - 35.6L
-
XUV300 9.25L - 14.34L