Mahindra Xylo On Road Price In Hyderabad

- Ex-Showroom 9,22,255
- Insurance 76,115
- RTO 1,14,171
- On Road Price in Hyderabad 11,12,541
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Diesel
- Mileage 14.95 Kmpl
- Displacement 2489 CC
- Transmission Manual
Color -
Java Brown
Mahindra Xylo Price In Hyderabad
Mahindra Xylo on road price in Hyderabad starts at 10.52L and goes upto 13.85L. The price of Diesel version of Mahindra Xylo ranges between 10.52 Lakh - 13.85 Lakh. Mahindra Xylo has 6 variants available in Hyderabad.
Mahindra Xylo Diesel Price In Hyderabad (6 Variants)
Variant | Specifications | On Road Price |
---|---|---|
D2 Maxx BS4 Manual, 2489 CC, 14.95 Kmpl |
11.13 L
![]()
|
|
D2 mDI BS4 Manual, 2489 CC, 14.95 Kmpl |
10.52 L
![]()
|
|
D4 mDI BS4 Manual, 2489 CC, 14.95 Kmpl |
11.05 L
![]()
|
|
H4 mHAWK BS4 Manual, 2179 CC, 14.02 Kmpl |
11.31 L
![]()
|
|
H4 mHAWK BS4 ABS AIRBAG Manual, 2179 CC, 14.02 Kmpl |
12.06 L
![]()
|
|
H8 mHAWK BS4 ABS AIRBAG Manual, 2179 CC, 14.02 Kmpl |
13.85 L
![]()
|
Mahindra Xylo Features
Features
Specifications
Safety & Security features
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Engine Immobilizer | ||||||
Child Safety Lock | ||||||
Headlamp Beam Adjuster | ||||||
Fully Reclining Flat-Bed Seats | ||||||
New Comfort Suspension | ||||||
Premium Interior Theme | ||||||
Dual Airbags | ||||||
New Classy Instrument Cluster | ||||||
Central Locking | ||||||
Rear Wiper | ||||||
ABS with EBD (Electronic Brakeforce Distribution) | ||||||
Digital Information System | ||||||
Airbags | ||||||
Passenger Airbags | ||||||
ABS | ||||||
Electronic Brakeforce Distribution |
Comfort & Convenience
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Air Conditioner | ||||||
Heater | ||||||
Steering Adjustment | ||||||
Power Outlets 12V | ||||||
Upholstery | ||||||
Front Cup Holders | ||||||
Best-in-Class 2nd & 3rd Row Space | ||||||
Flexible 60:40 Third Row | ||||||
Surround Cool Dual ACs with Individual AC Vents | ||||||
2-DIN Music System with Bluetooth | ||||||
New Premium Interior Theme | ||||||
Steering Mounted Audio | ||||||
Cruise Control | ||||||
Rear Parking Sensor | ||||||
Electrically Adjustable Rear View Mirror | ||||||
Height Adjustable Driver Seat | ||||||
Lumbar Support | ||||||
Front Armrest | ||||||
Rear Armrest | ||||||
Keyless Entry |
Lights
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Light Type | ||||||
Front Fog Lamps | ||||||
Rear Fog Lamps |
Instrumentation & Communication
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Door Ajar Warning | ||||||
Seat Belt Warning | ||||||
Low Fuel Warning | ||||||
Average Fuel Efficiency Indicator |
Entertainment
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Music System | ||||||
CD/DVD Player | ||||||
Speakers | ||||||
Radio | ||||||
USB Support | ||||||
Bluetooth Support |
Engine
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Engine Type | MDI CRDe | MDI CRDe | MDI CRDe | MHAWK | MHAWK | MHAWK |
Displacement | 2489 CC | 2489 CC | 2489 CC | 2179 CC | 2179 CC | 2179 CC |
No Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Power | 93 bhp@3600 rpm | 93 bhp@3600 rpm | 93 bhp@3600 rpm | 118 bhp@4000 rpm | 118 bhp@4000 rpm | 118 bhp@4000 rpm |
Torque | 218 Nm@1400-2600 rpm | 218 Nm@1400-2600 rpm | 218 Nm@1400-2600 rpm | 280 Nm@2400-2800 rpm | 280 Nm@2400-2800 rpm | 280 Nm@2400-2800 rpm |
Drive Train | RWD | RWD | RWD | RWD | RWD | RWD |
Dimensions
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Length | 4520 mm | 4520 mm | 4520 mm | 4520 mm | 4520 mm | 4520 mm |
Width | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
Height | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1905 mm | 1905 mm |
Wheelbase | 2760 mm | 2760 mm | 2760 mm | 2760 mm | 2760 mm | 2760 mm |
Ground Clearance | 160 mm | 160 mm | 160 mm | 186 mm | 186 mm | 186 mm |
Boot Space | 376 L | 376 L | 376 L | 376 L | 376 L | 376 L |
Kerb Weight | 1875 Kg | 1875 Kg | 1875 Kg | 1875 Kg | 1875 Kg | 1875 Kg |
Gross Weight | 2390 Kg | 2390 Kg | 2390 Kg | 2495 Kg | 2495 Kg | 2495 Kg |
Front Track | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A | N/A | N/A | N/A |
Minimun Turning Radius | 5.50 m | 5.50 m | 5.50 m | 5.50 m | 5.50 m | 5.50 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 14.95 Kmpl | 14.95 Kmpl | 14.95 Kmpl | 14.02 Kmpl | 14.02 Kmpl | 14.02 Kmpl |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 |
Wheels & tyres
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Wheel Type | Steel Rims | Steel Rims | Steel Wheel With Full Cap | Steel Wheel With Full Cap | Steel Wheel With Full Cap | Alloy Wheels |
Tyre Type | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials | Tubeless Radials |
Front Tyre Size | 205/65 R15 | 205/65 R15 | 205/65 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 |
Rear Tyre Size | 205/65 R15 | 205/65 R15 | 205/65 R15 | 215/75 R15 | 215/75 R15 | 215/75 R15 |
Performance
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Performance | N/A | N/A | N/A | N/A | N/A | N/A |
Max Speed | N/A | N/A | N/A | N/A | N/A | N/A |
Susupension
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Front Susupension | Double Wishbone Type Independent Front Suspension | Double Wishbone Type Independent Front Suspension | Double Wishbone Type Independent Front Suspension | Double Wishbone Type IFS | Double Wishbone Type IFS | Double Wishbone Type IFS |
Rear Susupension | Multi-link Coil Spring | Multi-link Coil Spring | Multi-link Coil Spring | Multi-link Coil Spring | Multi-link Coil Spring | Multi-link Coil Spring |
Steering
D2 Maxx BS4 | D2 mDI BS4 | D4 mDI BS4 | H4 mHAWK BS4 | H4 mHAWK BS4 ABS AIRBAG | H8 mHAWK BS4 ABS AIRBAG | |
---|---|---|---|---|---|---|
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Type | Power Steering - Hydraulic | Power Steering - Hydraulic | Power Steering - Hydraulic | Power Steering - Hydraulic | Power Steering - Hydraulic | Power Steering - Hydraulic |
Adjustable Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
EMI Calculator For Mahindra Xylo
Loading...
Other Cars Of Similar Price
Renault
Lodgy
- 10.22L - 13.85L
- View Price
Maruti Suzuki
S Cross
- 10.31L - 13.63L
- View Price
Volkswagen
Vento
- 10.35L - 17.12L
- View Price
Honda
City
- 10.49L - 17.09L
- View Price
Fiat
Abarth Punto
- 11.07L
- View Price
Hyundai
Creta
- 11.25L - 18.32L
- View Price
Volkswagen
Polo GT
- 11.27L - 11.42L
- View Price
Renault
Captur
- 11.77L - 16.55L
- View Price
Nissan
Terrano
- 11.93L - 17.56L
- View Price
Tata
Safari Storme
- 13.15L - 19.38L
- View Price
Inquiry for Mahindra Xylo +91 9999999999

Get Offers & Deals on Mahindra Xylo
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Mahindra Xylo
Book a test drive of Mahindra Xylo, our partnered dealer, brings the car right to your doorstep
Top Mahindra Cars
-
TUV300 Plus 11.59L - 13.57L
-
Marazzo 11.64L - 17.1L
-
Alturas G4 32.07L - 35.6L
-
XUV300 9.25L - 14.34L