Maruti Suzuki Alto 800 On Road Price In Hyderabad

- Ex-Showroom 2,77,037
- Insurance 16,149
- RTO 33,244
- On Road Price in Hyderabad 3,26,430
-
Delivery Period
Less than 30 days
-
EMI offers starts at
---/-
- Fuel Type Petrol
- Mileage 24.70 Kmpl
- Displacement 796 CC
- Transmission Automatic
Color -
Blazing Red
Maruti Suzuki Alto 800 Price In Hyderabad
Maruti Suzuki Alto 800 on road price in Hyderabad starts at 3.26L and goes upto 4.72L. The price of Petrol version of Maruti Suzuki Alto 800 ranges between 3.26 Lakh - 4.25 Lakh and price of Petrol+CNG version ranges between 4.58 Lakh - 4.72 Lakh. Maruti Suzuki Alto 800 has 10 variants available in Hyderabad.
Maruti Suzuki Alto 800 Petrol Price In Hyderabad (8 Variants)
Variant | Specifications | On Road Price |
---|---|---|
Standard Automatic, 796 CC , 24.70 Kmpl |
3.26 L
![]()
|
|
Standard Optional Automatic, 796 CC , 24.70 Kmpl |
3.33 L
![]()
|
|
LX Automatic, 796 CC , 24.70 Kmpl |
3.37 L
![]()
|
|
LX Optional Automatic, 796 CC , 24.70 Kmpl |
3.45 L
![]()
|
|
LXI Automatic, 796 CC , 24.70 Kmpl |
3.96 L
![]()
|
|
LXI Optional Automatic, 796 CC , 24.70 Kmpl |
4.03 L
![]()
|
|
VXI Automatic, 796 CC , 24.70 Kmpl |
4.18 L
![]()
|
|
VXI Optional Automatic, 796 CC , 24.70 Kmpl |
4.25 L
![]()
|
Maruti Suzuki Alto 800 Petrol+CNG Price In Hyderabad (2 Variants)
Variant | Specifications | On Road Price |
---|---|---|
LXI CNG Automatic, 796 CC , 33.44 Kmpl |
4.58 L
![]()
|
|
LXI CNG Optional Automatic, 796 CC , 33.44 Kmpl |
4.72 L
![]()
|
Maruti Suzuki Alto 800 Features
Features
Specifications
Safety & Security features
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Immobilizer | ||||||||||
Headlamp Beam Adjuster | ||||||||||
Assist Grips (Co-Dr + Rear) | ||||||||||
Driver & Co-Passenger Storage Pocket | ||||||||||
Dual Tripmeter | ||||||||||
Airbags | ||||||||||
Remote Fuel Lid Opener | ||||||||||
Driver Side Airbag | ||||||||||
Child Safety Lock | ||||||||||
Rear Door Child Lock | ||||||||||
Power Windows | ||||||||||
Central Locking | ||||||||||
Remote Keyless Entry |
Comfort & Convenience
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Upholstery | ||||||||||
Front & Rear Console Bottle Holder | ||||||||||
Air Conditioner | ||||||||||
Heater | ||||||||||
Power Outlets 12V | ||||||||||
Keyless Entry | ||||||||||
Electrically Adjustable Rear View Mirror |
Lights
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Light Type | ||||||||||
High-Mounted Stop Lamp | ||||||||||
Right & Left Hand ORVM | ||||||||||
Trendy Headlamp & Sporty Bumper Grille | ||||||||||
Digital Clock | ||||||||||
Front Fog Lamps |
Instrumentation & Communication
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Low Fuel Warning |
Entertainment
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Music System | ||||||||||
Speakers | ||||||||||
Radio | ||||||||||
USB Support |
Engine
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Type | F8D | F8D | F8D | F8D | F8D | F8D | F8D | F8D | F8D | F8D |
Displacement | 796 CC | 796 CC | 796 CC | 796 CC | 796 CC | 796 CC | 796 CC | 796 CC | 796 CC | 796 CC |
No Of Cylinder | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Power | 47 bhp@6000 rpm | 47 bhp@6000 rpm | 47 bhp@6000 rpm | 47 bhp@6000 rpm | 47 bhp@6000 rpm | 47 bhp@6000 rpm | 47 bhp@6000 rpm | 47 bhp@6000 rpm | 40 bhp@6000 rpm | 40 bhp@6000 rpm |
Torque | 69 Nm@3500 rpm | 69 Nm@3500 rpm | 69 Nm@3500 rpm | 69 Nm@3500 rpm | 69 Nm@3500 rpm | 69 Nm@3500 rpm | 69 Nm@3500 rpm | 69 Nm@3500 rpm | 60 Nm@3500 rpm | 60 Nm@3500 rpm |
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimensions
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 3430 mm | 3430 mm | 3430 mm | 3430 mm | 3430 mm | 3430 mm | 3430 mm | 3430 mm | 3430 mm | 3430 mm |
Width | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
Height | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm |
Wheelbase | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm |
Ground Clearance | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Boot Space | 177 L | 177 L | 177 L | 177 L | 177 L | 177 L | 177 L | 177 L | 177 L | 177 L |
Kerb Weight | 695 Kg | 697 Kg | 715 Kg | 717 Kg | 720 Kg | 722 Kg | 725 Kg | 727 Kg | 810 Kg | 812 Kg |
Gross Weight | 1185 Kg | 1185 Kg | 1185 Kg | 1185 Kg | 1185 Kg | 1185 Kg | 1185 Kg | 1185 Kg | 1185 Kg | 1185 Kg |
Front Track | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm |
Rear Track | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm |
Minimun Turning Radius | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m | 4.60 m |
No. Of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
Transmission
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Clutch Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breaking Sysytem
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Front Brake Type | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Fuel Efficiency
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Mileage City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage Highway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mileage | 24.70 Kmpl | 24.70 Kmpl | 24.70 Kmpl | 24.70 Kmpl | 24.70 Kmpl | 24.70 Kmpl | 24.70 Kmpl | 24.70 Kmpl | 33.44 Kmpl | 33.44 Kmpl |
Fuel Tank Capacity | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 60 | 60 |
Wheels & tyres
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Steel Wheel With Center Cap | Steel Wheel With Center Cap | Steel Wheel With Center Cap | Steel Wheel With Center Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap |
Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Front Tyre Size | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 |
Rear Tyre Size | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 | 145/80 R12 |
Performance
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Performance | 20.0 seconds | 20.0 seconds | 20.0 seconds | 20.0 seconds | 20.0 seconds | 20.0 seconds | 20.0 seconds | 20.0 seconds | 20.0 seconds | 20.0 seconds |
Max Speed | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 |
Susupension
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Front Susupension | Gas Filled McPherson StrutTorsion Roll Control Device | Gas Filled McPherson StrutTorsion Roll Control Device | Gas Filled McPherson StrutTorsion Roll Control Device | Gas Filled McPherson StrutTorsion Roll Control Device | Gas Filled McPherson StrutTorsion Roll Control Device | Gas Filled McPherson StrutTorsion Roll Control Device | Gas Filled McPherson StrutTorsion Roll Control Device | Gas Filled McPherson StrutTorsion Roll Control Device | Gas Filled McPherson StrutTorsion Roll Control Device | Gas Filled McPherson StrutTorsion Roll Control Device |
Rear Susupension | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Steering
Standard | Standard Optional | LX | LX Optional | LXI | LXI Optional | VXI | VXI Optional | LXI CNG | LXI CNG Optional | |
---|---|---|---|---|---|---|---|---|---|---|
Power Steering | No | No | No | No | No | No | No | No | No | No |
Steering Type | Manual Steering | Manual Steering | Manual Steering | Manual Steering | Manual Steering | Manual Steering | Manual Steering | Manual Steering | Manual Steering | Manual Steering |
Adjustable Power Steering | No | No | No | No | No | No | No | No | No | No |
EMI Calculator For Maruti Suzuki Alto 800
Loading...
Other Cars Of Similar Price
Tata
Nano
- 2.94L - 4.02L
- View Price
Datsun
Redi GO
- 3.11L - 5.08L
- View Price
Renault
Kwid
- 3.24L - 5.45L
- View Price
Datsun
Go Plus
- 4.6L - 6.75L
- View Price
Hyundai
Santro
- 4.63L - 6.65L
- View Price
Tata
Tiago
- 5.06L - 7.31L
- View Price
Mahindra
KUV100 NXT
- 5.66L - 9.21L
- View Price
Honda
Brio
- 5.67L - 8.04L
- View Price
Inquiry for Maruti Suzuki Alto 800 +91 9999999999

Get Offers & Deals on Maruti Suzuki Alto 800
Get an upfront price & offers from a dealer online if interested, connect to your sales consultant

Book A Test Drive For Maruti Suzuki Alto 800
Book a test drive of Maruti Suzuki Alto 800, our partnered dealer, brings the car right to your doorstep
Top Maruti Suzuki Cars
-
Celerio X 5.6L - 6.58L
-
Wagon R 5.02L - 6.22L
-
Vitara Brezza 9.23L - 12.79L
-
Swift 5.91L - 9.83L